10 Kevondric Davis
-
- Height:
- 6-2
-
- Hometown:
- Shreveport, LA
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Captain Shreve High School
-
- gp
- 24
-
- pts/g
- 13.9
-
- fg %
- 40.9
-
- 3pt %
- 31.9
-
- ft %
- 69.2
-
- reb/g
- 3.5
-
- a/g
- 1.3
Bio
Major: Accounting
Honors received at Wiley: Freshman Award
High school and honors: Captain Shreve High School, Shreveport, Louisiana.
All-District 2013
Nicknames: KD and Russ
Birthday: July 12
Athletic Role Model: Vince Carter
Hobbies: Basketball, playing drums
Siblings: Trinten Davis and Melandie Davis
Parents: Wendylon Davis and Mark Cox
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Games started | 16 | 12 | ||
| Minutes | 613 | 358 | ||
| Minutes per game | 25.5 | 25.6 | ||
| FG | 106-259 | 52-153 | ||
| FG Pct | 40.9 | 34.0 | ||
| 3PT | 30-94 | 16-67 | ||
| 3PT Pct | 31.9 | 23.9 | ||
| FT | 92-133 | 70-92 | ||
| FT Pct | 69.2 | 76.1 | ||
| Off rebounds | 25 | 11 | ||
| Def rebounds | 59 | 40 | ||
| Total rebounds | 84 | 51 | ||
| Rebounds per game | 3.5 | 3.6 | ||
| Personal fouls | 93 | 57 | ||
| Disqualifications | - | - | ||
| Assists | 31 | 11 | ||
| Turnovers | 76 | 42 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 24 | 14 | ||
| Blocks | 6 | 3 | ||
| Points | 334 | 190 | ||
| Points per game | 13.9 | 13.6 | ||
| Points per 40 min | 21.8 | 21.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Rust | W, 76-65 | 0 | 34 | 4-13 | 30.8 | 3-5 | 60.0 | 2-9 | 22.2 | 13 |
| Nov 3 | at SAGU | W, 62-58 | 0 | 21 | 2-9 | 22.2 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 7 | at Rust | W, 91-74 | 0 | 20 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 11 | at Mississippi Valley State | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | SAGU | W, 68-65 | 0 | 15 | 1-6 | 16.7 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Nov 23 | Texas Wesleyan | W, 89-82 | 0 | 33 | 7-13 | 53.8 | 1-3 | 33.3 | 1-4 | 25.0 | 16 |
| Nov 29 | at Sam Houston St. | W, 67-66 | 0 | 30 | 9-13 | 69.2 | 7-8 | 87.5 | 1-2 | 50.0 | 26 |
| Dec 4 | at St. Thomas (TX) | L, 52-49 | 0 | 30 | 3-11 | 27.3 | 0-5 | 0.0 | 6-6 | 100.0 | 12 |
| Dec 5 | at Texas College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Southwest | W, 72-64 | 1 | 36 | 4-11 | 36.4 | 1-5 | 20.0 | 5-8 | 62.5 | 14 |
| Dec 12 | Langston | L, 67-59 | 1 | 19 | 1-5 | 20.0 | 0-3 | 0.0 | 6-8 | 75.0 | 8 |
| Dec 15 | at Texas Wesleyan | L, 77-59 | 1 | 19 | 1-5 | 20.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 9 | Paul Quinn | W, 84-62 | 1 | 27 | 9-11 | 81.8 | 0-1 | 0.0 | 3-3 | 100.0 | 21 |
| Jan 14 | at LSU Shreveport | L, 73-67 | 1 | 35 | 5-11 | 45.5 | 2-7 | 28.6 | 4-5 | 80.0 | 16 |
| Jan 16 | at LSU Alexandria | L, 89-71 | 1 | 21 | 2-11 | 18.2 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 19 | at Jarvis Christian | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Our Lady of the Lake | W, 82-74 | 1 | 7 | 2-8 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Jan 23 | Huston-Tillotson | W, 98-90 | 1 | 32 | 8-16 | 50.0 | 3-7 | 42.9 | 8-13 | 61.5 | 27 |
| Jan 28 | at Southwest | L, 84-73 | 0 | - | 4-12 | 33.3 | 1-6 | 16.7 | 4-4 | 100.0 | 13 |
| Jan 30 | at Langston | L, 80-57 | 1 | 19 | 3-10 | 30.0 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Feb 5 | St. Thomas (TX) | W, 53-44 | 1 | 30 | 3-8 | 37.5 | 1-2 | 50.0 | 8-9 | 88.9 | 15 |
| Feb 6 | Texas College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | LSU Shreveport | L, 62-61 | 1 | 39 | 4-13 | 30.8 | 0-3 | 0.0 | 3-6 | 50.0 | 11 |
| Feb 13 | LSU Alexandria | L, 77-60 | 1 | 26 | 1-8 | 12.5 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 20 | at Paul Quinn | W, 104-56 | 1 | 28 | 14-18 | 77.8 | 2-3 | 66.7 | 0-1 | 0.0 | 30 |
| Feb 23 | Jarvis Christian | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Our Lady of the Lake | L, 74-68 | 1 | 37 | 7-19 | 36.8 | 3-8 | 37.5 | 14-17 | 82.4 | 31 |
| Feb 27 | at Huston-Tillotson | W, 76-68 | 1 | 27 | 5-10 | 50.0 | 3-6 | 50.0 | 4-7 | 57.1 | 17 |
| Mar 3 | vs. LSU Shreveport | L, 77-69 | 1 | 28 | 3-10 | 30.0 | 0-2 | 0.0 | 9-12 | 75.0 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Rust | W, 76-65 | 0 | 34 | 5 | 1 | 6 | 5 | 3 | 1.7 | 0 | 1 | 3 | - |
| Nov 3 | at SAGU | W, 62-58 | 0 | 21 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Nov 7 | at Rust | W, 91-74 | 0 | 20 | 0 | 0 | 0 | 2 | 2 | 1.0 | 2 | 1 | 2 | - |
| Nov 11 | at Mississippi Valley State | L, 90-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | SAGU | W, 68-65 | 0 | 15 | 0 | 2 | 2 | 0 | 5 | 0.0 | 0 | 0 | 3 | - |
| Nov 23 | Texas Wesleyan | W, 89-82 | 0 | 33 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 5 | - |
| Nov 29 | at Sam Houston St. | W, 67-66 | 0 | 30 | 1 | 3 | 4 | 2 | 5 | 0.4 | 1 | 0 | 5 | - |
| Dec 4 | at St. Thomas (TX) | L, 52-49 | 0 | 30 | 0 | 4 | 4 | 0 | 3 | 0.0 | 1 | 1 | 3 | - |
| Dec 5 | at Texas College | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Southwest | W, 72-64 | 1 | 36 | 1 | 2 | 3 | 2 | 2 | 1.0 | 2 | 0 | 4 | - |
| Dec 12 | Langston | L, 67-59 | 1 | 19 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 5 | - |
| Dec 15 | at Texas Wesleyan | L, 77-59 | 1 | 19 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 5 | - |
| Jan 9 | Paul Quinn | W, 84-62 | 1 | 27 | 1 | 2 | 3 | 2 | 5 | 0.4 | 2 | 1 | 3 | - |
| Jan 14 | at LSU Shreveport | L, 73-67 | 1 | 35 | 1 | 5 | 6 | 1 | 4 | 0.3 | 2 | 0 | 4 | - |
| Jan 16 | at LSU Alexandria | L, 89-71 | 1 | 21 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Jan 19 | at Jarvis Christian | W, 93-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Our Lady of the Lake | W, 82-74 | 1 | 7 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 5 | - |
| Jan 23 | Huston-Tillotson | W, 98-90 | 1 | 32 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 5 | - |
| Jan 28 | at Southwest | L, 84-73 | 0 | - | 2 | 2 | 4 | 3 | 5 | 0.6 | 2 | 0 | 5 | - |
| Jan 30 | at Langston | L, 80-57 | 1 | 19 | 1 | 0 | 1 | 1 | 4 | 0.3 | 0 | 0 | 4 | - |
| Feb 5 | St. Thomas (TX) | W, 53-44 | 1 | 30 | 0 | 5 | 5 | 0 | 4 | 0.0 | 2 | 0 | 2 | - |
| Feb 6 | Texas College | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | LSU Shreveport | L, 62-61 | 1 | 39 | 2 | 4 | 6 | 0 | 2 | 0.0 | 3 | 0 | 4 | - |
| Feb 13 | LSU Alexandria | L, 77-60 | 1 | 26 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 1 | 4 | - |
| Feb 20 | at Paul Quinn | W, 104-56 | 1 | 28 | 3 | 3 | 6 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
| Feb 23 | Jarvis Christian | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Our Lady of the Lake | L, 74-68 | 1 | 37 | 1 | 6 | 7 | 1 | 5 | 0.2 | 0 | 1 | 4 | - |
| Feb 27 | at Huston-Tillotson | W, 76-68 | 1 | 27 | 0 | 7 | 7 | 3 | 1 | 3.0 | 0 | 0 | 5 | - |
| Mar 3 | vs. LSU Shreveport | L, 77-69 | 1 | 28 | 3 | 1 | 4 | 3 | 3 | 1.0 | 1 | 0 | 4 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 16 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2016-17 | 31 | 31 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2017-18 | 10 | 6 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 65 | 53 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 16 | 25.5 | 4.4-10.8 | 40.9 | 1.2-3.9 | 31.9 | 3.8-5.5 | 69.2 | 13.9 |
| Conference | 14 | 12 | 25.6 | 3.7-10.9 | 34.0 | 1.1-4.8 | 23.9 | 5.0-6.6 | 76.1 | 13.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 8 | 27.1 | 4.0-10.2 | 39.3 | 1.0-3.6 | 27.5 | 3.8-6.2 | 61.8 | 12.8 |
| Away | 12 | 7 | 23.9 | 4.9-11.4 | 43.1 | 1.6-4.3 | 36.5 | 3.4-4.4 | 77.4 | 14.8 | |
| Neutral | 1 | 1 | 28.0 | 3.0-10.0 | 30.0 | 0.0-2.0 | 0.0 | 9.0-12.0 | 75.0 | 15.0 | |
| Result | Wins | 13 | 7 | 26.2 | 5.5-11.1 | 50.0 | 1.8-3.7 | 47.9 | 2.8-4.9 | 56.3 | 15.6 |
| Losses | 11 | 9 | 24.8 | 3.1-10.5 | 29.6 | 0.6-4.2 | 15.2 | 5.1-6.3 | 81.2 | 11.9 | |
| Month | October | 1 | 0 | 34.0 | 4.0-13.0 | 30.8 | 3.0-5.0 | 60.0 | 2.0-9.0 | 22.2 | 13.0 |
| November | 5 | 0 | 23.8 | 4.6-9.8 | 46.9 | 1.8-3.0 | 60.0 | 0.8-2.4 | 33.3 | 11.8 | |
| December | 4 | 3 | 26.0 | 2.2-8.0 | 28.1 | 0.2-3.5 | 7.1 | 5.2-6.5 | 80.8 | 10.0 | |
| January | 7 | 6 | 20.1 | 4.7-11.3 | 41.8 | 1.1-4.4 | 25.8 | 3.6-4.6 | 78.1 | 14.1 | |
| February | 6 | 6 | 31.2 | 5.7-12.7 | 44.7 | 1.5-4.5 | 33.3 | 5.2-7.0 | 73.8 | 18.0 | |
| March | 1 | 1 | 28.0 | 3.0-10.0 | 30.0 | 0.0-2.0 | 0.0 | 9.0-12.0 | 75.0 | 15.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 16 | 613 | 106-259 | 40.9 | 30-94 | 31.9 | 92-133 | 69.2 | 334 |
| Conference | 14 | 12 | 358 | 52-153 | 34.0 | 16-67 | 23.9 | 70-92 | 76.1 | 190 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 8 | 298 | 44-112 | 39.3 | 11-40 | 27.5 | 42-68 | 61.8 | 141 |
| Away | 12 | 7 | 287 | 59-137 | 43.1 | 19-52 | 36.5 | 41-53 | 77.4 | 178 | |
| Neutral | 1 | 1 | 28 | 3-10 | 30.0 | 0-2 | 0.0 | 9-12 | 75.0 | 15 | |
| Result | Wins | 13 | 7 | 340 | 72-144 | 50.0 | 23-48 | 47.9 | 36-64 | 56.3 | 203 |
| Losses | 11 | 9 | 273 | 34-115 | 29.6 | 7-46 | 15.2 | 56-69 | 81.2 | 131 | |
| Month | October | 1 | 0 | 34 | 4-13 | 30.8 | 3-5 | 60.0 | 2-9 | 22.2 | 13 |
| November | 5 | 0 | 119 | 23-49 | 46.9 | 9-15 | 60.0 | 4-12 | 33.3 | 59 | |
| December | 4 | 3 | 104 | 9-32 | 28.1 | 1-14 | 7.1 | 21-26 | 80.8 | 40 | |
| January | 7 | 6 | 141 | 33-79 | 41.8 | 8-31 | 25.8 | 25-32 | 78.1 | 99 | |
| February | 6 | 6 | 187 | 34-76 | 44.7 | 9-27 | 33.3 | 31-42 | 73.8 | 108 | |
| March | 1 | 1 | 28 | 3-10 | 30.0 | 0-2 | 0.0 | 9-12 | 75.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 16 | 25.5 | 0.0-0.0 | 40.9 | 0.0-0.0 | 31.9 | 0.0-0.0 | 69.2 | 0.0 |
| Conference | 14 | 12 | 25.6 | 0.0-0.0 | 34.0 | 0.0-0.0 | 23.9 | 0.0-0.0 | 76.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 8 | 27.1 | 0.0-0.0 | 39.3 | 0.0-0.0 | 27.5 | 0.0-0.0 | 61.8 | 0.0 |
| Away | 12 | 7 | 23.9 | 0.0-0.0 | 43.1 | 0.0-0.0 | 36.5 | 0.0-0.0 | 77.4 | 0.0 | |
| Neutral | 1 | 1 | 28.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 13 | 7 | 26.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 47.9 | 0.0-0.0 | 56.3 | 0.0 |
| Losses | 11 | 9 | 24.8 | 0.0-0.0 | 29.6 | 0.0-0.0 | 15.2 | 0.0-0.0 | 81.2 | 0.0 | |
| Month | October | 1 | 0 | 34.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 60.0 | 0.0-0.0 | 22.2 | 0.0 |
| November | 5 | 0 | 23.8 | 0.0-0.0 | 46.9 | 0.0-0.0 | 60.0 | 0.0-0.0 | 33.3 | 0.0 | |
| December | 4 | 3 | 26.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 7.1 | 0.0-0.0 | 80.8 | 0.0 | |
| January | 7 | 6 | 20.1 | 0.0-0.0 | 41.8 | 0.0-0.0 | 25.8 | 0.0-0.0 | 78.1 | 0.0 | |
| February | 6 | 6 | 31.2 | 0.0-0.0 | 44.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 73.8 | 0.0 | |
| March | 1 | 1 | 28.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 16 | 25.5 | 1.0 | 2.5 | 3.5 | 3.9 | - | 1.3 | 3.2 | 0.4 | 1.0 | 0.3 |
| Conference | 14 | 12 | 25.6 | 0.8 | 2.9 | 3.6 | 4.1 | - | 0.8 | 3.0 | 0.3 | 1.0 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 27.1 | 1.0 | 2.2 | 3.2 | 3.9 | - | 0.9 | 2.9 | 0.3 | 1.1 | 0.3 |
| Away | 12 | 7 | 23.9 | 0.9 | 2.8 | 3.8 | 3.8 | - | 1.5 | 3.4 | 0.4 | 0.9 | 0.3 | |
| Neutral | 1 | 1 | 28.0 | 3.0 | 1.0 | 4.0 | 4.0 | - | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 | |
| Result | Wins | 13 | 7 | 26.2 | 1.0 | 2.6 | 3.6 | 3.7 | - | 1.7 | 3.0 | 0.6 | 1.0 | 0.2 |
| Losses | 11 | 9 | 24.8 | 1.1 | 2.3 | 3.4 | 4.1 | - | 0.8 | 3.4 | 0.2 | 1.0 | 0.3 | |
| Month | October | 1 | 0 | 34.0 | 5.0 | 1.0 | 6.0 | 3.0 | - | 5.0 | 3.0 | 1.7 | 0.0 | 1.0 |
| November | 5 | 0 | 23.8 | 0.4 | 2.4 | 2.8 | 3.8 | - | 1.2 | 3.4 | 0.4 | 0.8 | 0.2 | |
| December | 4 | 3 | 26.0 | 0.3 | 1.5 | 1.8 | 4.3 | - | 0.5 | 3.0 | 0.2 | 1.0 | 0.3 | |
| January | 7 | 6 | 20.1 | 1.0 | 1.7 | 2.7 | 4.1 | - | 1.0 | 3.7 | 0.3 | 1.0 | 0.1 | |
| February | 6 | 6 | 31.2 | 1.2 | 4.5 | 5.7 | 3.5 | - | 1.3 | 2.5 | 0.5 | 1.3 | 0.3 | |
| March | 1 | 1 | 28.0 | 3.0 | 1.0 | 4.0 | 4.0 | - | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 16 | 613 | 25 | 59 | 84 | 93 | - | 31 | 76 | 0.4 | 24 | 6 |
| Conference | 14 | 12 | 358 | 11 | 40 | 51 | 57 | - | 11 | 42 | 0.3 | 14 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 298 | 11 | 24 | 35 | 43 | - | 10 | 32 | 0.3 | 12 | 3 |
| Away | 12 | 7 | 287 | 11 | 34 | 45 | 46 | - | 18 | 41 | 0.4 | 11 | 3 | |
| Neutral | 1 | 1 | 28 | 3 | 1 | 4 | 4 | - | 3 | 3 | 1.0 | 1 | 0 | |
| Result | Wins | 13 | 7 | 340 | 13 | 34 | 47 | 48 | - | 22 | 39 | 0.6 | 13 | 3 |
| Losses | 11 | 9 | 273 | 12 | 25 | 37 | 45 | - | 9 | 37 | 0.2 | 11 | 3 | |
| Month | October | 1 | 0 | 34 | 5 | 1 | 6 | 3 | - | 5 | 3 | 1.7 | 0 | 1 |
| November | 5 | 0 | 119 | 2 | 12 | 14 | 19 | - | 6 | 17 | 0.4 | 4 | 1 | |
| December | 4 | 3 | 104 | 1 | 6 | 7 | 17 | - | 2 | 12 | 0.2 | 4 | 1 | |
| January | 7 | 6 | 141 | 7 | 12 | 19 | 29 | - | 7 | 26 | 0.3 | 7 | 1 | |
| February | 6 | 6 | 187 | 7 | 27 | 34 | 21 | - | 8 | 15 | 0.5 | 8 | 2 | |
| March | 1 | 1 | 28 | 3 | 1 | 4 | 4 | - | 3 | 3 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 16 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 14 | 12 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 12 | 7 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | 7 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 11 | 9 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| November | 5 | 0 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| December | 4 | 3 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 7 | 6 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 6 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| March | 1 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |