2017-18 Baseball Statistics - Wiley

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

27 Cristian Netro...... 1.000 3 0 1 1 1 0 0 0 2 1 1.000 2 0 0 0 1.000 0 0 0 0 0 0 0 -
1 Dominic Tezeno...... .468 22 18 47 15 22 1 0 0 7 23 .489 6 1 10 0 .537 0 6 15 3 44 0 4 .917
8 Tyler Baumann....... .346 24 24 78 5 27 3 2 5 15 49 .628 6 1 24 0 .400 0 1 1 0 121 22 6 .960
25 Justice Brown....... .340 29 29 94 16 32 12 0 4 19 56 .596 15 3 18 3 .435 3 0 5 2 42 2 1 .978
4 Lowell Gauff........ .302 19 11 43 13 13 2 1 0 8 17 .395 6 2 8 1 .412 0 3 6 0 8 5 3 .813
22 Darian Fleming...... .295 22 22 61 15 18 4 1 1 13 27 .443 25 1 19 1 .506 0 0 3 1 91 3 2 .979
28 Angel Rivera........ .293 27 27 75 17 22 6 1 1 12 33 .440 14 5 14 1 .432 1 4 7 2 42 54 8 .923
5 Torian Branch....... .286 10 1 7 4 2 0 0 0 1 2 .286 2 0 4 0 .444 0 0 1 1 2 0 1 .667
33 Ruben Hancock....... .286 26 26 84 15 24 7 0 3 18 40 .476 14 1 18 1 .386 2 0 4 0 30 26 3 .949
7 Brian Scott Jr...... .279 23 23 68 14 19 2 1 3 7 32 .471 14 1 19 0 .410 0 2 2 2 41 2 0 1.000
13 Garrett Barber...... .267 14 4 15 1 4 1 0 0 4 5 .333 1 1 8 0 .353 0 1 1 0 9 3 1 .923
9 Antonio Martinez.... .267 8 5 15 0 4 0 0 0 3 4 .267 3 1 5 0 .421 0 0 0 0 31 6 1 .974
31 Markus Garza........ .250 18 10 36 3 9 1 0 0 7 10 .278 6 2 7 0 .386 0 1 1 0 20 5 0 1.000
2 Luis Santiago....... .228 28 28 92 18 21 6 2 2 18 37 .402 16 0 16 0 .333 3 1 8 2 58 61 4 .967
24 Justin Harmon....... .216 19 17 51 10 11 2 0 1 7 16 .314 7 2 12 1 .323 2 0 1 0 61 5 3 .957
6 Redell Green........ .214 10 4 14 2 3 0 0 0 0 3 .214 0 1 5 0 .267 0 0 2 1 10 0 0 1.000
21 Breon Ector......... .167 14 10 30 3 5 0 0 2 5 11 .367 4 0 8 1 .265 0 1 1 0 5 0 0 1.000
23 Justin Gibson....... .154 9 4 13 4 2 0 0 0 0 2 .154 5 0 6 0 .389 0 1 2 0 2 4 1 .857
12 Dorian Lewis........ .133 10 6 15 2 2 1 0 0 2 3 .200 3 5 6 0 .435 0 2 5 0 4 7 5 .688
11 Jerry Johnson....... .125 22 1 8 15 1 0 1 0 0 3 .375 0 0 2 0 .125 0 0 13 1 5 0 0 1.000
26 John Gonzales....... - 3 0 0 2 0 0 0 0 1 0 - 1 0 0 0 1.000 0 0 0 0 0 0 0 -
16 Joshua Simon........ - 9 2 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 2 3 2 .714

  Total............... .286 30 30 847 176 242 48 9 22 149 374 .442 150 27 209 9 .405 11 23 78 15 631 231 53 .942
  Opponents........... .344 30 30 874 240 301 49 13 27 201 457 .523 145 28 150 18 .446 15 18 48 21 652 221 61 .935
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

31 Markus Garza........ 0.00 0 0 18 0 0 0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
4 Lowell Gauff........ 0.00 1 0 19 0 0 0 0 2.1 1 0 0 3 4 1 0 0 8 .125 1 0 0 0 0
20 Jon Michael Roberson 2.25 2 0 9 0 0 0 1 12.0 6 4 3 9 8 0 0 1 38 .158 5 2 0 2 0
36 Rosnier Liendo...... 5.40 0 0 2 0 0 0 0 1.2 1 2 1 2 1 0 1 0 4 .250 1 0 0 1 0
30 Austin Rotramel..... 5.49 2 5 10 10 5 0 0 57.1 78 52 35 30 39 10 2 6 227 .344 10 9 3 4 6
41 Cirildo Garza....... 7.27 0 1 5 0 0 0 0 8.2 9 7 7 7 4 2 0 0 32 .281 2 2 2 1 0
10 Brandon Bilnoski.... 7.36 1 4 8 5 1 0 0 25.2 41 28 21 11 23 5 1 0 107 .383 2 7 0 1 6
16 Joshua Simon........ 8.87 2 3 9 2 0 0 1 23.1 39 28 23 12 18 4 3 3 105 .371 5 1 0 0 1
15 Joe Champion........ 9.50 0 3 8 3 0 0 0 18.0 25 26 19 16 17 3 2 3 77 .325 3 1 0 4 1
19 Noah Whitted........ 9.89 1 5 9 9 0 0 0 47.1 76 56 52 27 27 17 2 9 206 .369 3 4 0 1 4
3 Demetrice Rudolph... 15.43 0 0 4 0 0 0 0 4.2 9 11 8 6 2 3 1 3 25 .360 3 0 0 0 0
35 Jaylen Longino-Moore 18.00 0 0 1 0 0 0 0 1.0 2 3 2 3 0 1 0 0 5 .400 0 0 0 0 0
18 Elias Ovalle........ 19.80 0 0 5 1 0 0 0 5.0 8 12 11 11 4 0 1 0 22 .364 2 2 1 1 0
23 Justin Gibson....... 33.75 0 0 9 0 0 0 0 1.1 3 5 5 3 1 1 0 2 7 .429 0 0 0 0 0
17 Melvyn Ramirez...... 40.50 0 0 2 0 0 0 0 1.1 3 7 6 5 1 2 0 0 9 .333 2 0 1 0 0

  Total............... 8.26 9 21 30 30 6 0 2 210.1 301 241 193 145 150 49 13 27 874 .344 39 28 7 15 18
  Opponents........... 4.97 21 9 30 30 7 2 3 217.1 242 176 120 150 209 48 9 22 847 .286 16 27 4 11 23
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

10 Brandon Bilnoski.... 8 7 0 7 0 1.000 0 0 0 - 0 0
21 Breon Ector......... 14 5 5 0 0 1.000 0 0 0 - 0 0
41 Cirildo Garza....... 5 1 0 1 0 1.000 0 0 0 - 0 0
31 Markus Garza........ 18 25 20 5 0 1.000 3 0 0 - 0 0
6 Redell Green........ 10 10 10 0 0 1.000 0 0 0 - 0 0
11 Jerry Johnson....... 22 5 5 0 0 1.000 0 0 0 - 0 0
18 Elias Ovalle........ 5 1 1 0 0 1.000 0 0 0 - 0 0
7 Brian Scott Jr...... 23 43 41 2 0 1.000 1 0 0 - 0 0
22 Darian Fleming...... 22 96 91 3 2 .979 8 0 0 - 0 0
25 Justice Brown....... 29 45 42 2 1 .978 0 0 0 - 0 0
9 Antonio Martinez.... 8 38 31 6 1 .974 0 8 1 .111 3 0
2 Luis Santiago....... 28 123 58 61 4 .967 14 1 1 .500 0 0
8 Tyler Baumann....... 24 149 121 22 6 .960 1 39 17 .304 17 0
24 Justin Harmon....... 19 69 61 5 3 .957 7 0 0 - 0 0
33 Ruben Hancock....... 26 59 30 26 3 .949 4 0 0 - 0 0
13 Garrett Barber...... 14 13 9 3 1 .923 0 0 0 - 0 0
28 Angel Rivera........ 27 104 42 54 8 .923 17 0 0 - 0 0
1 Dominic Tezeno...... 22 48 44 0 4 .917 0 0 0 - 0 0
23 Justin Gibson....... 9 7 2 4 1 .857 1 0 0 - 0 0
19 Noah Whitted........ 9 7 1 5 1 .857 1 0 0 - 0 0
4 Lowell Gauff........ 19 16 8 5 3 .813 0 0 0 - 0 0
16 Joshua Simon........ 9 7 2 3 2 .714 2 0 0 - 0 0
12 Dorian Lewis........ 10 16 4 7 5 .688 1 0 0 - 0 0
5 Torian Branch....... 10 3 2 0 1 .667 0 0 0 - 0 0
30 Austin Rotramel..... 10 17 1 10 6 .647 0 0 0 - 0 0
15 Joe Champion........ 8 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 30 915 631 231 53 .942 60 48 19 .284 20 0
  Opponents........... 30 934 652 221 61 .935 31 78 13 .143 9 0