#17 Kai Woodard (3B/P) - Wiley (TX)
gp
39
avg
.388
hr
6
rbi
24
r
33
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 15 | ||
| Plate appearances | 143 | 60 | ||
| At Bats | 103 | 44 | ||
| Runs | 33 | 15 | ||
| Hits | 40 | 16 | ||
| Doubles | 10 | 2 | ||
| Triples | 0 | - | ||
| Home Runs | 6 | 3 | ||
| Runs Batted In | 24 | 9 | ||
| Total bases | 68 | 27 | ||
| Walks | 29 | 14 | ||
| Hit by pitch | 8 | 1 | ||
| Strikeouts | 18 | 8 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 6 | 3 | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .388 | .364 | ||
| On Base Percentage | .538 | .517 | ||
| Slugging Percentage | .660 | .614 | ||
| Appearances | 6 | 0 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 5.1 | 0.0 | ||
| Hits | 5 | - | ||
| Runs | 5 | - | ||
| Earned Runs | 3 | - | ||
| Walks | 5 | - | ||
| Strikeouts | 7 | - | ||
| Strikeouts per Game | 11.81 | .00 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | 0 | - | ||
| WHIP | 1.88 | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 19 | - | ||
| Batting Average Against | .263 | - | ||
| Earned Run Average | 5.06 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 3 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 46 | 10 | ||
| Put Outs | 19 | 9 | ||
| Assists | 20 | 1 | ||
| Errors | 7 | 0 | ||
| Fielding Percentage | .848 | 1.000 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Stillman | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Texas College | W, 28-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 28 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Science and Arts | L, 10-3 | 2 | 2 | 2 | - | - | 2 | 3 | 1 | - | - | - |
| Feb 5 | Science and Arts | L, 26-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 # | vs. John Melvin (La.) | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Louisiana Christian | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 10 | Central Christian (KS) | W, 7-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Central Christian (KS) | L, 12-1 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | 1 |
| Feb 11 | Central Christian (KS) | W, 4-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | 1 |
| Feb 11 | Central Christian (KS) | L, 17-7 | 4 | 2 | 3 | 2 | - | - | 1 | - | 1 | - | - |
| Feb 17 | Champion Christian | W, 10-5 | 2 | 3 | 2 | - | - | 1 | 2 | 1 | - | - | - |
| Feb 17 | Champion Christian | W, 7-2 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Feb 18 | Champion Christian | L, 10-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 # | at Texas Southern | L, 13-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 # | at Texas Southern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Tougaloo | L, 8-7 | 4 | 0 | 1 | 1 | - | - | 2 | - | 1 | 1 | - |
| Feb 25 | at Tougaloo | W, 13-5 | 3 | 1 | 1 | - | - | - | 0 | 2 | 2 | - | - |
| Feb 28 | at SAGU | L, 21-7 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 28 | at SAGU | L, 7-5 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 4 # | vs. Alabama A&M | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | vs. Alabama A&M | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Arkansas Baptist | W, 9-8 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 10 | Williams Baptist (AR) | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Williams Baptist (AR) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Williams Baptist (AR) | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 # | at Grambling State | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Oakwood | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Oakwood | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Oakwood | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rust | L, 15-14 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Rust | W, 10-9 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | at Rust | W, 8-6 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 28 | Philander Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Dillard (LA) | L, 9-4 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 2 | at Dillard (LA) | L, 7-6 | 2 | 0 | 0 | - | - | - | 1 | 1 | 2 | 1 | - |
| Apr 2 | at Dillard (LA) | L, 3-0 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 4 | at Philander Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Philander Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Philander Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Philander Smith | W, 8-4 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | at Philander Smith | W, 9-3 | 1 | 0 | 0 | - | - | - | 0 | 4 | - | - | - |
| Apr 8 | at Philander Smith | W, 14-9 | 5 | 2 | 3 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 11 | SAGU | L, 16-9 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 15 | Tougaloo | W, 13-4 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 15 | Tougaloo | W, 9-6 | 4 | 1 | 1 | - | - | 1 | 2 | - | 2 | - | - |
| Apr 16 | Tougaloo | W, 17-2 | 2 | 4 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 19 # | at Tarleton State | L, 8-6 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 22 | Philander Smith | L, 14-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | Philander Smith | W, 10-5 | 4 | 2 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 23 | Philander Smith | L, 11-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | vs. Oakwood | W, 25-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 28 | vs. Dillard (LA) | L, 8-5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Apr 28 | vs. Philander Smith | L, 8-3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| May 10 | vs. Paine College | L, 9-5 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| May 11 | vs. Rust | L, 9-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Stillman | L, 16-11 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Texas College | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Texas College | W, 28-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 28 | at Texas College | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Texas College | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Science and Arts | L, 10-3 | - | 1 | - | 8 | 2 | - | - | 1 | - | 4 |
| Feb 5 | Science and Arts | L, 26-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 6 # | vs. John Melvin (La.) | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Louisiana Christian | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | Central Christian (KS) | W, 7-2 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 10 | Central Christian (KS) | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 11 | Central Christian (KS) | W, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 11 | Central Christian (KS) | L, 17-7 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Feb 17 | Champion Christian | W, 10-5 | 1 | - | - | 5 | 1 | - | - | - | - | 4 |
| Feb 17 | Champion Christian | W, 7-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 18 | Champion Christian | L, 10-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 21 # | at Texas Southern | L, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 21 # | at Texas Southern | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Tougaloo | L, 8-7 | 1 | - | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 5 |
| Feb 25 | at Tougaloo | W, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 28 | at SAGU | L, 21-7 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 28 | at SAGU | L, 7-5 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 4 # | vs. Alabama A&M | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | vs. Alabama A&M | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Arkansas Baptist | W, 9-8 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 10 | Williams Baptist (AR) | W, 3-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 11 | Williams Baptist (AR) | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Williams Baptist (AR) | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 # | at Grambling State | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Champion Christian | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Champion Christian | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Oakwood | W, 21-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Oakwood | W, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Oakwood | W, 18-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rust | L, 15-14 | 1 | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 6 |
| Mar 24 | at Rust | W, 10-9 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 26 | at Rust | W, 8-6 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 28 | Philander Smith | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Dillard (LA) | L, 9-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | at Dillard (LA) | L, 7-6 | - | 1 | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 2 | at Dillard (LA) | L, 3-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 4 | at Philander Smith | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Philander Smith | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Philander Smith | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Philander Smith | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 7 | at Philander Smith | W, 9-3 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Apr 8 | at Philander Smith | W, 14-9 | - | - | - | 6 | 1 | - | 1 | 1 | 1.00 | 6 |
| Apr 11 | SAGU | L, 16-9 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 15 | Tougaloo | W, 13-4 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 15 | Tougaloo | W, 9-6 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 16 | Tougaloo | W, 17-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 19 # | at Tarleton State | L, 8-6 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 22 | Philander Smith | L, 14-4 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 22 | Philander Smith | W, 10-5 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 23 | Philander Smith | L, 11-6 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 27 | vs. Oakwood | W, 25-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Apr 28 | vs. Dillard (LA) | L, 8-5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.00 | 5 |
| Apr 28 | vs. Philander Smith | L, 8-3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | 5 |
| May 10 | vs. Paine College | L, 9-5 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| May 11 | vs. Rust | L, 9-2 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Stillman | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Texas College | W, 28-1 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1.00 | - | 4 | - |
| Jan 28 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Science and Arts | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Science and Arts | L, 26-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 # | vs. John Melvin (La.) | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Louisiana Christian | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Central Christian (KS) | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Central Christian (KS) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Central Christian (KS) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Central Christian (KS) | L, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Champion Christian | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Champion Christian | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Champion Christian | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 # | at Texas Southern | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 # | at Texas Southern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Tougaloo | L, 8-7 | 0 | 0 | 1 | 0 | 0.1 | 1 | 1 | - | 0.00 | 9.00 | 2 | - | - |
| Feb 25 | at Tougaloo | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at SAGU | L, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at SAGU | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 # | vs. Alabama A&M | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | vs. Alabama A&M | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Arkansas Baptist | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Williams Baptist (AR) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Williams Baptist (AR) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Williams Baptist (AR) | L, 9-7 | 1 | 0 | 0 | 0 | 3.0 | 2 | 4 | 3 | 9.00 | 1.67 | 3 | 3 | - |
| Mar 14 # | at Grambling State | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Champion Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Champion Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Oakwood | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Oakwood | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Oakwood | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rust | L, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Rust | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Rust | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Philander Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Dillard (LA) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Dillard (LA) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Dillard (LA) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Philander Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Philander Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Philander Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Philander Smith | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Philander Smith | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Philander Smith | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | SAGU | L, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Tougaloo | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Tougaloo | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Tougaloo | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 # | at Tarleton State | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Philander Smith | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Philander Smith | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Philander Smith | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | vs. Oakwood | W, 25-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 28 | vs. Dillard (LA) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 28 | vs. Philander Smith | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| May 10 | vs. Paine College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | vs. Rust | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Stillman | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Texas College | W, 28-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Science and Arts | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Science and Arts | L, 26-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 # | vs. John Melvin (La.) | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Louisiana Christian | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Central Christian (KS) | W, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Central Christian (KS) | L, 12-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Central Christian (KS) | W, 4-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Central Christian (KS) | L, 17-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Champion Christian | W, 10-5 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 17 | Champion Christian | W, 7-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Champion Christian | L, 10-6 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 21 # | at Texas Southern | L, 13-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 # | at Texas Southern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Tougaloo | L, 8-7 | 6 | 2 | 2 | 2 | .667 | - | - | - | - | - | - |
| Feb 25 | at Tougaloo | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at SAGU | L, 21-7 | 3 | 0 | 0 | 3 | .000 | - | - | - | - | - | - |
| Feb 28 | at SAGU | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 # | vs. Alabama A&M | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | vs. Alabama A&M | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Arkansas Baptist | W, 9-8 | 4 | 0 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 10 | Williams Baptist (AR) | W, 3-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 11 | Williams Baptist (AR) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Williams Baptist (AR) | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 # | at Grambling State | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Oakwood | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Oakwood | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Oakwood | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rust | L, 15-14 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Rust | W, 10-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Rust | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Philander Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Dillard (LA) | L, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Dillard (LA) | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
