Rust (MS) vs. Wiley (TX)
3/7/2025 at Marshall, Texas (Coker Field)
Rust (MS) 8 (7-9, 3-1)

Player AB R H RBI BB SO PO A LOB
 
Malik Berrien cf 2 1 1 0 2 1 3 1 1
Devin Norwood lf 2 0 1 0 0 0 0 0 0
   Christopher Brock ph 0 1 0 0 1 0 0 0 0
Shamaar Stapleton rf 2 1 0 0 1 1 4 0 0
   Marlin Mansfield ph 0 1 0 0 0 0 0 0 0
JaShaun Franks dh 3 0 0 0 0 2 0 0 1
   Darius Coble ph 0 1 0 0 0 0 0 0 0
Jalik Demar 3b 1 1 0 0 1 1 0 0 0
   Calel Stephens ph 0 0 0 0 1 0 0 0 0
Kyrent Cole 2b 3 1 2 2 1 0 2 2 1
Marques Smith 1b 4 1 2 2 0 1 3 1 0
Augustus Latting c 3 0 0 0 1 2 3 1 0
Denarrium Warren ss 4 0 0 0 0 1 2 1 4
Jalen Ward p 0 0 0 0 0 0 1 0 0
   Malachi Lyon p 0 0 0 0 0 0 0 0 0
   Ryan Harvey p 0 0 0 0 0 0 0 0 0
   Quincy Watson p 0 0 0 0 0 0 0 0 0
Totals 24 8 6 4 8 9 18 6 7
Wiley (TX) 21 (14-8, 6-1)

Player AB R H RBI BB SO PO A LOB
 
Eddie Garza cf 5 3 3 2 1 0 1 0 3
Amir Mason 2b 3 2 2 1 0 0 2 0 0
Jacob Perez lf 4 3 2 1 1 0 0 0 0
Ryan Ready 3b 4 3 1 2 0 0 3 2 1
Ivan Del Villar 1b 4 3 3 6 0 0 6 2 1
Jhan Carlos Javier rf 2 2 0 0 3 0 0 0 0
Smauri Abram dh 4 1 2 2 1 0 0 0 0
Anthony Castaneda c 4 0 0 1 1 2 9 2 2
   Ryan Clark pr 0 1 0 0 0 0 0 0 0
Abel Rodriguez Jr. ss 0 3 0 1 3 0 0 2 0
Keyon Guillory p 0 0 0 0 0 0 0 2 0
   Nathan Caboverde p 0 0 0 0 0 0 0 0 0
   Marquis Kuykendall p 0 0 0 0 0 0 0 0 0
   Jerrius Vickers p 0 0 0 0 0 0 0 0 0
Totals 30 21 13 16 10 2 21 10 7
Score by Innings R H E
 
Rust (MS) 2 1 0 0 0 2 3 8 6 5
Wiley (TX) 4 0 0 13 1 3 X 21 13 2
Rust (MS): E - Jalik Demar; Augustus Latting; Denarrium Warren 2; Jalen Ward. 2B - Kyrent Cole; Marques Smith. RBI - Kyrent Cole 2; Marques Smith 2. SB - Malik Berrien 3; Shamaar Stapleton; Marques Smith 2. CS - Malik Berrien.
Wiley (TX): E - Anthony Castaneda 2. 2B - Amir Mason; Jacob Perez; Ryan Ready. HR - Eddie Garza; Ivan Del Villar 2; Smauri Abram. RBI - Eddie Garza 2; Amir Mason; Jacob Perez; Ryan Ready 2; Ivan Del Villar 6; Smauri Abram 2; Anthony Castaneda; Abel Rodriguez Jr.. Sac - Ivan Del Villar; Abel Rodriguez Jr.. SB - Amir Mason; Ryan Ready 2; Ivan Del Villar; Jhan Carlos Javier 3; Ryan Clark. CS - Eddie Garza.
Rust (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jalen Ward (L, 2-2) 3.0 7 8 7 3 1 1 0 0 2 0 15 21 4 3 71
Malachi Lyon 0.2 4 9 2 3 1 2 0 0 1 0 6 11 1 0 45
Ryan Harvey 1.1 0 1 0 3 0 0 0 0 0 0 5 8 3 1 23
Quincy Watson 1.0 2 3 1 1 0 1 0 0 0 0 4 6 2 0 22
Totals 6.0 13 21 10 10 2 4 0 0 3 0 30 46 10 4 161
Wiley (TX) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keyon Guillory (W, 4-3) 5.0 3 3 2 6 6 0 1 0 0 0 15 22 1 5 86
Nathan Caboverde 1.0 2 2 2 0 1 0 0 0 1 0 5 6 1 1 18
Marquis Kuykendall 0.0 0 3 1 2 0 0 1 0 1 0 0 4 0 0 11
Jerrius Vickers 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 17
Totals 7.0 6 8 5 8 9 0 2 0 2 0 24 36 2 7 132
Rust (MS): Batters Faced - Jalen Ward 21; Malachi Lyon 11; Ryan Harvey 8; Quincy Watson 6. HBP - Jalen Ward 2; Malachi Lyon.
Wiley (TX): Batters Faced - Keyon Guillory 22; Nathan Caboverde 6; Marquis Kuykendall 4; Jerrius Vickers 4. WP - Keyon Guillory; Marquis Kuykendall. HBP - Nathan Caboverde; Marquis Kuykendall.

Start: 2:00 PM Duration: 2:43 Attendance: 0