Wiley (TX) vs. Wilberforce (OH)
3/28/2025 at Cincinnati, OH
Wiley (TX) 22 (21-12, 13-4)

Player AB R H RBI BB SO PO A LOB
 
Ajari Camp cf 4 4 4 3 0 0 2 0 0
   Sental Washington cf 1 2 0 0 0 0 0 0 0
Amir Mason 2b 3 2 2 0 2 1 1 1 2
   Armand Daigre 2b 1 0 0 0 0 0 1 1 1
Jaziel Martinez dh 1 2 0 1 4 1 0 0 0
   Deekota Johnson ph 1 1 1 0 0 0 0 0 0
Ryan Ready 3b 6 0 1 2 0 2 0 2 2
Ivan Del Villar 1b 4 3 2 3 1 0 5 0 2
   Jesse Jones 1b 1 0 1 0 0 0 3 0 0
Kai Woodard lf 4 2 2 1 0 2 1 0 0
   Tyson Minter lf 1 0 1 1 0 0 0 0 0
Julian Rosales rf 3 2 0 0 3 1 0 0 1
Brendan Mendoza c 3 0 1 1 0 0 7 0 1
Laker McPherson ss 4 4 3 4 1 0 1 2 0
Isaac Burciaga p 0 0 0 0 0 0 0 0 0
   Juan Pena p 0 0 0 0 0 0 0 1 0
   Keyon Guillory p 0 0 0 0 0 0 0 1 0
   Jose Munoz Jr. p 0 0 0 0 0 0 0 0 0
Totals 37 22 18 16 11 7 21 8 9
Wilberforce (OH) 8 (5-23, 3-14)

Player AB R H RBI BB SO PO A LOB
 
Keith Smith Jr cf 4 1 1 1 0 1 0 2 2
Darius Woodson rf 4 2 4 0 0 0 3 0 0
Thomas Hampton 1b 1 1 1 0 0 0 4 0 0
   Daunte Ward 1b 1 0 1 0 0 0 2 0 0
Joe Mendy ss 3 1 1 1 0 1 0 5 1
Julien Patton c 4 1 1 4 0 1 9 0 1
   Joshua Moss rf 2 0 0 0 0 1 0 0 0
Matthew Ladd-Wright lf 4 1 3 0 0 0 1 1 0
Amir Bergen 3b 3 1 2 2 0 0 0 0 0
Phillip Williams III 2b 3 0 0 0 0 2 2 2 1
Angel Ojeda Rosario dh 2 0 0 0 0 1 0 0 0
David Diaz p 0 0 0 0 0 0 0 1 0
   Orlando Olvera p 0 0 0 0 0 0 0 0 0
   D. Busch p 0 0 0 0 0 0 0 0 0
Totals 31 8 14 8 0 7 21 11 5
Score by Innings R H E
 
Wiley (TX) 1 3 2 2 11 2 1 22 18 0
Wilberforce (OH) 5 0 2 1 0 0 0 8 14 1
Wiley (TX): 2B - Ajari Camp 2. HR - Ajari Camp; Ivan Del Villar 2; Laker McPherson. RBI - Ajari Camp 3; Jaziel Martinez; Ryan Ready 2; Ivan Del Villar 3; Kai Woodard; Tyson Minter; Brendan Mendoza; Laker McPherson 4. SB - Ajari Camp; Sental Washington; Amir Mason 3; Ivan Del Villar; Kai Woodard 2.
Wilberforce (OH): E - Joe Mendy. 2B - Darius Woodson. HR - Keith Smith Jr; Julien Patton; Amir Bergen. RBI - Keith Smith Jr; Joe Mendy; Julien Patton 4; Amir Bergen 2. Sac - Joe Mendy.
Wiley (TX) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaac Burciaga 0.1 7 5 5 0 0 2 0 0 0 0 8 8 0 1 16
Juan Pena 2.2 3 2 2 0 5 1 0 0 0 0 10 11 2 1 40
Keyon Guillory (W, 5-3) 3.0 4 1 1 0 1 0 0 0 0 0 10 12 4 3 12
Jose Munoz Jr. 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
Totals 7.0 14 8 8 0 7 3 0 0 0 0 31 34 6 7 78
Wilberforce (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Diaz 4.0 8 8 7 4 6 4 0 1 1 0 21 26 3 3 98
Orlando Olvera (L, 1-4) 0.1 4 8 8 3 0 0 1 0 1 0 5 9 0 1 31
D. Busch 0.0 0 3 3 3 0 0 1 0 1 0 0 4 0 0 21
Joshua Moss 0.2 1 1 1 1 0 0 1 0 1 0 2 4 0 1 16
Keith Smith Jr 2.0 5 2 2 0 1 0 0 0 0 0 9 9 2 1 29
Totals 7.0 18 22 21 11 7 4 3 1 4 0 37 52 5 6 195
Wiley (TX): Batters Faced - Isaac Burciaga 8; Juan Pena 11; Keyon Guillory 12; Jose Munoz Jr. 3.
Wilberforce (OH): Batters Faced - Keith Smith Jr 9; Joshua Moss 4; David Diaz 26; Orlando Olvera 9; D. Busch 4. WP - Joshua Moss; Orlando Olvera; D. Busch. BK - David Diaz. HBP - Joshua Moss; David Diaz; Orlando Olvera; D. Busch.

Start: 2:30 PM Duration: 2:39 Attendance: 0