#18 John Barajas (OF/P) - Wiley (TX)
gp
29
avg
.318
hr
5
rbi
19
r
22
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 13 | ||
| Plate appearances | 85 | 46 | ||
| At Bats | 66 | 35 | ||
| Runs | 22 | 13 | ||
| Hits | 21 | 12 | ||
| Doubles | 5 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 5 | 2 | ||
| Runs Batted In | 19 | 11 | ||
| Total bases | 43 | 24 | ||
| Walks | 10 | 7 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 17 | 9 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 8 | 4 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .318 | .343 | ||
| On Base Percentage | .444 | .489 | ||
| Slugging Percentage | .652 | .686 | ||
| Appearances | 6 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 4.2 | 1.0 | ||
| Hits | 4 | 0 | ||
| Runs | 4 | 0 | ||
| Earned Runs | 4 | 0 | ||
| Walks | 2 | 1 | ||
| Strikeouts | 3 | 0 | ||
| Strikeouts per Game | 5.79 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | 1.29 | 1.00 | ||
| Home Runs Allows | 1 | 0 | ||
| At Bats Against | 17 | 3 | ||
| Batting Average Against | .235 | .000 | ||
| Earned Run Average | 7.71 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 1 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 48 | 24 | ||
| Put Outs | 39 | 21 | ||
| Assists | 5 | 1 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .917 | .917 | ||
| Double Plays | 2 | 0 | ||
| Stolen Bases Allowed | 1 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at LSU Alexandria | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at LSU Alexandria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at A&M-Victoria | L, 5-2 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jan 31 | at A&M-Victoria | L, 7-6 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 6 | Ecclesia | L, 9-0 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 6 | Ecclesia | L, 16-4 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Feb 7 | Ecclesia | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 7 | Ecclesia | L, 9-0 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Texas College | L, 9-0 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Feb 10 | Texas College | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 17 # | at Grambling State | W, 11-10 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 20 | Huston-Tillotson | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Huston-Tillotson | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Mar 3 | Texas A&M Texarkana | L, 12-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Huston-Tillotson | L, 10-9 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 6 | at Huston-Tillotson | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Philander Smith (AR) | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Philander Smith (AR) | L, 9-0 | 5 | 1 | 2 | - | - | 1 | 3 | - | 1 | - | 1 |
| Mar 15 | Philander Smith (AR) | L, 9-0 | 1 | 1 | 1 | - | 1 | - | 2 | 1 | - | - | - |
| Mar 17 | at Nelson (Texas) | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 9-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 21 | Dillard (LA) | L, 16-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | 2 | 1 | - |
| Mar 22 | Dillard (LA) | L, 9-0 | 3 | 2 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Mar 24 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Southern University at New Orleans (LA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Southern University at New Orleans (LA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Southern University at New Orleans (LA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Nelson (Texas) | L, 18-9 | 2 | 1 | 1 | - | - | 1 | 2 | 1 | 1 | - | - |
| Apr 1 | Arkansas Baptist | L, 9-0 | 4 | 2 | 2 | 1 | - | - | 0 | - | 1 | 2 | - |
| Apr 7 | at Texas A&M Texarkana | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Tougaloo (MS) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Southern University at New Orleans (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 9-7 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 10-3 | 3 | 3 | 2 | 2 | - | - | 2 | 1 | 1 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at LSU Alexandria | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at LSU Alexandria | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at A&M-Victoria | L, 5-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Jan 31 | at A&M-Victoria | L, 9-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Jan 31 | at A&M-Victoria | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 6 | Ecclesia | L, 9-0 | 1 | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | Ecclesia | L, 16-4 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Feb 7 | Ecclesia | L, 7-1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Feb 7 | Ecclesia | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | Texas College | L, 9-0 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 10 | Texas College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 17 # | at Grambling State | W, 11-10 | - | 1 | - | 0 | 0 | - | - | 2 | - | 5 |
| Feb 20 | Huston-Tillotson | L, 4-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 20 | Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Huston-Tillotson | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 3 | Texas A&M Texarkana | L, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Huston-Tillotson | L, 10-9 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | at Huston-Tillotson | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Philander Smith (AR) | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Philander Smith (AR) | L, 9-0 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | Philander Smith (AR) | L, 9-0 | 1 | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 17 | at Nelson (Texas) | L, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 21 | Dillard (LA) | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 21 | Dillard (LA) | L, 16-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 22 | Dillard (LA) | L, 9-0 | 1 | - | - | 5 | 1 | - | 1 | - | - | 5 |
| Mar 24 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Southern University at New Orleans (LA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Southern University at New Orleans (LA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Southern University at New Orleans (LA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Nelson (Texas) | L, 18-9 | - | - | 1 | 4 | 1 | - | 1 | - | - | 4 |
| Apr 1 | Arkansas Baptist | L, 9-0 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 7 | at Texas A&M Texarkana | L, 9-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.00 | 4 |
| Apr 13 | at Tougaloo (MS) | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Southern University at New Orleans (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 9-7 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 20 | Southern University at New Orleans (LA) | W, 10-3 | - | - | 1 | 4 | 2 | - | 1 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at LSU Alexandria | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at LSU Alexandria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at A&M-Victoria | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at A&M-Victoria | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at A&M-Victoria | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Ecclesia | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Ecclesia | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Ecclesia | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Ecclesia | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Texas College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Texas College | L, 9-0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 1.00 | - | 1 | 1 |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 # | at Grambling State | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Huston-Tillotson | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Huston-Tillotson | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Texas A&M Texarkana | L, 12-10 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 10.80 | 1.80 | 1 | 2 | - |
| Mar 5 | at Huston-Tillotson | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Huston-Tillotson | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Philander Smith (AR) | L, 9-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 0 | - |
| Mar 14 | Philander Smith (AR) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Philander Smith (AR) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Nelson (Texas) | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Dillard (LA) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Dillard (LA) | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Dillard (LA) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Southern University at New Orleans (LA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Southern University at New Orleans (LA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Southern University at New Orleans (LA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Nelson (Texas) | L, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Arkansas Baptist | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Texas A&M Texarkana | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 13 | at Tougaloo (MS) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Southern University at New Orleans (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at LSU Alexandria | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at LSU Alexandria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at A&M-Victoria | L, 5-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 16-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 7 | Ecclesia | L, 7-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Ecclesia | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Texas College | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Texas College | L, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 4 | 3 | 0 | 1 | .750 | 1 | - | - | - | - | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 # | at Grambling State | W, 11-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Huston-Tillotson | L, 4-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Huston-Tillotson | L, 9-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Texas A&M Texarkana | L, 12-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Huston-Tillotson | L, 10-9 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 6 | at Huston-Tillotson | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Philander Smith (AR) | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Philander Smith (AR) | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Philander Smith (AR) | L, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Nelson (Texas) | L, 10-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 16-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Dillard (LA) | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Southern University at New Orleans (LA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Southern University at New Orleans (LA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Southern University at New Orleans (LA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Nelson (Texas) | L, 18-9 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 1 | Arkansas Baptist | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Texas A&M Texarkana | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | at Tougaloo (MS) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Southern University at New Orleans (LA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 9-7 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 10-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 66 | 22 | 21 | 5 | 1 | 5 | 19 | 10 | 17 | 8 | 1 | .318 | .444 | .652 |
| Total | 29 | 66 | 22 | 21 | 5 | 1 | 5 | 19 | 10 | 17 | 8 | 1 | .318 | .444 | .652 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 5 | 0 | 4 | 43 | 11 | 0 | 20 | 9 | 2.22 | 85 |
| Total | 29 | 5 | 0 | 4 | 43 | 11 | 0 | 20 | 9 | 2.22 | 85 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 4 | 4 | 2 | 3 | 5.79 | 1 | 7.71 | 1.29 |
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 4 | 4 | 2 | 3 | 5.79 | 1 | 7.71 | 1.29 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 48 | 39 | 5 | 4 | .917 | 2 | 1 | 0 | .000 | 0 | 0 |
| Total | 29 | 48 | 39 | 5 | 4 | .917 | 2 | 1 | 0 | .000 | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 66 | 22 | 21 | 5 | 1 | 5 | 19 | 10 | 17 | 8 | 1 | .318 | .444 | .652 |
| Conference | 13 | 35 | 13 | 12 | 4 | 1 | 2 | 11 | 7 | 9 | 4 | 1 | .343 | .489 | .686 |
| Exhibition | 1 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .200 | .000 |
| - | |||||||||||||||
| Home | 19 | 40 | 17 | 15 | 3 | 1 | 4 | 15 | 9 | 13 | 8 | 1 | .375 | .528 | .800 |
| Away | 10 | 26 | 5 | 6 | 2 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | .231 | .286 | .423 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 5 | 4 | 3 | 2 | - | - | 2 | 2 | 1 | 2 | - | .600 | .714 | 1.000 |
| Losses | 27 | 61 | 18 | 18 | 3 | 1 | 5 | 17 | 8 | 16 | 6 | 1 | .295 | .419 | .623 |
| - | |||||||||||||||
