#4 Amir Mason (2B) - Wiley (TX)
gp
35
avg
.342
hr
1
rbi
32
r
29
sb
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 20 | ||
| Plate appearances | 142 | 84 | ||
| At Bats | 114 | 73 | ||
| Runs | 29 | 17 | ||
| Hits | 39 | 28 | ||
| Doubles | 10 | 6 | ||
| Triples | 1 | 0 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 32 | 17 | ||
| Total bases | 54 | 37 | ||
| Walks | 16 | 5 | ||
| Hit by pitch | 8 | 5 | ||
| Strikeouts | 20 | 10 | ||
| Sacrifice Flies | 3 | 0 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 19 | 9 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .342 | .384 | ||
| On Base Percentage | .447 | .458 | ||
| Slugging Percentage | .474 | .507 | ||
| Appearances | 3 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 113 | 66 | ||
| Put Outs | 25 | 13 | ||
| Assists | 75 | 43 | ||
| Errors | 13 | 10 | ||
| Fielding Percentage | .885 | .848 | ||
| Double Plays | 11 | 4 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at LSU Alexandria | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 22 | at LSU Alexandria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at A&M-Victoria | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Jan 31 | at A&M-Victoria | L, 9-2 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Jan 31 | at A&M-Victoria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 9-0 | 2 | 2 | 0 | - | - | - | 1 | 2 | 1 | 2 | - |
| Feb 6 | Ecclesia | L, 16-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 7 | Ecclesia | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 7 | Ecclesia | L, 9-0 | 5 | 1 | 3 | 1 | - | - | 6 | 1 | 1 | - | - |
| Feb 10 | Texas College | L, 9-0 | 2 | 1 | 0 | - | - | - | 3 | - | - | 2 | - |
| Feb 10 | Texas College | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 4 | 1 | 3 | - | 1 | - | 1 | - | - | - | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 17 # | at Grambling State | W, 11-10 | 2 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Feb 20 | Huston-Tillotson | L, 4-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Huston-Tillotson | L, 9-0 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | 1 | - |
| Feb 21 | Huston-Tillotson | L, 9-0 | 4 | 3 | 2 | - | - | - | 2 | 1 | - | - | - |
| Mar 3 | Texas A&M Texarkana | L, 12-10 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 5 | at Huston-Tillotson | L, 10-9 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 6 | at Huston-Tillotson | L, 7-5 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 6 | at Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Philander Smith (AR) | L, 9-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Philander Smith (AR) | L, 9-0 | 4 | 2 | 2 | 1 | - | - | 2 | 1 | 1 | 1 | - |
| Mar 15 | Philander Smith (AR) | L, 9-0 | 3 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 17 | at Nelson (Texas) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Dillard (LA) | L, 16-7 | 4 | 1 | 3 | 1 | - | 1 | 3 | - | 1 | 1 | - |
| Mar 22 | Dillard (LA) | L, 9-0 | 3 | 2 | 2 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 24 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Southern University at New Orleans (LA) | L, 9-0 | 4 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 28 | at Southern University at New Orleans (LA) | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Southern University at New Orleans (LA) | L, 9-5 | 5 | 1 | 2 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 31 | Nelson (Texas) | L, 18-9 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 1 | Arkansas Baptist | L, 9-0 | 0 | 3 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 7 | at Texas A&M Texarkana | L, 9-0 | 5 | 0 | 2 | 2 | - | - | 2 | - | 1 | - | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Apr 13 | at Tougaloo (MS) | L, 9-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Southern University at New Orleans (LA) | L, 1-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 9-7 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 10-3 | 5 | 0 | 2 | - | - | - | 2 | - | - | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at LSU Alexandria | L, 9-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jan 22 | at LSU Alexandria | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at A&M-Victoria | L, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jan 31 | at A&M-Victoria | L, 9-2 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| Jan 31 | at A&M-Victoria | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 6 | Ecclesia | L, 16-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 7 | Ecclesia | L, 7-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 7 | Ecclesia | L, 9-0 | - | - | - | 4 | 1 | - | - | 1 | - | 6 |
| Feb 10 | Texas College | L, 9-0 | 1 | 2 | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Feb 10 | Texas College | L, 9-0 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 17 # | at Grambling State | W, 11-10 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 20 | Huston-Tillotson | L, 4-0 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
| Feb 20 | Huston-Tillotson | L, 9-0 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Feb 21 | Huston-Tillotson | L, 9-0 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | Texas A&M Texarkana | L, 12-10 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 5 | at Huston-Tillotson | L, 10-9 | 1 | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Mar 6 | at Huston-Tillotson | L, 7-5 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | at Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Philander Smith (AR) | L, 9-0 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Mar 14 | Philander Smith (AR) | L, 9-0 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Mar 15 | Philander Smith (AR) | L, 9-0 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 17 | at Nelson (Texas) | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 9-0 | 2 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 21 | Dillard (LA) | L, 16-7 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Mar 22 | Dillard (LA) | L, 9-0 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 24 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Southern University at New Orleans (LA) | L, 9-0 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 28 | at Southern University at New Orleans (LA) | L, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 29 | at Southern University at New Orleans (LA) | L, 9-5 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Mar 31 | Nelson (Texas) | L, 18-9 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 1 | Arkansas Baptist | L, 9-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | at Texas A&M Texarkana | L, 9-0 | - | - | - | 4 | 2 | - | - | 2 | - | 5 |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.50 | 4 |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 4 |
| Apr 13 | at Tougaloo (MS) | L, 9-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.50 | 5 |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Southern University at New Orleans (LA) | L, 1-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 19 | Southern University at New Orleans (LA) | W, 9-7 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Southern University at New Orleans (LA) | W, 10-3 | - | - | - | 2 | 0 | 1 | 3 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at LSU Alexandria | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 22 | at LSU Alexandria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at A&M-Victoria | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at A&M-Victoria | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at A&M-Victoria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Ecclesia | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Ecclesia | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Ecclesia | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Texas College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Texas College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 # | at Grambling State | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Huston-Tillotson | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Huston-Tillotson | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Huston-Tillotson | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Texas A&M Texarkana | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Huston-Tillotson | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Huston-Tillotson | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Philander Smith (AR) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Philander Smith (AR) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Philander Smith (AR) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Nelson (Texas) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Dillard (LA) | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Dillard (LA) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Southern University at New Orleans (LA) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Southern University at New Orleans (LA) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Southern University at New Orleans (LA) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Nelson (Texas) | L, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Arkansas Baptist | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Texas A&M Texarkana | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 13 | at Tougaloo (MS) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Southern University at New Orleans (LA) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at LSU Alexandria | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 22 | at LSU Alexandria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at A&M-Victoria | L, 5-2 | 7 | 5 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 9-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | at A&M-Victoria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 9-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 6 | Ecclesia | L, 16-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Ecclesia | L, 7-1 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Feb 7 | Ecclesia | L, 9-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Texas College | L, 9-0 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 10 | Texas College | L, 9-0 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Central Baptist (AR) | L, 9-0 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 17 # | at Grambling State | W, 11-10 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Huston-Tillotson | L, 4-0 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Feb 20 | Huston-Tillotson | L, 9-0 | 4 | 0 | 2 | 2 | .500 | 1 | - | - | - | - | - |
| Feb 21 | Huston-Tillotson | L, 9-0 | 7 | 1 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 3 | Texas A&M Texarkana | L, 12-10 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 5 | at Huston-Tillotson | L, 10-9 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Huston-Tillotson | L, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Huston-Tillotson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Philander Smith (AR) | L, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Philander Smith (AR) | L, 9-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Philander Smith (AR) | L, 9-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Nelson (Texas) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 9-0 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Mar 21 | Dillard (LA) | L, 16-7 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 22 | Dillard (LA) | L, 9-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Southern University at New Orleans (LA) | L, 9-0 | 9 | 1 | 6 | 2 | .778 | 1 | - | - | - | - | - |
| Mar 28 | at Southern University at New Orleans (LA) | L, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Southern University at New Orleans (LA) | L, 9-5 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Mar 31 | Nelson (Texas) | L, 18-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Arkansas Baptist | L, 9-0 | 3 | 0 | 2 | 1 | .667 | 1 | - | - | - | - | - |
| Apr 7 | at Texas A&M Texarkana | L, 9-0 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | at Tougaloo (MS) | L, 9-0 | 5 | 0 | 4 | 1 | .800 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 13 | at Tougaloo (MS) | L, 9-0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Southern University at New Orleans (LA) | L, 1-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 9-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 10-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 114 | 29 | 39 | 10 | 1 | 1 | 32 | 16 | 20 | 19 | 0 | .342 | .447 | .474 |
| Conference | 20 | 73 | 17 | 28 | 6 | 0 | 1 | 17 | 5 | 10 | 9 | 0 | .384 | .458 | .507 |
| Exhibition | 1 | 2 | 2 | 1 | - | - | - | 1 | 2 | - | - | - | .500 | .750 | .500 |
| - | |||||||||||||||
| Home | 21 | 61 | 22 | 22 | 5 | - | 1 | 22 | 14 | 10 | 14 | - | .361 | .512 | .492 |
| Away | 14 | 53 | 7 | 17 | 5 | 1 | 0 | 10 | 2 | 10 | 5 | 0 | .321 | .351 | .453 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 8 | 1 | 3 | - | - | - | 2 | - | - | 2 | - | .375 | .444 | .375 |
| Losses | 33 | 106 | 28 | 36 | 10 | 1 | 1 | 30 | 16 | 20 | 17 | 0 | .340 | .447 | .481 |
| - | |||||||||||||||
| January | 3 | 8 | 0 | 0 | - | - | - | 1 | 1 | 4 | 1 | - | .000 | .100 | .000 |
| February | 11 | 35 | 10 | 11 | 2 | 1 | - | 14 | 7 | 6 | 7 | - | .314 | .422 | .429 |
| March | 13 | 43 | 12 | 16 | 6 | - | 1 | 11 | 5 | 9 | 6 | - | .372 | .491 | .581 |
| April | 8 | 28 | 7 | 12 | 2 | 0 | 0 | 6 | 3 | 1 | 5 | 0 | .429 | .515 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 8 | 3 | 1 | 54 | 12 | 4 | 28 | 29 | 0.97 | 142 |
| Conference | 20 | 5 | 0 | 1 | 37 | 7 | 3 | 20 | 15 | 1.33 | 84 |
| Exhibition | 1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| - | |||||||||||
| Home | 21 | 7 | 2 | 1 | 30 | 6 | 3 | 19 | 13 | 1.46 | 85 |
| Away | 14 | 1 | 1 | 0 | 24 | 6 | 1 | 9 | 16 | 0.56 | 57 |
