18 John Barajas
-
- Hometown:
- Alexandria, La.
-
- Position:
- OF/P
-
- Year:
- Sr.
-
- Bats/Throws:
- L/L
-
- High School:
- Alexandria Senior High
-
- Previous College:
- Mississippi Delta Community College
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Bio
ACCOLADES
- HBCUAC Newcomer of the Week (Feb. 9-15; March 9-15; March 30-April 5
CAREER HIGHS
Hitting
- At-Bats: 5 vs. Philander Smith (3/14/26)
- Hits: 2, 4x; last vs. SUNO (4/20/26)
- Doubles: 2 vs. SUNO (4/20/26)
- Triples: 1 vs. Philander Smith (3/15/26)
- Home Runs: 1, 5x; last vs. Nelson (3/31/26)
- Runs Scored: 3 vs. SUNO (4/20/26)
- RBI: 3, 2x; last vs. Dillard (3/22/26)
- Stolen Bases: 2, 2x; last vs. Arkansas Baptist (4/1/25)
- Hitting Streak: 4 (3/21/26-4/1/26)
Pitching
- Innings Pitched: 2 vs. Texas College (2/10/26) (Gm 2)
- Strikeouts: 2 vs. Texas A&M-Texarkana (3/3/26)
- Most Runs Allowed: 2, 2x; last vs. Texas A&M-Texarkana (3/3/26)
- Fewest Runs Allowed: 0 vs. Philander Smith (3/14/26) (Gm 1)
- Most Earned Runs Allowed: 2, 2x; last vs. Texas A&M-Texarkana (3/3/26)
- Fewest Earned Runs Allowed: 0 vs. Philander Smith (3/14/26) (Gm 1)
- Most Hits Allowed: 2, 2x; last vs. Texas A&M-Texarkana (3/3/26)
- Fewest Hits Allowed: 0 vs. Philander Smith (3/14/26) (Gm 1)
- Most Walks: 1, 2x; last vs. Philander Smith (3/14/26) (Gm 1)
ATHLETIC CAREER
2026 JUNIOR
- Played 29 games with 23 starts
- Hit .318 in 66 at-bats
- 21 hits
- five doubles, one triple, five home runs
- Scored 22 runs with 19 RBI
- Posted a .652 Slugging percentage
- Stole eight bases in nine attempts
- Made three appearances on the mound
- Posted a 7.71 ERA
- Struck out three batters in 4.2 innings
2025 SOPHOMORE MISSISSIPPI DELTA
- Played 30 games
- Hit .215 in 65 at-bats
- 14 hits
- Five doubles and two home runs
- Drove in 13 and scored five runs
- Stole bases
- Made seven appearances on the mound
- Struck out six batters in 9.2 innings
2024 FRESHMAN MISSISSIPPI DELTA
- Played 26 games
- Hit .242 in 62 at-bats
- 15 hits
- Three doubles, two triples, two home runs
- Scored 16 runs with 12 RBI
- Stole two bases in three attempts
- Made two appearances on the mound
- Struck out a batter in two innings
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | - | - | ||
| Runs | - | - | ||
| Hits | - | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | - | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | - | - | ||
| Games started | - | - | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Saves | - | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | - | - | ||
| Assists | - | - | ||
| Errors | - | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
Game Log - Extended Hitting
Game Log - Pitching
Game Log - Fielding
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |