15 Andre Jackson
-
- Height:
- 5-9
-
- Hometown:
- Natchitoches, LA
-
- Position:
- PG
-
- Year:
- SO
-
- High School:
- Natchitoches Central High School
-
- gp
- 24
-
- pts/g
- 4.5
-
- fg %
- 34.6
-
- 3pt %
- 36.1
-
- ft %
- 57.9
-
- reb/g
- 1.7
-
- a/g
- 1.9
Bio
Major: Biology
High Schools and Honors: Natchitoches Central High School, Natchitoches, Louisiana
1st Team All-District, All-State Honorable Mention, State Champion- 2014
Birthday: October 12
Favorite Motto: If you ain't got a dream, you aint't got a life!
Athletic Role Model: Nate Robinson and Isiah Thomas
Siblings: Tiffany Jackson, Courtany Jackson, Brittany Jackson
Parents: Andre and Erica Jackson
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Games started | 9 | 7 | ||
| Minutes | 516 | 305 | ||
| Minutes per game | 21.5 | 21.8 | ||
| FG | 37-107 | 19-69 | ||
| FG Pct | 34.6 | 27.5 | ||
| 3PT | 22-61 | 11-37 | ||
| 3PT Pct | 36.1 | 29.7 | ||
| FT | 11-19 | 4-10 | ||
| FT Pct | 57.9 | 40.0 | ||
| Off rebounds | 11 | 6 | ||
| Def rebounds | 30 | 20 | ||
| Total rebounds | 41 | 26 | ||
| Rebounds per game | 1.7 | 1.9 | ||
| Personal fouls | 62 | 36 | ||
| Disqualifications | - | - | ||
| Assists | 45 | 23 | ||
| Turnovers | 33 | 22 | ||
| Assist to turnover ratio | 1.4 | 1.0 | ||
| Steals | 19 | 14 | ||
| Blocks | 0 | 0 | ||
| Points | 107 | 53 | ||
| Points per game | 4.5 | 3.8 | ||
| Points per 40 min | 8.3 | 7.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Rust | W, 76-65 | 0 | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | at SAGU | W, 62-58 | 0 | 24 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 7 | at Rust | W, 91-74 | 0 | 20 | 4-6 | 66.7 | 1-3 | 33.3 | 0-1 | 0.0 | 9 |
| Nov 11 | at Mississippi Valley State | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | SAGU | W, 68-65 | 0 | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | Texas Wesleyan | W, 89-82 | 0 | 19 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 29 | at Sam Houston St. | W, 67-66 | 0 | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at St. Thomas (TX) | L, 52-49 | 0 | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 5 | at Texas College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Southwest | W, 72-64 | 0 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Langston | L, 67-59 | 0 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | at Texas Wesleyan | L, 77-59 | 1 | 19 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Jan 9 | Paul Quinn | W, 84-62 | 0 | 21 | 5-7 | 71.4 | 4-6 | 66.7 | 1-2 | 50.0 | 15 |
| Jan 14 | at LSU Shreveport | L, 73-67 | 0 | 22 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 16 | at LSU Alexandria | L, 89-71 | 0 | 29 | 3-7 | 42.9 | 2-4 | 50.0 | 0-2 | 0.0 | 8 |
| Jan 19 | at Jarvis Christian | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Our Lady of the Lake | W, 82-74 | 1 | 42 | 3-7 | 42.9 | 2-5 | 40.0 | 3-6 | 50.0 | 11 |
| Jan 23 | Huston-Tillotson | W, 98-90 | 1 | 24 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 28 | at Southwest | L, 84-73 | 0 | - | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 30 | at Langston | L, 80-57 | 1 | 33 | 0-10 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Feb 5 | St. Thomas (TX) | W, 53-44 | 1 | 30 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Texas College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | LSU Shreveport | L, 62-61 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | LSU Alexandria | L, 77-60 | 0 | 19 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 20 | at Paul Quinn | W, 104-56 | 0 | 21 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 23 | Jarvis Christian | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Our Lady of the Lake | L, 74-68 | 1 | 22 | 2-4 | 50.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 27 | at Huston-Tillotson | W, 76-68 | 1 | 36 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 3 | vs. LSU Shreveport | L, 77-69 | 1 | 35 | 3-7 | 42.9 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Rust | W, 76-65 | 0 | 20 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 3 | at SAGU | W, 62-58 | 0 | 24 | 0 | 3 | 3 | 7 | 2 | 3.5 | 0 | 0 | 0 | - |
| Nov 7 | at Rust | W, 91-74 | 0 | 20 | 0 | 2 | 2 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Nov 11 | at Mississippi Valley State | L, 90-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | SAGU | W, 68-65 | 0 | 17 | 0 | 0 | 0 | 3 | 3 | 1.0 | 0 | 0 | 5 | - |
| Nov 23 | Texas Wesleyan | W, 89-82 | 0 | 19 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 29 | at Sam Houston St. | W, 67-66 | 0 | 15 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 4 | at St. Thomas (TX) | L, 52-49 | 0 | 19 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 5 | at Texas College | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Southwest | W, 72-64 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Langston | L, 67-59 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 15 | at Texas Wesleyan | L, 77-59 | 1 | 19 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Jan 9 | Paul Quinn | W, 84-62 | 0 | 21 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Jan 14 | at LSU Shreveport | L, 73-67 | 0 | 22 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at LSU Alexandria | L, 89-71 | 0 | 29 | 1 | 2 | 3 | 2 | 1 | 2.0 | 3 | 0 | 3 | - |
| Jan 19 | at Jarvis Christian | W, 93-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Our Lady of the Lake | W, 82-74 | 1 | 42 | 2 | 2 | 4 | 2 | 3 | 0.7 | 3 | 0 | 4 | - |
| Jan 23 | Huston-Tillotson | W, 98-90 | 1 | 24 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 6 | - |
| Jan 28 | at Southwest | L, 84-73 | 0 | - | 1 | 0 | 1 | 1 | 3 | 0.3 | 4 | 0 | 4 | - |
| Jan 30 | at Langston | L, 80-57 | 1 | 33 | 0 | 3 | 3 | 2 | 2 | 1.0 | 3 | 0 | 4 | - |
| Feb 5 | St. Thomas (TX) | W, 53-44 | 1 | 30 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 6 | Texas College | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | LSU Shreveport | L, 62-61 | 1 | 17 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 13 | LSU Alexandria | L, 77-60 | 0 | 19 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 20 | at Paul Quinn | W, 104-56 | 0 | 21 | 2 | 0 | 2 | 1 | 0 | - | 1 | 0 | 5 | - |
| Feb 23 | Jarvis Christian | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Our Lady of the Lake | L, 74-68 | 1 | 22 | 0 | 2 | 2 | 2 | 4 | 0.5 | 0 | 0 | 3 | - |
| Feb 27 | at Huston-Tillotson | W, 76-68 | 1 | 36 | 0 | 6 | 6 | 8 | 3 | 2.7 | 0 | 0 | 3 | - |
| Mar 3 | vs. LSU Shreveport | L, 77-69 | 1 | 35 | 2 | 0 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 9 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2016-17 | 15 | 0 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2017-18 | 10 | 1 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 |
| Total | 49 | 10 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 9 | 21.5 | 1.5-4.5 | 34.6 | 0.9-2.5 | 36.1 | 0.5-0.8 | 57.9 | 4.5 |
| Conference | 14 | 7 | 21.8 | 1.4-4.9 | 27.5 | 0.8-2.6 | 29.7 | 0.3-0.7 | 40.0 | 3.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 20.1 | 1.4-3.4 | 40.5 | 0.7-1.8 | 40.0 | 0.5-0.9 | 50.0 | 3.9 |
| Away | 12 | 4 | 21.7 | 1.6-5.2 | 30.2 | 0.9-3.0 | 30.6 | 0.3-0.6 | 57.1 | 4.4 | |
| Neutral | 1 | 1 | 35.0 | 3.0-7.0 | 42.9 | 3.0-5.0 | 60.0 | 2.0-2.0 | 100.0 | 11.0 | |
| Result | Wins | 13 | 4 | 23.1 | 1.6-3.9 | 41.2 | 0.8-2.3 | 36.7 | 0.5-0.8 | 54.5 | 4.5 |
| Losses | 11 | 5 | 19.6 | 1.5-5.1 | 28.6 | 1.0-2.8 | 35.5 | 0.5-0.7 | 62.5 | 4.4 | |
| Month | October | 1 | 0 | 20.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| November | 5 | 0 | 19.0 | 1.4-3.4 | 41.2 | 0.4-1.8 | 22.2 | 0.4-0.6 | 66.7 | 3.6 | |
| December | 4 | 1 | 12.5 | 1.0-2.2 | 44.4 | 0.5-0.8 | 66.7 | 0.5-0.5 | 100.0 | 3.0 | |
| January | 7 | 3 | 24.4 | 2.4-7.1 | 34.0 | 1.6-4.7 | 33.3 | 0.6-1.4 | 40.0 | 7.0 | |
| February | 6 | 4 | 24.2 | 0.8-3.7 | 22.7 | 0.7-1.8 | 36.4 | 0.2-0.3 | 50.0 | 2.5 | |
| March | 1 | 1 | 35.0 | 3.0-7.0 | 42.9 | 3.0-5.0 | 60.0 | 2.0-2.0 | 100.0 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 9 | 516 | 37-107 | 34.6 | 22-61 | 36.1 | 11-19 | 57.9 | 107 |
| Conference | 14 | 7 | 305 | 19-69 | 27.5 | 11-37 | 29.7 | 4-10 | 40.0 | 53 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 4 | 221 | 15-37 | 40.5 | 8-20 | 40.0 | 5-10 | 50.0 | 43 |
| Away | 12 | 4 | 260 | 19-63 | 30.2 | 11-36 | 30.6 | 4-7 | 57.1 | 53 | |
| Neutral | 1 | 1 | 35 | 3-7 | 42.9 | 3-5 | 60.0 | 2-2 | 100.0 | 11 | |
| Result | Wins | 13 | 4 | 300 | 21-51 | 41.2 | 11-30 | 36.7 | 6-11 | 54.5 | 59 |
| Losses | 11 | 5 | 216 | 16-56 | 28.6 | 11-31 | 35.5 | 5-8 | 62.5 | 48 | |
| Month | October | 1 | 0 | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 5 | 0 | 95 | 7-17 | 41.2 | 2-9 | 22.2 | 2-3 | 66.7 | 18 | |
| December | 4 | 1 | 50 | 4-9 | 44.4 | 2-3 | 66.7 | 2-2 | 100.0 | 12 | |
| January | 7 | 3 | 171 | 17-50 | 34.0 | 11-33 | 33.3 | 4-10 | 40.0 | 49 | |
| February | 6 | 4 | 145 | 5-22 | 22.7 | 4-11 | 36.4 | 1-2 | 50.0 | 15 | |
| March | 1 | 1 | 35 | 3-7 | 42.9 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 9 | 21.5 | 0.0-0.0 | 34.6 | 0.0-0.0 | 36.1 | 0.0-0.0 | 57.9 | 0.0 |
| Conference | 14 | 7 | 21.8 | 0.0-0.0 | 27.5 | 0.0-0.0 | 29.7 | 0.0-0.0 | 40.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 20.1 | 0.0-0.0 | 40.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 12 | 4 | 21.7 | 0.0-0.0 | 30.2 | 0.0-0.0 | 30.6 | 0.0-0.0 | 57.1 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 13 | 4 | 23.1 | 0.0-0.0 | 41.2 | 0.0-0.0 | 36.7 | 0.0-0.0 | 54.5 | 0.0 |
| Losses | 11 | 5 | 19.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 35.5 | 0.0-0.0 | 62.5 | 0.0 | |
| Month | October | 1 | 0 | 20.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | 0 | 19.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 22.2 | 0.0-0.0 | 66.7 | 0.0 | |
| December | 4 | 1 | 12.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 3 | 24.4 | 0.0-0.0 | 34.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0 | |
| February | 6 | 4 | 24.2 | 0.0-0.0 | 22.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 1 | 1 | 35.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 9 | 21.5 | 0.5 | 1.3 | 1.7 | 2.6 | - | 1.9 | 1.4 | 1.4 | 0.8 | 0.0 |
| Conference | 14 | 7 | 21.8 | 0.4 | 1.4 | 1.9 | 2.6 | - | 1.6 | 1.6 | 1.0 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 20.1 | 0.3 | 0.5 | 0.8 | 2.6 | - | 1.0 | 1.2 | 0.8 | 0.5 | 0.0 |
| Away | 12 | 4 | 21.7 | 0.5 | 2.0 | 2.5 | 2.5 | - | 2.7 | 1.6 | 1.7 | 1.1 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 2.0 | 0.0 | 2.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | 4 | 23.1 | 0.4 | 1.4 | 1.8 | 2.6 | - | 2.4 | 1.4 | 1.7 | 0.5 | 0.0 |
| Losses | 11 | 5 | 19.6 | 0.5 | 1.1 | 1.6 | 2.5 | - | 1.3 | 1.4 | 0.9 | 1.1 | 0.0 | |
| Month | October | 1 | 0 | 20.0 | 1.0 | 0.0 | 1.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0 | 19.0 | 0.0 | 1.6 | 1.6 | 1.8 | - | 3.4 | 1.4 | 2.4 | 0.2 | 0.0 | |
| December | 4 | 1 | 12.5 | 0.3 | 0.5 | 0.8 | 1.5 | - | 0.5 | 0.8 | 0.7 | 0.3 | 0.0 | |
| January | 7 | 3 | 24.4 | 0.7 | 1.6 | 2.3 | 3.4 | - | 1.6 | 1.6 | 1.0 | 2.1 | 0.0 | |
| February | 6 | 4 | 24.2 | 0.3 | 1.5 | 1.8 | 2.8 | - | 2.2 | 1.7 | 1.3 | 0.3 | 0.0 | |
| March | 1 | 1 | 35.0 | 2.0 | 0.0 | 2.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 9 | 516 | 11 | 30 | 41 | 62 | - | 45 | 33 | 1.4 | 19 | 0 |
| Conference | 14 | 7 | 305 | 6 | 20 | 26 | 36 | - | 23 | 22 | 1.0 | 14 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 221 | 3 | 6 | 9 | 29 | - | 11 | 13 | 0.8 | 6 | 0 |
| Away | 12 | 4 | 260 | 6 | 24 | 30 | 30 | - | 32 | 19 | 1.7 | 13 | 0 | |
| Neutral | 1 | 1 | 35 | 2 | 0 | 2 | 3 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Result | Wins | 13 | 4 | 300 | 5 | 18 | 23 | 34 | - | 31 | 18 | 1.7 | 7 | 0 |
| Losses | 11 | 5 | 216 | 6 | 12 | 18 | 28 | - | 14 | 15 | 0.9 | 12 | 0 | |
| Month | October | 1 | 0 | 20 | 1 | 0 | 1 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 5 | 0 | 95 | 0 | 8 | 8 | 9 | - | 17 | 7 | 2.4 | 1 | 0 | |
| December | 4 | 1 | 50 | 1 | 2 | 3 | 6 | - | 2 | 3 | 0.7 | 1 | 0 | |
| January | 7 | 3 | 171 | 5 | 11 | 16 | 24 | - | 11 | 11 | 1.0 | 15 | 0 | |
| February | 6 | 4 | 145 | 2 | 9 | 11 | 17 | - | 13 | 10 | 1.3 | 2 | 0 | |
| March | 1 | 1 | 35 | 2 | 0 | 2 | 3 | - | 2 | 1 | 2.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 9 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 14 | 7 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 12 | 4 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | 4 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 11 | 5 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| December | 4 | 1 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 7 | 3 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 6 | 4 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| March | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |