#34 Ashton DeMurrell (C) - Wiley

gp
30
pts/g
8.0
fg %
54.9
3pt %
0.0
ft %
67.6
reb/g
5.6
a/g
0.6
Player Stats
  Overall Conf
Games 30 17
Games started 29 17
Minutes 611 393
Minutes per game 20.4 23.1
FG 96-175 61-102
FG Pct 54.9 59.8
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 48-71 19-27
FT Pct 67.6 70.4
Off rebounds 50 22
Def rebounds 118 78
Total rebounds 168 100
Rebounds per game 5.6 5.9
Personal fouls 67 36
Disqualifications - -
Assists 19 10
Turnovers 46 22
Assist to turnover ratio 0.4 0.5
Steals 14 9
Blocks 24 19
Points 240 141
Points per game 8.0 8.3
Points per 40 min 15.7 14.4
Recent Results
Date Opponent/Event Result
Feb 21 at Our Lady of the Lake W, 79-58
Feb 23 at Southwest W, 70-67
Mar 7 vs. Texas College W, 84-74
Mar 8 vs. LSU Shreveport L, 82-81
Mar 21 vs. Cumberlands W, 68-56
Mar 22 vs. Science and Arts L, 76-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Southern-New Orleans W, 102-69 1 17 2-5 40.0 0-0 - 0-0 - 4
Nov 5 at Midwestern State W, 78-64 1 28 4-7 57.1 0-0 - 0-1 0.0 8
Nov 10 at Texas Wesleyan W, 87-78 1 18 1-3 33.3 0-0 - 2-3 66.7 4
Nov 12 Tougaloo W, 100-60 1 12 1-3 33.3 0-0 - 4-6 66.7 6
Nov 17 at Tougaloo L, 78-69 1 36 6-11 54.5 0-0 - 7-9 77.8 19
Nov 18 at Mississippi University for Women W, 73-59 1 21 2-6 33.3 0-0 - 2-4 50.0 6
Nov 25 Philander Smith W, 92-89 1 32 5-9 55.6 0-0 - 6-8 75.0 16
Nov 27 # at Southern University - Baton Rouge L, 74-65 - - - - - - - - -
Dec 1 at Philander Smith W, 89-87 0 -21 5-8 62.5 0-0 - 3-4 75.0 13
Dec 7 LSU Shreveport W, 103-90 1 22 7-8 87.5 0-0 - 4-4 100.0 18
Dec 8 LSU Alexandria L, 74-72 1 32 5-12 41.7 0-0 - 0-0 - 10
Dec 12 Jarvis Christian W, 96-63 1 30 6-7 85.7 0-0 - 0-0 - 12
Dec 18 Mississippi University for Women W, 87-78 1 19 1-3 33.3 0-0 - 0-1 0.0 2
Dec 29 # at Tarleton St. L, 94-79 - - - - - - - - -
Jan 4 at Huston-Tillotson L, 98-89 1 31 6-9 66.7 0-1 0.0 4-6 66.7 16
Jan 5 at St. Thomas (TX) W, 69-66 1 9 0-1 0.0 0-0 - 0-0 - 0
Jan 11 at Paul Quinn W, 107-57 1 19 5-5 100.0 0-0 - 0-0 - 10
Jan 12 at Texas College W, 79-65 1 17 0-3 0.0 0-0 - 0-0 - 0
Jan 17 Our Lady of the Lake W, 107-62 1 24 4-7 57.1 0-0 - 3-4 75.0 11
Jan 19 Southwest W, 96-65 1 29 4-8 50.0 0-0 - 2-2 100.0 10
Jan 24 at LSU Shreveport L, 94-90 1 11 1-3 33.3 0-0 - 2-2 100.0 4
Jan 26 at LSU Alexandria L, 90-77 1 35 4-6 66.7 0-0 - 1-2 50.0 9
Feb 2 at Jarvis Christian W, 88-81 1 23 4-6 66.7 0-0 - 0-0 - 8
Feb 8 Huston-Tillotson W, 59-52 1 24 3-9 33.3 0-0 - 0-0 - 6
Feb 9 St. Thomas (TX) W, 78-63 1 27 0-0 - 0-0 - 1-2 50.0 1
Feb 15 Paul Quinn W, 112-49 1 17 3-5 60.0 0-0 - 2-4 50.0 8
Feb 16 Texas College W, 109-106 - - - - - - - - -
Feb 21 at Our Lady of the Lake W, 79-58 1 19 5-6 83.3 0-0 - 0-0 - 10
Feb 23 at Southwest W, 70-67 1 24 4-7 57.1 0-0 - 0-1 0.0 8
Mar 7 vs. Texas College W, 84-74 1 18 4-8 50.0 0-0 - 0-0 - 8
Mar 8 vs. LSU Shreveport L, 82-81 1 13 2-3 66.7 0-0 - 1-2 50.0 5
Mar 21 vs. Cumberlands W, 68-56 1 9 1-2 50.0 0-0 - 1-2 50.0 3
Mar 22 vs. Science and Arts L, 76-63 1 16 1-5 20.0 0-0 - 3-4 75.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Southern-New Orleans W, 102-69 1 17 0 2 2 1 0 - 0 0 2 -
Nov 5 at Midwestern State W, 78-64 1 28 2 3 5 3 3 1.0 1 1 4 -
Nov 10 at Texas Wesleyan W, 87-78 1 18 2 3 5 0 5 0.0 0 0 1 -
Nov 12 Tougaloo W, 100-60 1 12 2 3 5 0 1 0.0 1 2 2 -
Nov 17 at Tougaloo L, 78-69 1 36 2 2 4 1 2 0.5 0 1 3 -
Nov 18 at Mississippi University for Women W, 73-59 1 21 5 7 12 0 0 - 0 0 3 -
Nov 25 Philander Smith W, 92-89 1 32 3 1 4 1 3 0.3 0 0 3 -
Nov 27 # at Southern University - Baton Rouge L, 74-65 - - - - - - - - - - - -
Dec 1 at Philander Smith W, 89-87 0 -21 6 5 11 1 2 0.5 2 0 4 -
Dec 7 LSU Shreveport W, 103-90 1 22 1 3 4 1 0 - 0 1 4 -
Dec 8 LSU Alexandria L, 74-72 1 32 0 4 4 0 2 0.0 0 0 1 -
Dec 12 Jarvis Christian W, 96-63 1 30 3 7 10 1 3 0.3 0 2 4 -
Dec 18 Mississippi University for Women W, 87-78 1 19 0 7 7 0 3 0.0 0 1 1 -
Dec 29 # at Tarleton St. L, 94-79 - - - - - - - - - - - -
Jan 4 at Huston-Tillotson L, 98-89 1 31 3 9 12 1 1 1.0 0 1 0 -
Jan 5 at St. Thomas (TX) W, 69-66 1 9 0 1 1 0 0 - 1 1 2 -
Jan 11 at Paul Quinn W, 107-57 1 19 2 4 6 1 0 - 1 0 2 -
Jan 12 at Texas College W, 79-65 1 17 1 3 4 0 1 0.0 0 0 1 -
Jan 17 Our Lady of the Lake W, 107-62 1 24 1 2 3 1 0 - 1 4 2 -
Jan 19 Southwest W, 96-65 1 29 0 4 4 2 1 2.0 0 1 2 -
Jan 24 at LSU Shreveport L, 94-90 1 11 0 2 2 0 0 - 1 1 3 -
Jan 26 at LSU Alexandria L, 90-77 1 35 1 5 6 1 2 0.5 3 1 1 -
Feb 2 at Jarvis Christian W, 88-81 1 23 0 6 6 1 1 1.0 2 0 5 -
Feb 8 Huston-Tillotson W, 59-52 1 24 4 7 11 0 2 0.0 0 2 1 -
Feb 9 St. Thomas (TX) W, 78-63 1 27 0 7 7 0 3 0.0 0 2 3 -
Feb 15 Paul Quinn W, 112-49 1 17 2 4 6 1 0 - 0 0 1 -
Feb 16 Texas College W, 109-106 - - - - - - - - - - - -
Feb 21 at Our Lady of the Lake W, 79-58 1 19 1 5 6 0 3 0.0 0 2 3 -
Feb 23 at Southwest W, 70-67 1 24 3 5 8 0 3 0.0 0 1 1 -
Mar 7 vs. Texas College W, 84-74 1 18 3 4 7 1 2 0.5 1 0 0 -
Mar 8 vs. LSU Shreveport L, 82-81 1 13 1 1 2 1 0 - 0 0 3 -
Mar 21 vs. Cumberlands W, 68-56 1 9 0 0 0 0 2 0.0 0 0 4 -
Mar 22 vs. Science and Arts L, 76-63 1 16 2 2 4 0 1 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 6 0 3.3 0.8-1.5 55.6 0.0-0.3 0.0 0.2-0.7 25.0 1.8
2017-18 10 10 19.8 2.7-5.1 52.9 0.0-0.0 - 1.2-1.4 85.7 6.6
2018-19 30 29 20.4 3.2-5.8 54.9 0.0-0.0 0.0 1.6-2.4 67.6 8.0
Total 46 39 18.0 2.8-5.1 54.5 0.0-0.1 0.0 1.3-1.9 68.5 6.9
  gp gs min fg pct 3pt pct ft pct pts
2016-17 6 0 20 5-9 55.6 0-2 0.0 1-4 25.0 11
2017-18 10 10 198 27-51 52.9 0-0 - 12-14 85.7 66
2018-19 30 29 611 96-175 54.9 0-1 0.0 48-71 67.6 240
Total 46 39 829 128-235 54.5 0-3 0.0 61-89 68.5 317
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 6 0 3.3 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 25.0 0.0
2017-18 10 10 19.8 0.0-0.0 52.9 0.0-0.0 - 0.0-0.0 85.7 0.0
2018-19 30 29 20.4 0.0-0.0 54.9 0.0-0.0 0.0 0.0-0.0 67.6 0.0
Total 46 39 18.0 0.0-0.0 54.5 0.0-0.0 0.0 0.0-0.0 68.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 6 0 3.3 0.3 0.5 0.8 0.8 - 0.0 0.3 0.0 0.0 0.0
2017-18 10 10 19.8 2.2 4.8 7.0 2.6 - 0.4 1.3 0.3 0.3 1.3
2018-19 30 29 20.4 1.7 3.9 5.6 2.2 - 0.6 1.5 0.4 0.5 0.8
Total 46 39 18.0 1.6 3.7 5.3 2.1 - 0.5 1.3 0.4 0.4 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 6 0 20 2 3 5 5 - 0 2 0.0 0 0
2017-18 10 10 198 22 48 70 26 - 4 13 0.3 3 13
2018-19 30 29 611 50 118 168 67 - 19 46 0.4 14 24
Total 46 39 829 74 169 243 98 - 23 61 0.4 17 37
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 6 0 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 10 10 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2018-19 30 29 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 46 39 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 20.4 3.2-5.8 54.9 0.0-0.0 0.0 1.6-2.4 67.6 8.0
Conference 17 17 23.1 3.6-6.0 59.8 0.0-0.1 0.0 1.1-1.6 70.4 8.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 23.8 3.4-6.3 53.9 0.0-0.0 - 1.8-2.6 71.0 8.7
Away 14 13 19.3 3.4-5.8 58.0 0.0-0.1 0.0 1.5-2.3 65.6 8.2
Neutral 4 4 14.0 2.0-4.5 44.4 0.0-0.0 - 1.2-2.0 62.5 5.3
-
Wins 23 22 19.0 3.1-5.5 56.3 0.0-0.0 - 1.3-2.0 65.2 7.5
Losses 7 7 24.9 3.6-7.0 51.0 0.0-0.1 0.0 2.6-3.6 72.0 9.7
-
November 7 7 23.4 3.0-6.3 47.7 0.0-0.0 - 3.0-4.4 67.7 9.0
December 5 4 16.4 4.8-7.6 63.2 0.0-0.0 - 1.4-1.8 77.8 11.0
January 8 8 21.9 3.0-5.2 57.1 0.0-0.1 0.0 1.5-2.0 75.0 7.5
February 6 6 22.3 3.2-5.5 57.6 0.0-0.0 - 0.5-1.2 42.9 6.8
March 4 4 14.0 2.0-4.5 44.4 0.0-0.0 - 1.2-2.0 62.5 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 611 96-175 54.9 0-1 0.0 48-71 67.6 240
Conference 17 17 393 61-102 59.8 0-1 0.0 19-27 70.4 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 285 41-76 53.9 0-0 - 22-31 71.0 104
Away 14 13 270 47-81 58.0 0-1 0.0 21-32 65.6 115
Neutral 4 4 56 8-18 44.4 0-0 - 5-8 62.5 21
-
Wins 23 22 437 71-126 56.3 0-0 - 30-46 65.2 172
Losses 7 7 174 25-49 51.0 0-1 0.0 18-25 72.0 68
-
November 7 7 164 21-44 47.7 0-0 - 21-31 67.7 63
December 5 4 82 24-38 63.2 0-0 - 7-9 77.8 55
January 8 8 175 24-42 57.1 0-1 0.0 12-16 75.0 60
February 6 6 134 19-33 57.6 0-0 - 3-7 42.9 41
March 4 4 56 8-18 44.4 0-0 - 5-8 62.5 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 20.4 0.0-0.0 54.9 0.0-0.0 0.0 0.0-0.0 67.6 0.0
Conference 17 17 23.1 0.0-0.0 59.8 0.0-0.0 0.0 0.0-0.0 70.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 23.8 0.0-0.0 53.9 0.0-0.0 - 0.0-0.0 71.0 0.0
Away 14 13 19.3 0.0-0.0 58.0 0.0-0.0 0.0 0.0-0.0 65.6 0.0
Neutral 4 4 14.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 62.5 0.0
-
Wins 23 22 19.0 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 65.2 0.0
Losses 7 7 24.9 0.0-0.0 51.0 0.0-0.0 0.0 0.0-0.0 72.0 0.0
-
November 7 7 23.4 0.0-0.0 47.7 0.0-0.0 - 0.0-0.0 67.7 0.0
December 5 4 16.4 0.0-0.0 63.2 0.0-0.0 - 0.0-0.0 77.8 0.0
January 8 8 21.9 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 75.0 0.0
February 6 6 22.3 0.0-0.0 57.6 0.0-0.0 - 0.0-0.0 42.9 0.0
March 4 4 14.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 20.4 1.7 3.9 5.6 2.2 - 0.6 1.5 0.4 0.5 0.8
Conference 17 17 23.1 1.3 4.6 5.9 2.1 - 0.6 1.3 0.5 0.5 1.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 23.8 1.3 4.3 5.6 2.2 - 0.7 1.5 0.4 0.2 1.3
Away 14 13 19.3 2.0 4.3 6.3 2.4 - 0.6 1.6 0.4 0.8 0.6
Neutral 4 4 14.0 1.5 1.8 3.3 2.0 - 0.5 1.3 0.4 0.3 0.0
-
Wins 23 22 19.0 1.8 4.0 5.8 2.4 - 0.7 1.7 0.4 0.4 0.9
Losses 7 7 24.9 1.3 3.6 4.9 1.7 - 0.6 1.1 0.5 0.6 0.6
-
November 7 7 23.4 2.3 3.0 5.3 2.6 - 0.9 2.0 0.4 0.3 0.6
December 5 4 16.4 2.0 5.2 7.2 2.8 - 0.6 2.0 0.3 0.4 0.8
January 8 8 21.9 1.0 3.8 4.8 1.6 - 0.8 0.6 1.2 0.9 1.1
February 6 6 22.3 1.7 5.7 7.3 2.3 - 0.3 2.0 0.2 0.3 1.2
March 4 4 14.0 1.5 1.8 3.3 2.0 - 0.5 1.3 0.4 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 611 50 118 168 67 - 19 46 0.4 14 24
Conference 17 17 393 22 78 100 36 - 10 22 0.5 9 19
Exhibition - - - - - - - - - - - - -
-
Home 12 12 285 16 51 67 26 - 8 18 0.4 2 15
Away 14 13 270 28 60 88 33 - 9 23 0.4 11 9
Neutral 4 4 56 6 7 13 8 - 2 5 0.4 1 0
-
Wins 23 22 437 41 93 134 55 - 15 38 0.4 10 20
Losses 7 7 174 9 25 34 12 - 4 8 0.5 4 4
-
November 7 7 164 16 21 37 18 - 6 14 0.4 2 4
December 5 4 82 10 26 36 14 - 3 10 0.3 2 4
January 8 8 175 8 30 38 13 - 6 5 1.2 7 9
February 6 6 134 10 34 44 14 - 2 12 0.2 2 7
March 4 4 56 6 7 13 8 - 2 5 0.4 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 17 17 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 14 13 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 4 4 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 23 22 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 7 7 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 7 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 4 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 6 6 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 4 4 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0