#23 Stephen Taylor (SG) - Wiley

gp
23
pts/g
7.7
fg %
32.6
3pt %
24.8
ft %
69.6
reb/g
3.1
a/g
0.9
Player Stats
  Overall Conf
Games 23 15
Games started 9 8
Minutes 517 342
Minutes per game 22.5 22.8
FG 60-184 42-138
FG Pct 32.6 30.4
3PT 26-105 16-75
3PT Pct 24.8 21.3
FT 32-46 26-31
FT Pct 69.6 83.9
Off rebounds 24 13
Def rebounds 47 36
Total rebounds 71 49
Rebounds per game 3.1 3.3
Personal fouls 67 46
Disqualifications - -
Assists 20 12
Turnovers 35 23
Assist to turnover ratio 0.6 0.5
Steals 27 18
Blocks 8 7
Points 178 126
Points per game 7.7 8.4
Points per 40 min 13.8 14.7
Recent Results
Date Opponent/Event Result
Feb 20 at Huston-Tillotson W, 75-60
Feb 22 at Our Lady of the Lake W, 78-65
Feb 27 Texas College W, 82-79
Feb 29 Jarvis Christian W, 87-82
Mar 5 vs. Huston-Tillotson W, 86-83
Mar 6 vs. LSU Shreveport L, 92-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # at Southern University - Baton Rouge L, 78-57 - - - - - - - - -
Nov 2 Philander Smith W, 94-84 0 26 2-6 33.3 1-3 33.3 1-3 33.3 6
Nov 9 at Philander Smith W, 74-63 0 21 4-7 57.1 4-7 57.1 0-3 0.0 12
Nov 11 at Tougaloo L, 85-70 0 20 1-6 16.7 0-4 0.0 2-2 100.0 4
Nov 12 # at Louisiana Tech L, 98-52 - - - - - - - - -
Nov 16 # at Tarleton St. L, 90-67 - - - - - - - - -
Nov 20 at Xavier L, 72-70 0 25 3-6 50.0 1-2 50.0 1-2 50.0 8
Nov 22 # at University of Texas - San Antonio L, 90-68 - - - - - - - - -
Nov 26 Langston L, 77-73 0 22 3-9 33.3 1-5 20.0 1-3 33.3 8
Dec 7 Texas A&M Texarkana W, 74-69 0 18 3-9 33.3 0-5 0.0 6-7 85.7 12
Dec 12 at LSU Shreveport L, 88-65 1 25 1-9 11.1 0-5 0.0 5-6 83.3 7
Dec 14 at LSU Alexandria L, 82-81 1 27 5-14 35.7 3-9 33.3 2-2 100.0 15
Dec 15 # at Sam Houston St. L, 91-58 - - - - - - - - -
Jan 4 at Dillard L, 91-90 1 38 4-6 66.7 3-4 75.0 1-2 50.0 12
Jan 9 Paul Quinn W, 76-73 0 17 2-7 28.6 0-4 0.0 2-2 100.0 6
Jan 11 Southwest W, 79-69 0 20 4-9 44.4 1-4 25.0 0-0 - 9
Jan 16 Huston-Tillotson W, 92-58 0 9 2-6 33.3 0-3 0.0 0-0 - 4
Jan 18 Our Lady of the Lake L, 73-71 0 18 0-4 0.0 0-1 0.0 0-0 - 0
Jan 23 at Texas College L, 93-84 1 31 5-14 35.7 1-5 20.0 0-0 - 11
Jan 25 at Jarvis Christian W, 80-66 - - - - - - - - -
Feb 1 at Texas A&M Texarkana W, 68-60 1 30 3-13 23.1 1-10 10.0 2-2 100.0 9
Feb 6 LSU Shreveport L, 84-73 1 23 4-6 66.7 2-2 100.0 2-2 100.0 12
Feb 8 LSU Alexandria L, 94-88 1 33 3-12 25.0 1-6 16.7 4-5 80.0 11
Feb 13 at Paul Quinn L, 77-75 1 22 3-9 33.3 3-6 50.0 0-0 - 9
Feb 15 at Southwest L, 75-73 1 18 3-5 60.0 2-3 66.7 1-2 50.0 9
Feb 20 at Huston-Tillotson W, 75-60 0 24 2-11 18.2 1-6 16.7 0-0 - 5
Feb 22 at Our Lady of the Lake W, 78-65 - - - - - - - - -
Feb 27 Texas College W, 82-79 0 27 2-10 20.0 1-6 16.7 2-3 66.7 7
Feb 29 Jarvis Christian W, 87-82 - - - - - - - - -
Mar 5 vs. Huston-Tillotson W, 86-83 0 14 1-3 33.3 0-2 0.0 0-0 - 2
Mar 6 vs. LSU Shreveport L, 92-76 0 9 0-3 0.0 0-3 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # at Southern University - Baton Rouge L, 78-57 - - - - - - - - - - - -
Nov 2 Philander Smith W, 94-84 0 26 2 0 2 0 2 0.0 2 0 3 -
Nov 9 at Philander Smith W, 74-63 0 21 1 2 3 2 2 1.0 1 0 3 -
Nov 11 at Tougaloo L, 85-70 0 20 0 2 2 0 1 0.0 0 0 5 -
Nov 12 # at Louisiana Tech L, 98-52 - - - - - - - - - - - -
Nov 16 # at Tarleton St. L, 90-67 - - - - - - - - - - - -
Nov 20 at Xavier L, 72-70 0 25 1 1 2 2 1 2.0 5 1 2 -
Nov 22 # at University of Texas - San Antonio L, 90-68 - - - - - - - - - - - -
Nov 26 Langston L, 77-73 0 22 4 0 4 1 3 0.3 1 0 3 -
Dec 7 Texas A&M Texarkana W, 74-69 0 18 2 1 3 0 5 0.0 2 1 4 -
Dec 12 at LSU Shreveport L, 88-65 1 25 0 1 1 1 1 1.0 1 1 4 -
Dec 14 at LSU Alexandria L, 82-81 1 27 1 7 8 1 1 1.0 0 1 4 -
Dec 15 # at Sam Houston St. L, 91-58 - - - - - - - - - - - -
Jan 4 at Dillard L, 91-90 1 38 2 2 4 1 3 0.3 0 0 4 -
Jan 9 Paul Quinn W, 76-73 0 17 0 2 2 0 3 0.0 1 1 1 -
Jan 11 Southwest W, 79-69 0 20 1 1 2 1 0 - 1 1 0 -
Jan 16 Huston-Tillotson W, 92-58 0 9 1 1 2 1 1 1.0 1 0 0 -
Jan 18 Our Lady of the Lake L, 73-71 0 18 1 3 4 1 1 1.0 1 0 5 -
Jan 23 at Texas College L, 93-84 1 31 3 4 7 1 0 - 2 0 4 -
Jan 25 at Jarvis Christian W, 80-66 - - - - - - - - - - - -
Feb 1 at Texas A&M Texarkana W, 68-60 1 30 0 4 4 2 1 2.0 1 0 2 -
Feb 6 LSU Shreveport L, 84-73 1 23 1 2 3 1 2 0.5 1 1 5 -
Feb 8 LSU Alexandria L, 94-88 1 33 1 1 2 2 3 0.7 2 0 5 -
Feb 13 at Paul Quinn L, 77-75 1 22 0 2 2 0 0 - 3 0 4 -
Feb 15 at Southwest L, 75-73 1 18 1 3 4 0 1 0.0 1 0 2 -
Feb 20 at Huston-Tillotson W, 75-60 0 24 0 1 1 1 1 1.0 0 1 2 -
Feb 22 at Our Lady of the Lake W, 78-65 - - - - - - - - - - - -
Feb 27 Texas College W, 82-79 0 27 1 3 4 0 3 0.0 1 0 4 -
Feb 29 Jarvis Christian W, 87-82 - - - - - - - - - - - -
Mar 5 vs. Huston-Tillotson W, 86-83 0 14 1 3 4 1 0 - 0 0 0 -
Mar 6 vs. LSU Shreveport L, 92-76 0 9 0 1 1 1 0 - 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 29 8 22.1 2.7-6.6 40.3 1.1-2.9 36.9 1.6-2.3 70.1 8.0
2017-18 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2018-19 26 5 16.0 2.0-4.5 44.1 0.9-1.9 46.9 1.0-1.7 60.5 5.9
2019-20 23 9 22.5 2.6-8.0 32.6 1.1-4.6 24.8 1.4-2.0 69.6 7.7
Total 78 22 20.2 2.4-6.3 38.3 1.0-3.1 33.6 1.3-2.0 67.3 7.2
  gp gs min fg pct 3pt pct ft pct pts
2016-17 29 8 642 77-191 40.3 31-84 36.9 47-67 70.1 232
2017-18 - - - 0-0 - 0-0 - 0-0 - 0
2018-19 26 5 417 52-118 44.1 23-49 46.9 26-43 60.5 153
2019-20 23 9 517 60-184 32.6 26-105 24.8 32-46 69.6 178
Total 78 22 1576 189-493 38.3 80-238 33.6 105-156 67.3 563
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 29 8 22.1 0.0-0.0 40.3 0.0-0.0 36.9 0.0-0.0 70.1 0.0
2017-18 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2018-19 26 5 16.0 0.0-0.0 44.1 0.0-0.0 46.9 0.0-0.0 60.5 0.0
2019-20 23 9 22.5 0.0-0.0 32.6 0.0-0.0 24.8 0.0-0.0 69.6 0.0
Total 78 22 20.2 0.0-0.0 38.3 0.0-0.0 33.6 0.0-0.0 67.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 29 8 22.1 0.5 1.5 2.0 2.7 - 2.2 1.5 1.5 0.6 0.0
2017-18 - - - - - - - - - - - - -
2018-19 26 5 16.0 1.0 1.8 2.8 2.1 - 1.5 1.3 1.1 0.6 0.2
2019-20 23 9 22.5 1.0 2.0 3.1 2.9 - 0.9 1.5 0.6 1.2 0.3
Total 78 22 20.2 0.8 1.8 2.6 2.6 - 1.6 1.4 1.1 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 29 8 642 15 43 58 78 - 63 43 1.5 18 0
2017-18 - - - - - - - - - - - - -
2018-19 26 5 417 26 48 74 54 - 39 34 1.1 15 6
2019-20 23 9 517 24 47 71 67 - 20 35 0.6 27 8
Total 78 22 1576 65 138 203 199 - 122 112 1.1 60 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 29 8 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2017-18 - - - - - - - - - - - - -
2018-19 26 5 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2019-20 23 9 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 78 22 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 9 22.5 2.6-8.0 32.6 1.1-4.6 24.8 1.4-2.0 69.6 7.7
Conference 15 8 22.8 2.8-9.2 30.4 1.1-5.0 21.3 1.7-2.1 83.9 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 2 21.3 2.5-7.8 32.1 0.7-3.9 17.9 1.8-2.5 72.0 7.5
Away 11 7 25.5 3.1-9.1 34.0 1.7-5.5 31.1 1.3-1.9 66.7 9.2
Neutral 2 0 11.5 0.5-3.0 16.7 0.0-2.5 0.0 0.0-0.0 - 1.0
-
Wins 10 1 20.6 2.5-8.1 30.9 0.9-5.0 18.0 1.3-2.0 65.0 7.2
Losses 13 8 23.9 2.7-7.9 34.0 1.3-4.2 30.9 1.5-2.0 73.1 8.2
-
November 5 0 22.8 2.6-6.8 38.2 1.4-4.2 33.3 1.0-2.6 38.5 7.6
December 3 2 23.3 3.0-10.7 28.1 1.0-6.3 15.8 4.3-5.0 86.7 11.3
January 6 2 22.2 2.8-7.7 37.0 0.8-3.5 23.8 0.5-0.7 75.0 7.0
February 7 5 25.3 2.9-9.4 30.3 1.6-5.6 28.2 1.6-2.0 78.6 8.9
March 2 0 11.5 0.5-3.0 16.7 0.0-2.5 0.0 0.0-0.0 - 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 9 517 60-184 32.6 26-105 24.8 32-46 69.6 178
Conference 15 8 342 42-138 30.4 16-75 21.3 26-31 83.9 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 2 213 25-78 32.1 7-39 17.9 18-25 72.0 75
Away 11 7 281 34-100 34.0 19-61 31.1 14-21 66.7 101
Neutral 2 0 23 1-6 16.7 0-5 0.0 0-0 - 2
-
Wins 10 1 206 25-81 30.9 9-50 18.0 13-20 65.0 72
Losses 13 8 311 35-103 34.0 17-55 30.9 19-26 73.1 106
-
November 5 0 114 13-34 38.2 7-21 33.3 5-13 38.5 38
December 3 2 70 9-32 28.1 3-19 15.8 13-15 86.7 34
January 6 2 133 17-46 37.0 5-21 23.8 3-4 75.0 42
February 7 5 177 20-66 30.3 11-39 28.2 11-14 78.6 62
March 2 0 23 1-6 16.7 0-5 0.0 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 9 22.5 0.0-0.0 32.6 0.0-0.0 24.8 0.0-0.0 69.6 0.0
Conference 15 8 22.8 0.0-0.0 30.4 0.0-0.0 21.3 0.0-0.0 83.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 2 21.3 0.0-0.0 32.1 0.0-0.0 17.9 0.0-0.0 72.0 0.0
Away 11 7 25.5 0.0-0.0 34.0 0.0-0.0 31.1 0.0-0.0 66.7 0.0
Neutral 2 0 11.5 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 10 1 20.6 0.0-0.0 30.9 0.0-0.0 18.0 0.0-0.0 65.0 0.0
Losses 13 8 23.9 0.0-0.0 34.0 0.0-0.0 30.9 0.0-0.0 73.1 0.0
-
November 5 0 22.8 0.0-0.0 38.2 0.0-0.0 33.3 0.0-0.0 38.5 0.0
December 3 2 23.3 0.0-0.0 28.1 0.0-0.0 15.8 0.0-0.0 86.7 0.0
January 6 2 22.2 0.0-0.0 37.0 0.0-0.0 23.8 0.0-0.0 75.0 0.0
February 7 5 25.3 0.0-0.0 30.3 0.0-0.0 28.2 0.0-0.0 78.6 0.0
March 2 0 11.5 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 9 22.5 1.0 2.0 3.1 2.9 - 0.9 1.5 0.6 1.2 0.3
Conference 15 8 22.8 0.9 2.4 3.3 3.1 - 0.8 1.5 0.5 1.2 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 2 21.3 1.4 1.4 2.8 3.0 - 0.7 2.3 0.3 1.3 0.4
Away 11 7 25.5 0.8 2.6 3.5 3.3 - 1.0 1.1 0.9 1.3 0.4
Neutral 2 0 11.5 0.5 2.0 2.5 0.5 - 1.0 0.0 - 0.0 0.0
-
Wins 10 1 20.6 0.9 1.8 2.7 1.9 - 0.8 1.8 0.4 1.0 0.4
Losses 13 8 23.9 1.2 2.2 3.4 3.7 - 0.9 1.3 0.7 1.3 0.3
-
November 5 0 22.8 1.6 1.0 2.6 3.2 - 1.0 1.8 0.6 1.8 0.2
December 3 2 23.3 1.0 3.0 4.0 4.0 - 0.7 2.3 0.3 1.0 1.0
January 6 2 22.2 1.3 2.2 3.5 2.3 - 0.8 1.3 0.6 1.0 0.3
February 7 5 25.3 0.6 2.3 2.9 3.4 - 0.9 1.6 0.5 1.3 0.3
March 2 0 11.5 0.5 2.0 2.5 0.5 - 1.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 9 517 24 47 71 67 - 20 35 0.6 27 8
Conference 15 8 342 13 36 49 46 - 12 23 0.5 18 7
Exhibition - - - - - - - - - - - - -
-
Home 10 2 213 14 14 28 30 - 7 23 0.3 13 4
Away 11 7 281 9 29 38 36 - 11 12 0.9 14 4
Neutral 2 0 23 1 4 5 1 - 2 0 - 0 0
-
Wins 10 1 206 9 18 27 19 - 8 18 0.4 10 4
Losses 13 8 311 15 29 44 48 - 12 17 0.7 17 4
-
November 5 0 114 8 5 13 16 - 5 9 0.6 9 1
December 3 2 70 3 9 12 12 - 2 7 0.3 3 3
January 6 2 133 8 13 21 14 - 5 8 0.6 6 2
February 7 5 177 4 16 20 24 - 6 11 0.5 9 2
March 2 0 23 1 4 5 1 - 2 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 9 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 15 8 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 2 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 11 7 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 0 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 10 1 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 13 8 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 5 0 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 3 2 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 2 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 5 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 2 0 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0