North American at Wiley October 28, 2021

(1-5)
69
(1-1)
93
Final 1 2 T
North American 38 31 69
Wiley 41 52 93

Box Score

North American
Wiley

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Bishop Ozan 5 2-6 1-4 1-2 1 2 3 3 0 0 7 4 6
12 - McKinley Harris 5 6-17 0-5 3-4 0 7 7 6 3 0 3 2 15
14 - Kiante Kizzie 5 7-13 1-5 2-4 2 6 8 3 1 1 3 3 17
32 - Drew McCammon 5 3-7 1-3 1-1 1 0 1 2 3 0 7 1 8
34 - Jessie Cornell 5 6-9 0-0 1-2 3 6 9 1 0 1 2 3 13
RESERVES  
1 - Adrian Bernal 1 0-2 0-2 0-0 1 3 4 5 0 0 3 2 0
3 - Carlos Flores 1 0-1 0-1 3-5 2 0 2 0 0 0 0 0 3
5 - Jared Jacobs 1 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
10 - Ramon Torres 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Amani Mesingi 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Moses Compton 1 0-1 0-1 0-0 0 1 1 0 1 0 1 4 0
25 - Milton Massey 1 1-2 0-0 0-2 0 0 0 1 1 0 0 0 2
30 - Bryce Luster 1 2-3 1-2 0-0 1 2 3 2 0 0 1 1 5
TM - Team 3 1 4 4 0
TOTALS   27-63 4-25 11-20 14 30 44 23 9 2 32 21 69
    42.9% 16.0% 55.0%  

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jamir Cheek 30 4-9 0-0 1-4 4 1 5 7 1 1 1 2 9
2 - Michael Aiken 20 3-7 0-0 3-3 2 1 3 2 7 1 3 0 9
3 - Travis Burrus 20 1-4 0-0 0-0 3 3 6 5 2 0 3 1 2
5 - Kimar Edwards 15 4-11 0-1 0-0 2 2 4 0 0 0 1 1 8
20 - Timothy Holland 32 9-11 0-0 1-1 1 4 5 4 2 0 4 2 19
RESERVES  
4 - Demarius Houston 15 1-7 1-6 3-4 0 4 4 0 0 0 2 1 6
12 - David Williams 13 1-4 0-0 1-2 0 1 1 2 3 0 3 1 3
13 - Joshua Mullins 10 2-6 2-3 1-3 0 4 4 2 0 0 1 3 7
15 - Adrian Dick 10 3-5 0-0 0-1 0 1 1 0 0 1 0 0 6
21 - Amoni Waring 5 1-3 1-1 1-2 3 1 4 0 1 1 2 5 4
23 - Anthony Pullen 5 1-1 0-0 0-2 0 1 1 3 0 1 1 3 2
30 - Deonte Spencer 15 4-5 0-0 2-2 0 3 3 1 1 2 0 1 10
35 - Kameron Fitzpatrick 10 2-4 0-0 4-7 1 1 2 0 1 0 0 1 8
TM - Team 4 2 6 0 0
TOTALS   36-77 4-11 17-31 20 29 49 26 18 7 21 21 93
    46.8% 36.4% 54.8%  

Game Information

Date/Time: October 28, 2021 - 7:00 PM
Location: Alumni Gymnasium
Technical fouls: North American-1 ( Team) ; Wiley-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat North American Wiley
Field Goal 27-63 36-77
Field Goal % 42.9% 46.8%
3 Point 4-25 4-11
3 Point % 16.0% 36.4%
Free Throw 11-20 17-31
Free Throw % 55.0% 54.8%
Rebounds 44 49
Assists 23 26
Turnovers 32 21
Points off Turnovers 0 0
2nd Chance Points 0 0
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 10 46
Largest Lead 0 0
Time of Largest Lead - -
Trends Ties: 0; Lead Changes: 0
Field Goals %
North American
42.9%
46.8%
Wiley
3 Point %
North American
16.0%
36.4%
Wiley
Rebounds
North American
44
49
Wiley
Turnovers
North American
32
21
Wiley

Period1 Box Score

North American
Wiley

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Bishop Ozan 5 2-6 1-4 1-2 1 2 3 3 0 0 7 4 6
12 - McKinley Harris 5 6-17 0-5 3-4 0 7 7 6 3 0 3 2 15
14 - Kiante Kizzie 5 7-13 1-5 2-4 2 6 8 3 1 1 3 3 17
32 - Drew McCammon 5 3-7 1-3 1-1 1 0 1 2 3 0 7 1 8
34 - Jessie Cornell 5 6-9 0-0 1-2 3 6 9 1 0 1 2 3 13
RESERVES  
1 - Adrian Bernal 1 0-2 0-2 0-0 1 3 4 5 0 0 3 2 0
3 - Carlos Flores 1 0-1 0-1 3-5 2 0 2 0 0 0 0 0 3
5 - Jared Jacobs 1 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
10 - Ramon Torres 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Amani Mesingi 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Moses Compton 1 0-1 0-1 0-0 0 1 1 0 1 0 1 4 0
25 - Milton Massey 1 1-2 0-0 0-2 0 0 0 1 1 0 0 0 2
30 - Bryce Luster 1 2-3 1-2 0-0 1 2 3 2 0 0 1 1 5
TM - Team 3 1 4 4 0
TOTALS   27-63 4-25 11-20 11 29 40 23 9 2 28 21 69
    42.9% 16.0% 55.0%  

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jamir Cheek 30 4-9 0-0 1-4 4 1 5 7 1 1 1 2 9
2 - Michael Aiken 20 3-7 0-0 3-3 2 1 3 2 7 1 3 0 9
3 - Travis Burrus 20 1-4 0-0 0-0 3 3 6 5 2 0 3 1 2
5 - Kimar Edwards 15 4-11 0-1 0-0 2 2 4 0 0 0 1 1 8
20 - Timothy Holland 32 9-11 0-0 1-1 1 4 5 4 2 0 4 2 19
RESERVES  
4 - Demarius Houston 15 1-7 1-6 3-4 0 4 4 0 0 0 2 1 6
12 - David Williams 13 1-4 0-0 1-2 0 1 1 2 3 0 3 1 3
13 - Joshua Mullins 10 2-6 2-3 1-3 0 4 4 2 0 0 1 3 7
15 - Adrian Dick 10 3-5 0-0 0-1 0 1 1 0 0 1 0 0 6
21 - Amoni Waring 5 1-3 1-1 1-2 3 1 4 0 1 1 2 5 4
23 - Anthony Pullen 5 1-1 0-0 0-2 0 1 1 3 0 1 1 3 2
30 - Deonte Spencer 15 4-5 0-0 2-2 0 3 3 1 1 2 0 1 10
35 - Kameron Fitzpatrick 10 2-4 0-0 4-7 1 1 2 0 1 0 0 1 8
TM - Team 4 2 6 0 0
TOTALS   36-77 4-11 17-31 16 27 43 26 18 7 21 21 93
    46.8% 36.4% 54.8%  

Period2 Box Score

North American
Wiley

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Bishop Ozan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - McKinley Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kiante Kizzie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Drew McCammon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jessie Cornell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Adrian Bernal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Carlos Flores 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jared Jacobs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ramon Torres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Amani Mesingi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Moses Compton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Milton Massey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Bryce Luster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jamir Cheek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Michael Aiken 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Travis Burrus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kimar Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Timothy Holland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Demarius Houston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - David Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Joshua Mullins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Adrian Dick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Amoni Waring 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anthony Pullen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Deonte Spencer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Kameron Fitzpatrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%