Official Basketball Box Score
UNT Dallas at. Wiley
11/6/2021 at 04:55 PM @ Alumni Gymnasium

VISITORS: UNT Dallas (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 LARRY RUSK.......... *   3-9   0-2   0-0 2 3 2 6 4 2 4 36
3 VERNON JOHNSON...... *   5-11   1-2   0-0 4 4 1 11 3 2 3 29
4 CURTIS COLEMAN...... *   4-7   0-1   2-5 0 3 4 10 1 2 3 18
5 STEVEN KIMBERLING... *   7-12   3-5   0-0 1 2 0 17 2 1 0 30
50 DONOVAN DEAL........ *   0-3   0-0   0-0 0 1 5 0 0 3 1 19
0 HYSHEAM WESTON......   4-6   1-1   2-4 0 1 1 11 3 2 2 22
1 DEMARYON THORNTON...   0-0   0-0   0-0 0 0 0 0 0 0 0 3
11 RODRICK GAINES......   1-2   1-2   0-0 0 0 1 3 1 1 0 6
13 LUNDYN ELLISON......   1-2   0-0   0-0 0 0 2 2 1 1 0 7
22 JEVON BURTON........   2-7   0-1   0-0 2 1 2 4 1 2 2 24
23 CHRISTIAN PLUMMER...   0-0   0-0   0-0 0 1 0 0 1 0 0 4
31 KELDON DANSBY.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       3 3 0 2  
Totals.............. 27-59 6-14 4-9 12 19 31  18 64 17 18 15 199
TOTAL FG% 1st Half : 36.7% 2nd Half : 55.2% Game: 45.8%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 60.0% Game: 42.9%
F Throw% 1st Half : 50.0% 2nd Half : 42.9% Game: 44.4%

HOME TEAM: Wiley (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jamir Cheek......... *   3-11   0-0   0-0 6 2 2 6 5 3 2 25
2 Michael Aiken....... *   2-4   1-1   0-0 1 3 1 5 1 0 1 24
3 Travis Burrus....... *   0-1   0-0   0-0 0 1 3 0 3 4 3 21
5 Kimar Edwards....... *   1-3   1-2   0-0 1 1 1 3 0 2 0 19
20 Timothy Holland..... *   5-16   0-0   0-0 2 7 2 10 1 3 0 27
4 Demarius Houston....   6-9   5-7   4-4 0 0 3 21 1 1 3 22
12 David Williams......   3-6   0-0   5-6 4 4 0 11 0 2 1 16
13 Joshua Mullins......   2-6   1-5   6-6 2 1 0 11 0 1 0 14
15 Adrian Dick.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Amoni Waring........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Anthony Pullen......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Deonte Spencer......   1-2   0-1   0-0 0 2 2 2 0 2 0 17
35 Kameron Fitzpatrick.   1-4   0-0   0-0 1 3 0 2 0 3 0 15
TM Team................       2 0 0 2  
Totals.............. 24-62 8-16 15-16 19 24 43  14 71 11 23 10 201
TOTAL FG% 1st Half : 41.2% 2nd Half : 35.7% Game: 38.7%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 60.0% Game: 50.0%
F Throw% 1st Half : 90.9% 2nd Half : 100.0% Game: 93.8%

Score by Periods 1 2 Total
 
UNT Dallas.......... 26 38 - 64
Wiley............... 43 28 - 71
Officials: ,,
Attendance: 0
Technical fouls: UNIVERSI-None. WILEY-None.
Points in the paint: UNIVERSI-38, WILEY-30. Points off turnovers: UNIVERSI-20, WILEY-26.
2nd chance points: UNIVERSI-12, WILEY-23. Fast break points: UNIVERSI-6, WILEY-7.
Bench Points: UNIVERSI-20, WILEY-47.