Wiley at York November 12, 2021

(4-2, 0-0)
77
(3-2, 0-0)
80
Final 1 2 T
Wiley 32 45 77
York 28 52 80

Box Score

Wiley
York

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Michael Aiken 34 6-9 0-0 1-2 0 1 1 2 5 0 1 1 13
3 - Travis Burrus 21 5-6 1-1 0-0 1 3 4 3 0 0 5 3 11
4 - Demarius Houston 18 4-7 2-5 4-5 0 3 3 0 0 0 0 0 14
5 - Kimar Edwards 13 1-2 0-1 0-0 0 2 2 1 2 0 2 0 2
20 - Timothy Holland 38 7-10 0-0 1-4 1 5 6 3 0 0 5 3 15
RESERVES  
12 - David Williams 4 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
13 - Joshua Mullins 16 1-3 1-2 4-6 0 1 1 0 0 0 0 0 7
21 - Amoni Waring 5 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
30 - Deonte Spencer 21 3-5 0-1 2-4 2 0 2 0 0 0 0 1 8
35 - Kameron Fitzpatrick 30 1-6 0-0 2-2 2 2 4 1 1 0 2 1 4
TM - Team 0 0 0 0 0
TOTALS   29-52 5-11 14-23 7 17 24 10 8 0 16 10 77
    55.8% 45.5% 60.9%  

York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Luka Gelb 24 3-5 0-0 0-0 0 2 2 1 0 0 2 2 6
03 - Erik Talton 27 6-13 1-5 0-1 0 1 1 3 1 0 3 2 13
04 - Brent Clark 30 6-10 0-0 3-3 1 1 2 3 2 0 1 3 15
13 - Kobe Bonner 27 1-5 0-2 1-1 0 0 0 2 4 0 0 0 3
24 - Webster Simeus 21 5-8 0-0 0-0 2 5 7 0 0 2 3 4 10
RESERVES  
05 - Keyaun Hoskin 24 9-14 5-8 3-4 1 2 3 2 3 0 2 2 26
10 - Isaiah King 8 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
11 - Jhi Jackson 10 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
15 - Allen White 10 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
21 - Matthew Monger 0 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
32 - Salvador Fernandez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Jordan Marble 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 1 1 0 1
TOTALS   33-61 7-17 7-9 4 14 18 12 10 2 13 17 80
    54.1% 41.2% 77.8%  

Game Information

Date/Time: November 12, 2021 - 5:00 PM
Location: Sheaffer Center
Technical fouls: Wiley-None ; York-2 ( Keyaun Hoskin; Webster Simeus) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Wiley York
Field Goal 29-52 33-61
Field Goal % 55.8% 54.1%
3 Point 5-11 7-17
3 Point % 45.5% 41.2%
Free Throw 14-23 7-9
Free Throw % 60.9% 77.8%
Rebounds 24 18
Assists 10 12
Turnovers 16 13
Points off Turnovers 14 16
2nd Chance Points 4 8
Points in the Paint 18 24
Fastbreak Points 0 0
Bench Points 22 33
Largest Lead 7 11
Time of Largest Lead 1st-13:39 2nd-04:24
Trends Ties: 6; Lead Changes: 10
Field Goals %
Wiley
55.8%
54.1%
York
3 Point %
Wiley
45.5%
41.2%
York
Rebounds
Wiley
24
18
York
Turnovers
Wiley
16
13
York

Period1 Box Score

Wiley
York

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Michael Aiken 20 0-2 0-0 1-2 0 0 0 1 2 0 0 0 1
3 - Travis Burrus 2 3-3 1-1 0-0 1 1 2 1 0 0 2 0 7
4 - Demarius Houston 5 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
5 - Kimar Edwards 7 0-1 0-1 0-0 0 1 1 1 2 0 1 0 0
20 - Timothy Holland 20 4-5 0-0 1-2 1 2 3 1 0 0 2 1 9
RESERVES  
12 - David Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Joshua Mullins 14 1-2 1-2 3-4 0 1 1 0 0 0 0 0 6
21 - Amoni Waring 1 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
30 - Deonte Spencer 13 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
35 - Kameron Fitzpatrick 18 1-4 0-0 0-0 1 2 3 0 1 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   12-23 3-7 5-8 4 8 12 4 5 0 7 2 32
    52.2% 42.9% 62.5%  

York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Luka Gelb 11 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
03 - Erik Talton 7 0-3 0-1 0-0 0 1 1 2 1 0 2 1 0
04 - Brent Clark 10 2-4 0-0 0-0 0 0 0 1 0 0 1 1 4
13 - Kobe Bonner 10 0-2 0-1 1-1 0 0 0 2 1 0 0 0 1
24 - Webster Simeus 10 3-5 0-0 0-0 0 2 2 0 0 1 1 0 6
RESERVES  
05 - Keyaun Hoskin 9 3-4 2-3 0-0 0 0 0 1 1 0 1 0 8
10 - Isaiah King 8 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
11 - Jhi Jackson 10 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
15 - Allen White 10 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
21 - Matthew Monger 0 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
32 - Salvador Fernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Jordan Marble 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 1
TOTALS   12-27 3-7 1-1 0 6 6 7 3 1 8 5 28
    44.4% 42.9% 100.0%  

Period2 Box Score

Wiley
York

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Michael Aiken 14 6-7 0-0 0-0 0 1 1 1 3 0 1 1 12
3 - Travis Burrus 19 2-3 0-0 0-0 0 2 2 2 0 0 3 3 4
4 - Demarius Houston 13 3-5 2-4 4-5 0 2 2 0 0 0 0 0 12
5 - Kimar Edwards 6 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
20 - Timothy Holland 18 3-5 0-0 0-2 0 3 3 2 0 0 3 2 6
RESERVES  
12 - David Williams 4 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Joshua Mullins 2 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
21 - Amoni Waring 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Deonte Spencer 8 2-3 0-0 2-4 1 0 1 0 0 0 0 1 6
35 - Kameron Fitzpatrick 12 0-2 0-0 2-2 1 0 1 1 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   17-29 2-4 9-15 3 9 12 6 3 0 9 8 45
    58.6% 50.0% 60.0%  

York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Luka Gelb 13 2-2 0-0 0-0 0 1 1 1 0 0 1 2 4
03 - Erik Talton 20 6-10 1-4 0-1 0 0 0 1 0 0 1 1 13
04 - Brent Clark 20 4-6 0-0 3-3 1 1 2 2 2 0 0 2 11
13 - Kobe Bonner 17 1-3 0-1 0-0 0 0 0 0 3 0 0 0 2
24 - Webster Simeus 11 2-3 0-0 0-0 2 3 5 0 0 1 2 4 4
RESERVES  
05 - Keyaun Hoskin 15 6-10 3-5 3-4 1 2 3 1 2 0 1 2 18
10 - Isaiah King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jhi Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Allen White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Matthew Monger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Salvador Fernandez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Jordan Marble 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   21-34 4-10 6-8 4 7 11 5 7 1 5 11 52
    61.8% 40.0% 75.0%