Official Basketball Box Score
Tougaloo at. Wiley
11/15/2021 at 7:30 PM @ Alumni Gymnasium

VISITORS: Tougaloo (4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Sebron Carter....... *   2-8   0-0   2-4 4 8 12  2 6 4 4 0 35
1 Cameron Copeland.... *   1-9   0-4   0-0 0 2 0 2 4 2 0 33
2 Harrison Carr....... *   0-2   0-1   0-0 0 0 2 0 0 1 1 10
3 Trajan Fielder...... *   6-15   4-12   0-1 2 3 0 16 1 1 0 36
25 Darryl Jones........ *   3-7   0-0   3-4 3 5 2 9 0 2 1 26
4 Antwan Beans........   2-5   0-0   1-2 0 5 0 5 3 2 2 21
5 Cameron Woodall.....   3-10   0-1   0-0 3 3 1 6 1 2 1 16
11 Jaylen Lester.......   5-8   3-4   0-0 1 0 2 13 1 1 0 19
12 Tyler Crump.........   0-1   0-0   0-0 1 0 0 0 0 2 0 4
TM Team................       2 0 0 2  
Totals.............. 22-65 7-22 6-11 16 26 42  9 57 14 19 5 200
TOTAL FG% 1st Half : 35.5% 2nd Half : 32.4% Game: 33.8%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 30.0% Game: 31.8%
F Throw% 1st Half : 42.9% 2nd Half : 75.0% Game: 54.5%

HOME TEAM: Wiley (5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Michael Aiken....... *   10-15   2-3   4-4 1 3 1 26 3 1 2 26
3 Travis Burrus....... *   0-3   0-1   0-0 0 4 3 0 6 5 2 29
4 Demarius Houston.... *   3-12   3-9   0-0 0 2 2 9 3 0 0 33
20 Timothy Holland..... *   2-3   0-0   0-0 0 6 4 4 1 4 1 19
30 Deonte Spencer...... *   5-7   0-1   0-0 2 4 2 10 2 1 0 24
5 Kimar Edwards.......   3-5   1-1   0-0 2 3 1 7 1 1 1 25
12 David Williams......   1-5   0-0   0-0 2 2 0 2 0 1 1 9
13 Joshua Mullins......   3-9   0-4   0-0 0 2 0 6 2 0 3 16
15 Adrian Dick.........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
23 Anthony Pullen......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
35 Kameron Fitzpatrick.   0-2   0-1   4-4 0 1 0 4 1 3 0 15
TM Team................       2 1 0 0  
Totals.............. 27-62 6-20 8-8 9 29 38  13 68 19 16 10 200
TOTAL FG% 1st Half : 31.0% 2nd Half : 54.5% Game: 43.5%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 33.3% Game: 30.0%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

Score by Periods 1 2 Total
 
Tougaloo............ 29 28 - 57
Wiley............... 25 43 - 68
Officials: ,,
Attendance: 0
Technical fouls: TOUGALOO-None. WILEY-None.
Points in the paint: TOUGALOO-18, WILEY-34. Points off turnovers: TOUGALOO-10, WILEY-24.
2nd chance points: TOUGALOO-14, WILEY-8. Fast break points: TOUGALOO-8, WILEY-18.
Bench Points: TOUGALOO-24, WILEY-19.