Official Basketball Box Score
Paul Quinn at. Wiley
2/10/2022 at 7:30 PM @ Alumni Gymnasium

VISITORS: Paul Quinn (19-1, 8-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ja'mare Redus....... *   3-8   0-2   0-0 1 1 1 6 5 3 2 25
10 Steven Tynes........ *   2-6   2-4   5-8 1 4 3 11 6 1 0 31
15 Henry Hampton....... *   5-12   2-7   2-4 1 2 3 14 2 1 5 30
22 Spencer McElway..... *   10-11   0-0   0-9 2 9 11  4 20 1 1 1 26
30 Trevoin Shaw........ *   3-4   0-1   1-2 1 4 3 7 2 0 0 18
0 Brandon Johnson.....   2-4   0-0   4-5 0 1 1 8 2 0 1 17
2 Ja'mere Redus.......   2-5   0-0   2-2 0 3 2 6 2 1 1 20
3 TJ Mingo............   0-1   0-0   0-0 0 0 1 0 0 0 0 2
5 Chris Scaife........   2-2   0-0   2-2 0 2 3 6 0 4 0 12
12 Caleb Thompson......   1-3   0-0   0-0 0 0 1 2 0 0 0 3
23 Bruce Scott.........   0-3   0-0   0-2 3 2 0 0 0 0 0 12
35 Latrell Goodwin.....   1-1   0-0   0-0 0 0 0 2 0 0 0 2
TM Team................       1 3 0 1  
Totals.............. 31-60 4-14 16-34 10 31 41  22 82 20 12 10 198
TOTAL FG% 1st Half : 46.9% 2nd Half : 57.1% Game: 51.7%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 25.0% Game: 28.6%
F Throw% 1st Half : 66.7% 2nd Half : 36.4% Game: 47.1%

HOME TEAM: Wiley (9-8, 2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Travis Burrus....... *   1-2   0-0   0-0 0 1 3 2 0 0 0 15
4 Demarius Houston.... *   2-13   2-10   0-0 1 5 3 6 2 2 2 27
10 Jalen Brown......... *   4-8   0-0   0-0 2 2 2 8 3 1 0 23
12 David Williams...... *   3-3   0-0   0-4 0 0 1 6 0 1 0 9
30 Deonte Spencer...... *   2-8   1-3   1-2 0 3 1 6 2 1 0 14
1 Jamir Cheek.........   3-10   0-1   0-3 4 5 3 6 2 1 0 27
2 Michael Aiken.......   3-7   0-2   2-2 1 0 2 8 6 3 2 31
5 Kimar Edwards.......   2-3   0-0   0-2 2 1 3 4 1 3 1 9
13 Joshua Mullins......   3-7   2-5   2-4 3 3 2 10 0 1 0 12
15 Adrian Dick.........   0-0   0-0   0-0 0 1 2 0 0 0 0 3
20 Timothy Holland.....   0-0   0-0   0-0 0 1 0 0 0 2 0 5
21 Devin Ellis.........   5-7   0-1   0-4 4 1 3 10 2 3 1 17
23 Anthony Pullen......   0-0   0-0   0-0 0 0 0 0 1 0 0 4
35 Kameron Fitzpatrick.   0-1   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       2 5 0 0  
Totals.............. 28-69 5-22 5-21 19 28 47  25 66 19 18 6 199
TOTAL FG% 1st Half : 45.8% 2nd Half : 37.8% Game: 40.6%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 28.6% Game: 22.7%
F Throw% 1st Half : 16.7% 2nd Half : 33.3% Game: 23.8%

Score by Periods 1 2 Total
 
Paul Quinn.......... 40 42 - 82
Wiley............... 25 41 - 66
Officials: ,,
Attendance: 0
Technical fouls: PAUL QUI-None. WILEY-None.
Points in the paint: PAUL QUI-52, WILEY-42. Points off turnovers: PAUL QUI-18, WILEY-10.
2nd chance points: PAUL QUI-9, WILEY-12. Fast break points: PAUL QUI-23, WILEY-8.
Bench Points: PAUL QUI-24, WILEY-38.