#3 Justin Minter (PG) - Wiley (TX)

gp
26
pts/g
6.6
fg %
41.7
3pt %
28.8
ft %
70.3
reb/g
4.4
a/g
3.8
Player Stats
  Overall Conf
Games 26 14
Games started 25 13
Minutes 759 399
Minutes per game 29.2 28.5
FG 63-151 36-92
FG Pct 41.7 39.1
3PT 19-66 8-41
3PT Pct 28.8 19.5
FT 26-37 12-17
FT Pct 70.3 70.6
Off rebounds 25 17
Def rebounds 89 58
Total rebounds 114 75
Rebounds per game 4.4 5.4
Personal fouls 69 34
Disqualifications 2 0
Assists 100 41
Turnovers 79 39
Assist to turnover ratio 1.3 1.1
Steals 28 13
Blocks 5 4
Points 171 92
Points per game 6.6 6.6
Points per 40 min 9.0 9.2
Recent Results
Date Opponent/Event Result
Feb 10 Southern University at New Orleans W, 75-55
Feb 11 Oakwood W, 66-53
Feb 12 Tougaloo L, 81-70
Feb 15 Philander Smith W, 72-62
Feb 24 vs. Rust W, 74-73
Feb 25 at Tougaloo L, 75-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # John Melvin University W, 107-84 - - - - - - - - -
Oct 31 at Central Baptist (AR) L, 78-62 1 24 0-5 0.0 0-1 0.0 1-2 50.0 1
Nov 5 Arkansas Baptist W, 73-70 1 32 2-5 40.0 1-4 25.0 4-4 100.0 9
Nov 8 Texas College W, 71-64 1 29 1-5 20.0 0-2 0.0 0-0 - 2
Nov 10 Central Baptist (AR) W, 74-73 1 25 0-3 0.0 0-1 0.0 1-2 50.0 1
Nov 18 vs. Jarvis Christian L, 81-78 1 42 4-7 57.1 2-3 66.7 0-1 0.0 10
Nov 19 at Texas A&M Texarkana L, 98-60 1 33 5-6 83.3 3-4 75.0 2-2 100.0 15
Nov 23 vs. Langston L, 65-61 1 32 1-1 100.0 0-0 - 0-0 - 2
Nov 24 vs. Talladega L, 71-52 1 28 1-4 25.0 0-1 0.0 0-0 - 2
Dec 3 # at Tarleton State L, 98-55 1 22 2-5 40.0 1-4 25.0 1-1 100.0 6
Dec 6 at Texas College W, 87-84 1 21 2-6 33.3 0-1 0.0 2-2 100.0 6
Dec 12 at Arkansas Baptist W, 71-64 1 24 1-3 33.3 0-1 0.0 0-0 - 2
Dec 14 at Philander Smith L, 88-55 1 16 1-4 25.0 0-2 0.0 1-2 50.0 3
Jan 13 vs. Oakwood W, 62-58 1 25 2-8 25.0 1-4 25.0 0-0 - 5
Jan 14 vs. Rust L, 74-68 1 29 3-5 60.0 0-2 0.0 0-0 - 6
Jan 15 at Dillard (LA) W, 76-72 1 37 1-7 14.3 1-5 20.0 3-4 75.0 6
Jan 20 vs. Rust W, 92-80 1 34 3-12 25.0 0-4 0.0 0-0 - 6
Jan 21 vs. Fisk (TN) W, 63-55 1 33 4-8 50.0 0-2 0.0 0-0 - 8
Jan 22 at Southern University at New Orleans W, 83-51 1 20 4-6 66.7 1-3 33.3 0-0 - 9
Feb 3 vs. Dillard (LA) L, 63-60 1 23 3-5 60.0 0-1 0.0 1-2 50.0 7
Feb 4 at Tougaloo L, 73-68 1 28 2-10 20.0 1-5 20.0 0-1 0.0 5
Feb 5 vs. Fisk (TN) L, 63-60 1 38 4-7 57.1 1-2 50.0 2-2 100.0 11
Feb 10 Southern University at New Orleans W, 75-55 1 33 5-7 71.4 1-3 33.3 2-2 100.0 13
Feb 11 Oakwood W, 66-53 - 23 2-4 50.0 1-1 100.0 1-2 50.0 6
Feb 12 Tougaloo L, 81-70 1 35 1-5 20.0 0-4 0.0 0-0 - 2
Feb 15 Philander Smith W, 72-62 1 25 1-4 25.0 1-3 33.3 2-2 100.0 5
Feb 24 vs. Rust W, 74-73 1 36 5-7 71.4 2-4 50.0 4-7 57.1 16
Feb 25 at Tougaloo L, 75-69 1 34 5-7 71.4 3-3 100.0 0-0 - 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 # John Melvin University W, 107-84 - - - - - - - - - - - -
Oct 31 at Central Baptist (AR) L, 78-62 1 24 1 2 3 3 2 1.5 3 0 2 -
Nov 5 Arkansas Baptist W, 73-70 1 32 0 4 4 7 5 1.4 1 0 2 -
Nov 8 Texas College W, 71-64 1 29 0 3 3 6 5 1.2 0 0 1 -
Nov 10 Central Baptist (AR) W, 74-73 1 25 0 0 0 8 2 4.0 1 0 2 -
Nov 18 vs. Jarvis Christian L, 81-78 1 42 1 5 6 5 4 1.3 2 0 5 1
Nov 19 at Texas A&M Texarkana L, 98-60 1 33 1 0 1 1 1 1.0 2 0 2 -
Nov 23 vs. Langston L, 65-61 1 32 1 1 2 5 4 1.3 2 1 2 -
Nov 24 vs. Talladega L, 71-52 1 28 0 2 2 7 3 2.3 1 0 5 1
Dec 3 # at Tarleton State L, 98-55 1 22 0 1 1 3 2 1.5 1 0 4 0
Dec 6 at Texas College W, 87-84 1 21 2 1 3 2 5 0.4 0 0 2 -
Dec 12 at Arkansas Baptist W, 71-64 1 24 0 3 3 5 3 1.7 1 0 4 0
Dec 14 at Philander Smith L, 88-55 1 16 0 2 2 2 1 2.0 1 0 3 0
Jan 13 vs. Oakwood W, 62-58 1 25 4 3 7 3 1 3.0 0 0 0 0
Jan 14 vs. Rust L, 74-68 1 29 1 5 6 6 5 1.2 0 2 4 0
Jan 15 at Dillard (LA) W, 76-72 1 37 2 3 5 2 4 0.5 2 0 3 -
Jan 20 vs. Rust W, 92-80 1 34 3 7 10 2 3 0.7 3 0 2 -
Jan 21 vs. Fisk (TN) W, 63-55 1 33 0 4 4 2 4 0.5 1 0 0 -
Jan 22 at Southern University at New Orleans W, 83-51 1 20 0 6 6 2 2 1.0 2 0 3 -
Feb 3 vs. Dillard (LA) L, 63-60 1 23 0 3 3 1 5 0.2 0 0 5 -
Feb 4 at Tougaloo L, 73-68 1 28 2 4 6 1 5 0.2 0 1 2 -
Feb 5 vs. Fisk (TN) L, 63-60 1 38 0 4 4 3 1 3.0 2 0 2 -
Feb 10 Southern University at New Orleans W, 75-55 1 33 1 6 7 5 0 - 1 0 3 -
Feb 11 Oakwood W, 66-53 - 23 2 4 6 2 1 2.0 0 0 0 -
Feb 12 Tougaloo L, 81-70 1 35 1 4 5 6 2 3.0 1 1 3 -
Feb 15 Philander Smith W, 72-62 1 25 1 3 4 4 5 0.8 0 0 4 -
Feb 24 vs. Rust W, 74-73 1 36 1 6 7 3 4 0.8 1 0 4 -
Feb 25 at Tougaloo L, 75-69 1 34 1 4 5 7 2 3.5 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 25 29.2 2.4-5.8 41.7 0.7-2.5 28.8 1.0-1.4 70.3 6.6
Total 26 25 29.2 2.4-5.8 41.7 0.7-2.5 28.8 1.0-1.4 70.3 6.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 25 759 63-151 41.7 19-66 28.8 26-37 70.3 171
Total 26 25 759 63-151 41.7 19-66 28.8 26-37 70.3 171
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 25 29.2 0.0-0.0 41.7 0.0-0.0 28.8 0.0-0.0 70.3 0.0
Total 26 25 29.2 0.0-0.0 41.7 0.0-0.0 28.8 0.0-0.0 70.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 25 29.2 1.0 3.4 4.4 2.7 0.1 3.8 3.0 1.3 1.1 0.2
Total 26 25 29.2 1.0 3.4 4.4 2.7 0.1 3.8 3.0 1.3 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 25 759 25 89 114 69 2 100 79 1.3 28 5
Total 26 25 759 25 89 114 69 2 100 79 1.3 28 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 25 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 26 25 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 29.2 2.4-5.8 41.7 0.7-2.5 28.8 1.0-1.4 70.3 6.6
Conference 14 13 28.5 2.6-6.6 39.1 0.6-2.9 19.5 0.9-1.2 70.6 6.6
Exhibition 1 1 22.0 2.0-5.0 40.0 1.0-4.0 25.0 1.0-1.0 100.0 6.0
-
Home 7 6 28.9 1.7-4.7 36.4 0.6-2.6 22.2 1.4-1.7 83.3 5.4
Away 9 9 26.3 2.3-6.0 38.9 1.0-2.8 36.0 1.0-1.4 69.2 6.7
Neutral 10 10 32.0 3.0-6.4 46.9 0.6-2.3 26.1 0.7-1.2 58.3 7.3
-
Wins 14 13 28.4 2.4-6.1 38.8 0.6-2.7 23.7 1.4-1.8 76.0 6.7
Losses 12 12 30.2 2.5-5.5 45.5 0.8-2.3 35.7 0.6-1.0 58.3 6.4
-
October 1 1 24.0 0.0-5.0 0.0 0.0-1.0 0.0 1.0-2.0 50.0 1.0
November 7 7 31.6 2.0-4.4 45.2 0.9-2.1 40.0 1.0-1.3 77.8 5.9
December 3 3 20.3 1.3-4.3 30.8 0.0-1.3 0.0 1.0-1.3 75.0 3.7
January 6 6 29.7 2.8-7.7 37.0 0.5-3.3 15.0 0.5-0.7 75.0 6.7
February 9 8 30.6 3.1-6.2 50.0 1.1-2.9 38.5 1.3-2.0 66.7 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 759 63-151 41.7 19-66 28.8 26-37 70.3 171
Conference 14 13 399 36-92 39.1 8-41 19.5 12-17 70.6 92
Exhibition 1 1 22 2-5 40.0 1-4 25.0 1-1 100.0 6
-
Home 7 6 202 12-33 36.4 4-18 22.2 10-12 83.3 38
Away 9 9 237 21-54 38.9 9-25 36.0 9-13 69.2 60
Neutral 10 10 320 30-64 46.9 6-23 26.1 7-12 58.3 73
-
Wins 14 13 397 33-85 38.8 9-38 23.7 19-25 76.0 94
Losses 12 12 362 30-66 45.5 10-28 35.7 7-12 58.3 77
-
October 1 1 24 0-5 0.0 0-1 0.0 1-2 50.0 1
November 7 7 221 14-31 45.2 6-15 40.0 7-9 77.8 41
December 3 3 61 4-13 30.8 0-4 0.0 3-4 75.0 11
January 6 6 178 17-46 37.0 3-20 15.0 3-4 75.0 40
February 9 8 275 28-56 50.0 10-26 38.5 12-18 66.7 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 29.2 0.0-0.0 41.7 0.0-0.0 28.8 0.0-0.0 70.3 0.0
Conference 14 13 28.5 0.0-0.0 39.1 0.0-0.0 19.5 0.0-0.0 70.6 0.0
Exhibition 1 1 22.0 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 100.0 0.0
-
Home 7 6 28.9 0.0-0.0 36.4 0.0-0.0 22.2 0.0-0.0 83.3 0.0
Away 9 9 26.3 0.0-0.0 38.9 0.0-0.0 36.0 0.0-0.0 69.2 0.0
Neutral 10 10 32.0 0.0-0.0 46.9 0.0-0.0 26.1 0.0-0.0 58.3 0.0
-
Wins 14 13 28.4 0.0-0.0 38.8 0.0-0.0 23.7 0.0-0.0 76.0 0.0
Losses 12 12 30.2 0.0-0.0 45.5 0.0-0.0 35.7 0.0-0.0 58.3 0.0
-
October 1 1 24.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
November 7 7 31.6 0.0-0.0 45.2 0.0-0.0 40.0 0.0-0.0 77.8 0.0
December 3 3 20.3 0.0-0.0 30.8 0.0-0.0 0.0 0.0-0.0 75.0 0.0
January 6 6 29.7 0.0-0.0 37.0 0.0-0.0 15.0 0.0-0.0 75.0 0.0
February 9 8 30.6 0.0-0.0 50.0 0.0-0.0 38.5 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 29.2 1.0 3.4 4.4 2.7 0.1 3.8 3.0 1.3 1.1 0.2
Conference 14 13 28.5 1.2 4.1 5.4 2.4 0.0 2.9 2.8 1.1 0.9 0.3
Exhibition 1 1 22.0 0.0 1.0 1.0 4.0 0.0 3.0 2.0 1.5 1.0 0.0
-
Home 7 6 28.9 0.7 3.4 4.1 2.1 - 5.4 2.9 1.9 0.6 0.1
Away 9 9 26.3 1.0 2.8 3.8 2.8 0.0 2.8 2.8 1.0 1.3 0.1
Neutral 10 10 32.0 1.1 4.0 5.1 2.9 0.2 3.7 3.4 1.1 1.2 0.3
-
Wins 14 13 28.4 1.1 3.8 4.9 2.1 0.0 3.8 3.1 1.2 0.9 0.0
Losses 12 12 30.2 0.8 3.0 3.8 3.3 0.2 3.9 2.9 1.3 1.3 0.4
-
October 1 1 24.0 1.0 2.0 3.0 2.0 - 3.0 2.0 1.5 3.0 0.0
November 7 7 31.6 0.4 2.1 2.6 2.7 0.3 5.6 3.4 1.6 1.3 0.1
December 3 3 20.3 0.7 2.0 2.7 3.0 0.0 3.0 3.0 1.0 0.7 0.0
January 6 6 29.7 1.7 4.7 6.3 2.0 0.0 2.8 3.2 0.9 1.3 0.3
February 9 8 30.6 1.0 4.2 5.2 3.0 - 3.6 2.8 1.3 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 759 25 89 114 69 2 100 79 1.3 28 5
Conference 14 13 399 17 58 75 34 0 41 39 1.1 13 4
Exhibition 1 1 22 0 1 1 4 0 3 2 1.5 1 0
-
Home 7 6 202 5 24 29 15 - 38 20 1.9 4 1
Away 9 9 237 9 25 34 25 0 25 25 1.0 12 1
Neutral 10 10 320 11 40 51 29 2 37 34 1.1 12 3
-
Wins 14 13 397 16 53 69 30 0 53 44 1.2 13 0
Losses 12 12 362 9 36 45 39 2 47 35 1.3 15 5
-
October 1 1 24 1 2 3 2 - 3 2 1.5 3 0
November 7 7 221 3 15 18 19 2 39 24 1.6 9 1
December 3 3 61 2 6 8 9 0 9 9 1.0 2 0
January 6 6 178 10 28 38 12 0 17 19 0.9 8 2
February 9 8 275 9 38 47 27 - 32 25 1.3 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 14 13 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Home 7 6 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 9 9 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 10 10 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 14 13 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 12 12 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
October 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
November 7 7 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 3 3 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 6 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 9 8 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0