Wiley (TX) at Southern University at New Orleans (LA) February 13, 2025

(9-11, 7-8)
65
(10-15, 9-7)
61
Final 1 2 T
Wiley (TX) 24 41 65
Southern University at New Orleans (LA) 32 29 61

Box Score

Wiley (TX)
Southern University at New Orleans (LA)

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Shamir Mosley 35 3-11 1-3 2-2 2 1 3 1 0 1 2 2 9
04 - Jalen Bates 29 7-11 1-3 4-4 2 3 5 5 4 0 2 3 19
05 - Demarius Pitts 35 2-13 1-6 5-6 0 4 4 2 0 0 1 2 10
11 - Taj Toney 34 3-8 0-3 0-0 1 7 8 2 1 0 1 2 6
20 - Treagan Lockett 11 0-1 0-0 0-0 1 4 5 0 1 0 0 2 0
RESERVES  
03 - Tre Booker 15 3-7 2-4 0-0 0 1 1 2 1 0 1 1 8
12 - Cortez Collins 28 6-8 0-1 1-2 3 8 11 0 1 7 1 2 13
13 - Robert Ogola 9 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Tayvion Fisher 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Caleibria McDonald 4 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 1 2 3 1 0
TOTALS   24-61 5-20 12-14 10 32 42 12 8 8 10 16 65
    39.3% 25.0% 85.7%  

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Devin Daniels 17 1-4 0-2 1-2 0 4 4 0 0 1 0 0 3
01 - Tyon Thompson 33 4-8 2-4 2-4 0 4 4 5 1 0 3 2 12
02 - Jamal Gibson 40 15-29 0-1 3-6 9 14 23 2 2 0 3 1 33
04 - Tony White 27 1-3 0-0 2-6 3 3 6 3 0 0 3 2 4
15 - Isaiah Lewis 32 1-7 0-0 0-0 1 1 2 5 3 1 0 3 2
RESERVES  
05 - Chaun Moore 16 1-6 0-4 0-0 0 0 0 1 0 0 0 2 2
10 - Donte Briggs 5 0-1 0-0 0-0 0 0 0 2 0 0 1 1 0
13 - Tykeidriel Moore 23 1-5 1-3 2-2 1 1 2 0 1 1 0 2 5
23 - Caleb Williams 7 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   24-65 3-15 10-20 15 30 45 18 7 3 10 14 61
    36.9% 20.0% 50.0%  

Game Information

Date/Time: February 13, 2025 - 08:12 PM
Location: The Castle
Technical fouls: Wiley (TX)-None ; Southern University at New Orleans (LA)-1 ( Jamal Gibson) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Wiley (TX) Southern University at New Orleans (LA)
Field Goal 24-61 24-65
Field Goal % 39.3% 36.9%
3 Point 5-20 3-15
3 Point % 25.0% 20.0%
Free Throw 12-14 10-20
Free Throw % 85.7% 50.0%
Rebounds 42 45
Assists 12 18
Turnovers 10 10
Points off Turnovers 11 9
2nd Chance Points 5 12
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 21 7
Largest Lead 5 19
Time of Largest Lead 2nd-00:22 1st-03:25
Trends Ties: 3; Lead Changes: 7
Field Goals %
Wiley (TX)
39.3%
36.9%
Southern University at New Orleans (LA)
3 Point %
Wiley (TX)
25.0%
20.0%
Southern University at New Orleans (LA)
Rebounds
Wiley (TX)
42
45
Southern University at New Orleans (LA)

Period1 Box Score

Wiley (TX)
Southern University at New Orleans (LA)

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Shamir Mosley 18 1-8 0-1 0-0 1 0 1 0 0 0 2 1 2
04 - Jalen Bates 12 2-2 0-0 0-0 1 2 3 2 1 0 0 2 4
05 - Demarius Pitts 16 1-4 1-1 3-4 0 3 3 1 0 0 1 1 6
11 - Taj Toney 14 0-2 0-2 0-0 0 3 3 0 0 0 1 0 0
20 - Treagan Lockett 8 0-1 0-0 0-0 0 2 2 0 1 0 0 1 0
RESERVES  
03 - Tre Booker 10 2-6 1-3 0-0 0 1 1 2 1 0 1 1 5
12 - Cortez Collins 12 3-4 0-0 1-2 2 5 7 0 0 3 1 0 7
13 - Robert Ogola 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Tayvion Fisher 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Caleibria McDonald 4 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 1 0 1 1 0
TOTALS   9-29 2-7 4-6 4 18 22 5 3 3 7 8 24
    31.0% 28.6% 66.7%  

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Devin Daniels 10 0-1 0-1 0-1 0 2 2 0 0 1 0 0 0
01 - Tyon Thompson 13 2-4 1-2 0-0 0 2 2 0 1 0 1 0 5
02 - Jamal Gibson 20 8-17 0-1 2-5 5 7 12 1 2 0 1 0 18
04 - Tony White 16 1-3 0-0 2-4 2 1 3 3 0 0 1 1 4
15 - Isaiah Lewis 15 1-4 0-0 0-0 1 1 2 2 2 1 0 2 2
RESERVES  
05 - Chaun Moore 7 0-3 0-2 0-0 0 0 0 1 0 0 0 1 0
10 - Donte Briggs 5 0-1 0-0 0-0 0 0 0 2 0 0 1 1 0
13 - Tykeidriel Moore 10 1-2 1-2 0-0 1 1 2 0 0 1 0 1 3
23 - Caleb Williams 4 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   13-36 2-9 4-10 9 16 25 9 5 3 4 7 32
    36.1% 22.2% 40.0%  

Period2 Box Score

Wiley (TX)
Southern University at New Orleans (LA)

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Shamir Mosley 17 2-3 1-2 2-2 1 1 2 1 0 1 0 1 7
04 - Jalen Bates 17 5-9 1-3 4-4 1 1 2 3 3 0 2 1 15
05 - Demarius Pitts 19 1-9 0-5 2-2 0 1 1 1 0 0 0 1 4
11 - Taj Toney 20 3-6 0-1 0-0 1 4 5 2 1 0 0 2 6
20 - Treagan Lockett 3 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
RESERVES  
03 - Tre Booker 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
12 - Cortez Collins 16 3-4 0-1 0-0 1 3 4 0 1 4 0 2 6
13 - Robert Ogola 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tayvion Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Caleibria McDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   15-33 3-13 8-8 5 12 17 7 5 5 2 8 41
    45.5% 23.1% 100.0%  

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Devin Daniels 7 1-3 0-1 1-1 0 2 2 0 0 0 0 0 3
01 - Tyon Thompson 20 2-4 1-2 2-4 0 2 2 5 0 0 2 2 7
02 - Jamal Gibson 20 7-12 0-0 1-1 4 7 11 1 0 0 2 1 15
04 - Tony White 11 0-0 0-0 0-2 1 2 3 0 0 0 2 1 0
15 - Isaiah Lewis 17 0-3 0-0 0-0 0 0 0 3 1 0 0 1 0
RESERVES  
05 - Chaun Moore 9 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
10 - Donte Briggs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tykeidriel Moore 13 0-3 0-1 2-2 0 0 0 0 1 0 0 1 2
23 - Caleb Williams 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   11-29 1-6 6-10 5 13 18 9 2 0 6 7 29
    37.9% 16.7% 60.0%