15 Matthew Weems
-
- Height:
- 6'6
-
- Hometown:
- Birmingham, Alabama
-
- Position:
- PF/C
-
- Year:
- Jr.
-
- High School:
- Midfield
-
- Previous College:
- Shorter College
-
- Major:
- Business Management
-
- Twitter:
- MatthewWeems4
-
- Instagram:
- 205.made
-
- gp
- 7
-
- pts/g
- 0.3
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- 100.0
-
- reb/g
- 0.6
-
- a/g
- 0.0
Bio
CAREER HIGHS
- Points: 2 at UNT-Dallas (11/1/25)
- Rebounds: 1 at UNT-Dallas (11/1/25)
- Assists:
- Steals:
- Blocks:
- Field Goals Made:
- Field Goals Attempted: 1, 2x, last at UNT-Dallas (11/1/25)
- Free Throws Made: 2 at UNT-Dallas (11/1/25)
- Free Throws Attempted: 2 at UNT-Dallas (11/1/25)
- 3-Pointers Made:
- 3-Pointers Attempted:
ATHLETIC CAREER
2024-25 SOPHOMORE SHORTER COLLEGE
- Played and started 12 games
- Averaged 11.7 points and 10.3 rebounds per game
- Scored in double figures in nine games
- Recorded double-digit rebounds in seven games
2023-24 FRESHMAN LURLEEN B. WALLACE
- Played 23 games with 18 starts
- Averaged 3.7 points and 3.5 rebounds per game
- Scored 15 points against Chattahooche Valley (Nov. 28)
- Recoded five or more rebounds in five games
PERSONAL
- Favorite Professional Sports Teams: Los Angeles Lakers
- Favorite Professional Athletes: Carmelo Anthony, Kobe Bryant
- Hobbies: Video Games
- Favorite Music: Rap
- Favorite Food: Pasta
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5 | ||
| Games started | 0 | 0 | ||
| Minutes | 30 | 22 | ||
| Minutes per game | 4.3 | 4.4 | ||
| FG | 0-2 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 3 | 3 | ||
| Total rebounds | 4 | 3 | ||
| Rebounds per game | 0.6 | 0.6 | ||
| Personal fouls | 5 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 3 | 2 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 1 | ||
| Points | 2 | 0 | ||
| Points per game | 0.3 | 0.0 | ||
| Points per 40 min | 2.7 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Texas College | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Louisiana Christian | L, 95-58 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at LSU Shreveport | L, 94-50 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at UNT Dallas | L, 76-68 | - | 7 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 8 | at Texas College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Arkansas Baptist | L, 61-48 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Arlington Baptist University | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Tougaloo (MS) | L, 63-54 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Texas A&M Texarkana | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Southern University at New Orleans (LA) | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dillard (LA) | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Philander Smith (AR) | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Paul Quinn | L, 107-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Huston-Tillotson | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Tougaloo (MS) | L, 75-58 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Southern University at New Orleans (LA) | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dillard (LA) | L, 92-71 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Arkansas Baptist | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Philander Smith (AR) | L, 76-51 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Huston-Tillotson | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Paul Quinn | L, 72-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | vs. Oakwood (AL) | L, 79-66 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Texas College | W, 88-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Louisiana Christian | L, 95-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at LSU Shreveport | L, 94-50 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 1 | at UNT Dallas | L, 76-68 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Texas College | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Arkansas Baptist | L, 61-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Arlington Baptist University | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Tougaloo (MS) | L, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Texas A&M Texarkana | L, 60-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Southern University at New Orleans (LA) | L, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dillard (LA) | L, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Philander Smith (AR) | L, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Paul Quinn | L, 107-53 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Jan 10 | at Huston-Tillotson | L, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Tougaloo (MS) | L, 75-58 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | at Southern University at New Orleans (LA) | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dillard (LA) | L, 92-71 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Arkansas Baptist | L, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Philander Smith (AR) | L, 76-51 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 17 | Huston-Tillotson | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Paul Quinn | L, 72-64 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 24 | vs. Oakwood (AL) | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 4.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 |
| Total | 7 | 0 | 4.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 30 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Total | 7 | 0 | 30 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 4.3 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 2.7-2.7 | 100.0 | 2.7 |
| Total | 7 | 0 | 4.3 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 2.7-2.7 | 100.0 | 2.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 4.3 | 0.1 | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 |
| Total | 7 | 0 | 4.3 | 0.1 | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 30 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 0.0 | 0 | 1 |
| Total | 7 | 0 | 30 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 0.0 | 0 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 4.3 | 1.3 | 4.0 | 5.3 | 6.7 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.3 |
| Total | 7 | 0 | 4.3 | 1.3 | 4.0 | 5.3 | 6.7 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 4.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 |
| Conference | 5 | 0 | 4.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 6 | 0 | 4.5 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 7 | 0 | 4.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 | |
| Month | October | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 | |
| January | 3 | 0 | 5.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 30 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Conference | 5 | 0 | 22 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 6 | 0 | 27 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 0 | 30 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| Month | October | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| January | 3 | 0 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 2 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 4.3 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 2.7-2.7 | 100.0 | 2.7 |
| Conference | 5 | 0 | 4.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 6 | 0 | 4.5 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 3.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 7 | 0 | 4.3 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 2.7-2.7 | 100.0 | 2.7 | |
| Month | October | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 7.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 11.4-11.4 | 100.0 | 11.4 | |
| January | 3 | 0 | 5.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 4.3 | 0.1 | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 |
| Conference | 5 | 0 | 4.4 | 0.0 | 0.6 | 0.6 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0 | 4.5 | 0.2 | 0.3 | 0.5 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 0 | 4.3 | 0.1 | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | - | 7.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | 0 | 5.3 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |
| February | 2 | 0 | 3.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 30 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 0.0 | 0 | 1 |
| Conference | 5 | 0 | 22 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0.0 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 3 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 6 | 0 | 27 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0.0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 0 | 30 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 0.0 | 0 | 1 | |
| Month | October | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 1 | - | 7 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 3 | 0 | 16 | 0 | 2 | 2 | 2 | - | 0 | 1 | 0.0 | 0 | 1 | |
| February | 2 | 0 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 4.3 | 1.3 | 4.0 | 5.3 | 6.7 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.3 |
| Conference | 5 | 0 | 4.4 | 0.0 | 5.5 | 5.5 | 7.3 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 1.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 3.0 | 0.0 | 13.3 | 13.3 | 13.3 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0 | 4.5 | 1.5 | 3.0 | 4.4 | 5.9 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 0 | 4.3 | 1.3 | 4.0 | 5.3 | 6.7 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.3 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | - | 7.0 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | 0 | 5.3 | 0.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 2.5 | |
| February | 2 | 0 | 3.0 | 0.0 | 6.7 | 6.7 | 13.3 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |