Official Basketball Box Score
Wiley (Texas) at. Huston-Tillotson
1/10/2026 at 3:15 pm @ Austin, Texas (Branch Gymnasium)

VISITORS: Wiley (TX) (1-13,0-6 HBCUAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Amoni Waring........ f   3-11   1-9   0-0 1 4 2 7 1 0 1 30
20 Shaquan Horsey...... f   1-4   0-1   1-2 4 4 3 3 1 0 0 23
12 Cortez Collins...... c   1-3   0-0   2-2 2 7 2 4 3 0 0 27
0 Ka'Leb Connors...... g   1-5   0-0   3-3 1 2 1 5 2 2 0 19
2 Shamir Mosley....... g   7-11   2-2   7-9 0 2 2 23 3 2 2 37
3 Donavan Seamster....   8-17   3-10   0-0 1 1 3 19 3 2 0 28
4 Caleibria McDonald..   0-1   0-0   0-0 0 0 5 0 1 1 0 9
30 LaBree Williams.....   3-11   2-6   0-0 2 10 12  2 8 0 2 0 27
TM TEAM................       1 0 0 2  
Totals.............. 24-63 8-28 13-16 12 30 42  20 69 14 11 3 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 36.4% Game: 38.1%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 33.3% Game: 28.6%
F Throw% 1st Half : 81.8% 2nd Half : 80.0% Game: 81.3%

HOME TEAM: Huston-Tillotson (6-8,1-5 HBCUAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Shannon Robinson.... f   1-4   0-1   4-8 1 2 1 6 0 0 0 16
24 Malkeyce Harris..... f   6-13   2-7   0-0 1 3 0 14 0 0 0 25
33 Kemondreon Cansler.. c   3-6   0-1   1-4 1 6 1 7 0 2 1 34
1 Braelon Seals....... g   1-5   0-2   0-0 0 1 1 2 3 0 1 21
11 Isaiah Halliburton.. g   5-11   2-6   5-6 2 3 3 17 4 1 3 38
5 Ja'Patrick Blackmon.   2-7   1-2   6-10 0 3 5 11 0 0 1 25
10 Blake Fisher........   3-4   0-0   1-1 0 2 1 7 2 2 2 19
20 Nikolas Morin.......   2-6   1-4   0-0 0 2 2 5 2 0 1 11
25 Cade Holzman........   0-0   0-0   0-0 0 0 1 0 0 1 0 5
35 Gabriel Iwuala......   1-2   0-0   0-0 2 1 0 2 0 0 0 6
TM TEAM................       2 3 0 1  
Totals.............. 24-58 6-23 17-29 9 26 35  15 71 11 7 9 200
TOTAL FG% 1st Half : 44.8% 2nd Half : 37.9% Game: 41.4%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 10.0% Game: 26.1%
F Throw% 1st Half : 38.5% 2nd Half : 75.0% Game: 58.6%

Score by Periods 1 2 Total
 
Wiley (TX).......... 37 32 - 69
Huston-Tillotson.... 36 35 - 71
Officials: Sijoy Varghese (R); Thomas Northcutt (U1), Colton Ngumoha (U2)
Attendance: 265
Technical fouls: WILEY-None. HT-None.
Points in the paint: WILEY-24, HT-26. Points off turnovers: WILEY-8, HT-10.
2nd chance points: WILEY-11, HT-5. Fast break points: WILEY-12, HT-8.
Bench Points: WILEY-27, HT-25.