Official Basketball Box Score
Wiley College at. Southwest (N.M.)
2016-01-28 at 17:30:00 @ Hobbs, NM

VISITORS: Wiley ( 12-5, 5-5 in RRAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 1 0
00 Shaleiyah "Lisa" Nealey *   0-0   0-0   0-0 0 0 0 0 0 0 0
1 Kendra Carolina..... *   2-3   0-0   3-4 0 3 2 7 0 1 0
5 Shanovia Gamblin.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
10 Sha'Georgia Williams *   0-0   0-0   0-0 0 0 0 0 0 0 0
12 Anika Nottingham.... *   3-7   0-0   7-9 0 0 1 13 0 0 1
15 Latisha Pitt........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
21 Alexis Bernstine.... *   4-12   0-0   8-8 1 8 2 16 0 1 1
23 Lamaza Colquitt..... *   2-6   0-2   2-4 0 3 1 6 0 2 3
25 Elayne Robinson..... *   0-0   0-0   0-0 0 0 1 0 0 0 1
32 Bria Jackson........ *   5-12   1-4   3-3 1 5 0 14 0 1 0
40 Lavasha Allen....... *   2-3   0-0   0-0 1 4 0 4 0 1 2
50 Kirbi Clark......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 1 0
Totals.............. 18-43 1-6 23-28 3 23 26  7 60 0 7 8
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 38.5% 3rd Qtr : 55.6% 4th Qtr : 50.0% Game: 41.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 16.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 85.7% 4th Qtr : 80.0% Game: 82.1%

HOME TEAM: Southwest ( 5-13, 1-9 in RRAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 1 0 0 0 0 0
0 Eliza Maciel........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
3 Danielle Richie..... *   0-1   0-1   0-0 0 0 0 0 0 0 1
4 Mikaela Ochoa....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
10 Brittney Valenzuela. *   0-1   0-1   0-0 0 0 0 0 0 3 0
11 Amber Zubiate....... *   1-1   0-0   0-0 0 1 0 2 0 1 0
12 Jada Nixon.......... *   1-3   1-3   0-0 0 0 2 3 2 1 0
15 Stephanee Carrillo.. *   3-6   2-3   2-2 2 5 1 10 6 0 2
21 Debany Davila....... *   5-13   4-8   0-0 0 3 3 14 1 1 0
22 Nishalina Buksh..... *   1-7   0-1   0-0 3 3 0 2 1 0 0
23 Kiana Burchett...... *   0-1   0-0   0-0 0 0 1 0 0 0 0
24 Anitria Flowers..... *   5-13   0-4   3-3 4 2 2 13 2 3 0
25 Jada Propes......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
30 Tamar Rodrigues..... *   0-0   0-0   0-0 1 2 0 0 0 1 0
32 Cassandra Smith..... *   3-8   0-0   2-6 2 6 3 8 0 4 0
50 An'Jolique Woodson.. *   0-0   0-0   0-0 0 1 1 0 0 1 0
TM TEAM................   0-0   0-0   0-0 0 1 0 0 0 0 0
Totals.............. 19-54 7-21 7-11 12 24 36  13 52 12 15 3
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 33.3% 3rd Qtr : 20.0% 4th Qtr : 63.6% Game: 35.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 28.6% 3rd Qtr : 0% 4th Qtr : 57.1% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 60.0% Game: 63.6%

Score by Periods 1 2 3 4 Total
 
Wiley............... 12 12 16 20 - 60
Southwest........... 9 13 6 24 - 52
Officials: , ,
Attendance: 0
Technical fouls: WCSL-None. USW-None.
Points in the paint: WCSL-0, USW-0. Points off turnovers: WCSL-10, USW-5.
2nd chance points: WCSL-4, USW-6. Fast break points: WCSL-0, USW-0.
Bench Points: WCSL-60, USW-52.