Official Basketball Box Score
Southwest (N.M.) at. Wiley College
2018-02-15 at 17:35:00 @ Marshall, Texas,

VISITORS: Southwest ( 4-20, 3-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 1 2 0 0 0 1 0
0 Veronica Barrot..... *   0-0   0-0   0-0 0 0 1 0 0 1 0 4
1 Catarina Garcia..... *   3-14   0-8   0-0 0 2 1 6 3 3 3 30
2 Aaliyah Wheatfall... *   3-5   1-1   0-0 0 2 0 7 0 4 0 20
3 Aaliyah Austin...... *   0-4   0-2   0-0 0 0 0 0 3 2 0 18
4 Naomi Solsberry..... *   1-5   0-2   0-0 3 1 3 2 0 1 0 14
10 Teanikia Rodgers.... *   1-4   0-0   1-2 0 0 1 3 0 3 2 5
11 Elizia Maciel....... *   0-0   0-0   0-0 0 0 1 0 0 0 0 6
14 Jaylan Price-Johnson *   1-6   0-1   0-0 2 2 0 2 1 2 1 21
20 Desiree Garza....... *   3-11   0-3   0-0 4 5 1 6 0 3 1 20
21 Mykal Thomas........ *   1-2   0-0   0-0 0 0 0 2 1 1 0 6
23 Mikaela Ochoa....... *   0-0   0-0   0-0 0 0 3 0 1 0 0 8
24 Lorenzia Nowlin..... *   0-2   0-0   0-0 1 5 1 0 0 2 2 13
25 Harlei Hacessa...... *   0-5   0-2   0-0 3 1 4 0 1 1 0 24
30 Jasmine Stansell.... *   1-2   0-0   1-2 0 3 1 3 1 0 0 12
32 Brittney Smith...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 1 2 0 0 0 1 0
Totals.............. 14-60 1-19 2-4 14 23 37  17 31 11 24 9 200
TOTAL FG% 1st Qtr : 22.2% 2nd Qtr : 28.6% 3rd Qtr : 31.3% 4th Qtr : 8.3% Game: 23.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 5.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: Wiley (11-11, 8-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Jasmine Sutton...... f   1-1   0-0   0-2 0 3 0 2 0 0 1 6
3 Denasia Watson...... g   0-0   0-0   0-0 1 1 3 0 4 3 3 21
10 Kiarra Lynch........ g   0-2   0-1   0-0 0 2 2 0 0 2 1 15
23 Lamaza Colquitt..... g   4-11   2-6   0-0 0 0 2 10 1 0 0 30
32 Ariel Taylor........ g   2-5   1-3   1-2 2 3 0 6 1 3 1 18
TM TEAM................   0-0   0-0   0-0 1 5 0 0 0 0 0
Totals.............. 26-54 4-16 13-20 9 31 40  11 69 15 18 14 200
TOTAL FG% 1st Qtr : 53.8% 2nd Qtr : 40.0% 3rd Qtr : 41.7% 4th Qtr : 57.1% Game: 48.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 25.0% 4th Qtr : 33.3% Game: 25.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 90.0% 4th Qtr : 25.0% Game: 65.0%

Score by Periods 1 2 3 4 Total
 
Southwest........... 8 9 11 3 - 31
Wiley............... 17 13 20 19 - 69
Officials: , ,
Attendance: 0
Technical fouls: USW-None. WC-None.
Points in the paint: USW-0, WC-0. Points off turnovers: USW-15, WC-22.
2nd chance points: USW-4, WC-7. Fast break points: USW-0, WC-0.
Bench Points: USW-10, WC-25.