Philander Smith at Wiley November 8, 2021

(4-2)
65
(1-3)
74
Final 1 2 3 4 T
Philander Smith 10 17 18 20 65
Wiley 22 11 21 20 74

Box Score

Philander Smith
Wiley

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Giordin Johnson 28 5-9 1-2 2-2 1 2 3 2 3 0 4 1 13
5 - Rakia Lane 35 7-20 0-2 0-0 1 3 4 7 2 0 5 1 14
11 - Dai Brown 32 1-4 0-0 3-4 1 1 2 3 6 0 9 5 5
22 - De'vena Smith 16 4-7 0-0 2-3 2 3 5 0 2 0 1 5 10
23 - Dasia Turner 19 3-3 0-0 1-2 1 6 7 1 1 3 4 5 7
RESERVES  
0 - Shanyia Thomas 14 0-3 0-0 3-4 0 1 1 1 1 0 1 0 3
2 - Kamyrn Anderson 3 0-1 0-0 1-2 0 0 0 0 0 0 1 1 1
10 - Omoiye Jordan 10 0-2 0-2 0-0 1 1 2 0 1 0 2 3 0
15 - Larena Walker 15 0-1 0-1 0-0 0 1 1 0 1 0 1 1 0
24 - Taylor Gray 4 1-4 0-0 0-0 1 1 2 0 0 0 0 2 2
25 - Antanisha Wade 16 5-10 0-0 0-0 2 2 4 1 3 1 4 4 10
34 - NaTracia Ceaser 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 4 3 7 1 0
TOTALS   26-64 1-7 12-17 14 24 38 15 20 4 33 30 65
    40.6% 14.3% 70.6%  

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jay'lann Myles 35 4-5 0-1 0-0 2 5 7 4 6 1 2 1 8
4 - Diamond Hawthorne 33 9-14 0-0 5-11 3 6 9 3 2 2 4 2 23
12 - Kaitlyn Davis 40 2-11 1-7 6-6 0 2 2 2 6 0 14 4 11
22 - Alaeh Pressley 27 1-4 0-0 7-8 3 4 7 1 0 1 4 4 9
23 - Kayja Jackson 30 5-20 0-0 4-6 5 0 5 2 3 0 3 1 14
RESERVES  
2 - Kiersten Harris 7 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
11 - Kali Rydolph-Garrett 5 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
33 - Ikela Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Minnie Miller 19 2-4 0-0 5-7 3 2 5 0 2 2 5 2 9
44 - Elizabeth Camacho 3 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
TM - Team 2 3 5 2 0
TOTALS   23-60 1-8 27-38 19 26 45 13 20 6 35 15 74
    38.3% 12.5% 71.1%  

Game Information

Date/Time: November 8, 2021 - 05:35 PM
Location: Alumni Gymnasium
Technical fouls: Philander Smith-None ; Wiley-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Philander Smith Wiley
Field Goal 26-64 23-60
Field Goal % 40.6% 38.3%
3 Point 1-7 1-8
3 Point % 14.3% 12.5%
Free Throw 12-17 27-38
Free Throw % 70.6% 71.1%
Rebounds 38 45
Assists 15 13
Turnovers 33 35
Points off Turnovers 30 35
2nd Chance Points 6 20
Points in the Paint 40 40
Fastbreak Points 14 16
Bench Points 16 9
Largest Lead 3 13
Time of Largest Lead 1st-07:44 1st-01:14
Trends Ties: 0; Lead Changes: 2
Field Goals %
Philander Smith
40.6%
38.3%
Wiley
3 Point %
Philander Smith
14.3%
12.5%
Wiley
Rebounds
Philander Smith
38
45
Wiley
Turnovers
Philander Smith
33
35
Wiley

Period1 Box Score

Philander Smith
Wiley

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Giordin Johnson 6 0-3 0-1 0-0 0 0 0 0 1 0 1 0 0
5 - Rakia Lane 7 2-5 0-1 0-0 0 0 0 1 1 0 1 0 4
11 - Dai Brown 8 1-3 0-0 0-0 1 1 2 1 1 0 2 1 2
22 - De'vena Smith 4 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
23 - Dasia Turner 5 1-1 0-0 0-1 1 2 3 1 0 0 1 0 2
RESERVES  
0 - Shanyia Thomas 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
2 - Kamyrn Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Omoiye Jordan 5 0-1 0-1 0-0 1 1 2 0 1 0 2 1 0
15 - Larena Walker 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Taylor Gray 3 1-3 0-0 0-0 1 1 2 0 0 0 0 2 2
25 - Antanisha Wade 2 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
34 - NaTracia Ceaser 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 1 0
TOTALS   5-17 0-3 0-1 5 6 11 3 5 0 10 9 10
    29.4% 0% 0%  

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jay'lann Myles 8 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2
4 - Diamond Hawthorne 8 1-1 0-0 3-4 1 2 3 1 0 1 3 0 5
12 - Kaitlyn Davis 10 1-4 1-3 4-4 0 2 2 1 1 0 1 0 7
22 - Alaeh Pressley 8 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
23 - Kayja Jackson 7 3-8 0-0 1-3 3 0 3 0 1 0 0 0 7
RESERVES  
2 - Kiersten Harris 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kali Rydolph-Garrett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ikela Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Minnie Miller 5 0-0 0-0 1-2 0 0 0 0 1 1 1 0 1
44 - Elizabeth Camacho 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-3 9-13 4 6 10 3 5 2 6 1 22
    42.9% 33.3% 69.2%  

Period2 Box Score

Philander Smith
Wiley

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Giordin Johnson 7 2-2 0-0 0-0 0 2 2 0 0 0 1 0 4
5 - Rakia Lane 9 2-4 0-0 0-0 0 1 1 1 0 0 0 0 4
11 - Dai Brown 8 0-0 0-0 2-2 0 0 0 1 2 0 2 0 2
22 - De'vena Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dasia Turner 5 2-2 0-0 1-1 0 2 2 0 0 1 0 2 5
RESERVES  
0 - Shanyia Thomas 7 0-3 0-0 1-2 0 1 1 1 0 0 0 0 1
2 - Kamyrn Anderson 3 0-1 0-0 1-2 0 0 0 0 0 0 1 1 1
10 - Omoiye Jordan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Larena Walker 5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
24 - Taylor Gray 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Antanisha Wade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - NaTracia Ceaser 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 3 4 0 0
TOTALS   6-14 0-1 5-7 0 6 6 3 3 1 4 5 17
    42.9% 0% 71.4%  

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jay'lann Myles 10 2-3 0-1 0-0 0 1 1 0 1 1 0 1 4
4 - Diamond Hawthorne 9 2-4 0-0 0-0 1 2 3 1 0 0 1 1 4
12 - Kaitlyn Davis 10 0-3 0-2 0-0 0 0 0 0 0 0 2 1 0
22 - Alaeh Pressley 4 0-3 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Kayja Jackson 6 0-2 0-0 0-0 2 0 2 2 0 0 2 0 0
RESERVES  
2 - Kiersten Harris 5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
11 - Kali Rydolph-Garrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ikela Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Minnie Miller 5 1-2 0-0 1-2 0 0 0 0 0 0 1 1 3
44 - Elizabeth Camacho 1 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   5-17 0-3 1-2 3 5 8 4 2 1 7 5 11
    29.4% 0% 50.0%  

Period3 Box Score

Philander Smith
Wiley

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Giordin Johnson 7 1-1 0-0 0-0 0 0 0 2 1 0 0 1 2
5 - Rakia Lane 10 1-3 0-1 0-0 0 1 1 3 1 0 2 0 2
11 - Dai Brown 9 0-1 0-0 0-0 0 0 0 0 1 0 2 2 0
22 - De'vena Smith 4 2-3 0-0 2-3 0 2 2 0 1 0 0 1 6
23 - Dasia Turner 6 0-0 0-0 0-0 0 1 1 0 1 1 2 1 0
RESERVES  
0 - Shanyia Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kamyrn Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Omoiye Jordan 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Larena Walker 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Taylor Gray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Antanisha Wade 6 4-6 0-0 0-0 1 1 2 0 0 0 1 0 8
34 - NaTracia Ceaser 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 0-2 2-3 1 6 7 5 5 1 8 6 18
    53.3% 0% 66.7%  

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jay'lann Myles 8 1-1 0-0 0-0 1 1 2 2 1 0 0 0 2
4 - Diamond Hawthorne 7 3-5 0-0 1-3 1 1 2 0 2 0 0 0 7
12 - Kaitlyn Davis 10 1-3 0-1 0-0 0 0 0 1 2 0 4 1 2
22 - Alaeh Pressley 5 0-0 0-0 0-0 2 0 2 0 0 0 0 1 0
23 - Kayja Jackson 9 1-7 0-0 3-3 0 0 0 0 0 0 1 1 5
RESERVES  
2 - Kiersten Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kali Rydolph-Garrett 3 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
33 - Ikela Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Minnie Miller 6 1-2 0-0 3-3 2 2 4 0 0 1 2 1 5
44 - Elizabeth Camacho 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 1 2 2 0
TOTALS   7-20 0-1 7-9 7 6 13 3 5 1 8 4 21
    35.0% 0% 77.8%  

Period4 Box Score

Philander Smith
Wiley

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Giordin Johnson 8 2-3 1-1 2-2 1 0 1 0 1 0 2 0 7
5 - Rakia Lane 9 2-8 0-0 0-0 1 1 2 2 0 0 2 1 4
11 - Dai Brown 7 0-0 0-0 1-2 0 0 0 1 2 0 3 2 1
22 - De'vena Smith 8 2-3 0-0 0-0 1 1 2 0 1 0 1 2 4
23 - Dasia Turner 3 0-0 0-0 0-0 0 1 1 0 0 1 1 2 0
RESERVES  
0 - Shanyia Thomas 4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
2 - Kamyrn Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Omoiye Jordan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Larena Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Taylor Gray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Antanisha Wade 8 1-4 0-0 0-0 1 0 1 1 3 1 1 2 2
34 - NaTracia Ceaser 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-18 1-1 5-6 4 3 7 4 7 2 10 10 20
    38.9% 100.0% 83.3%  

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jay'lann Myles 9 0-0 0-0 0-0 1 3 4 2 2 0 2 0 0
4 - Diamond Hawthorne 9 3-4 0-0 1-4 0 1 1 1 0 1 0 1 7
12 - Kaitlyn Davis 10 0-1 0-1 2-2 0 0 0 0 3 0 7 2 2
22 - Alaeh Pressley 10 1-1 0-0 7-8 1 2 3 0 0 1 2 1 9
23 - Kayja Jackson 8 1-3 0-0 0-0 0 0 0 0 2 0 0 0 2
RESERVES  
2 - Kiersten Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kali Rydolph-Garrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ikela Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Minnie Miller 3 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
44 - Elizabeth Camacho 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-9 0-1 10-14 3 6 9 3 8 2 12 5 20
    55.6% 0% 71.4%