Tougaloo (MS) at Wiley (TX) November 22, 2025

(1-4, 0-2)
50
(4-2, 1-0)
85
Final 1 2 3 4 T
Tougaloo (MS) 7 14 8 21 50
Wiley (TX) 20 31 14 20 85

Box Score

Tougaloo (MS)
Wiley (TX)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Shalayne Morgan 33 4-16 0-5 8-9 2 2 4 1 2 0 2 2 16
3 - Lauren Sutton 29 1-8 0-1 1-2 1 2 3 2 2 0 5 1 3
13 - Trinity Taylor 27 2-10 0-2 1-4 1 4 5 3 1 0 2 1 5
20 - Brayland Ferguson 36 4-12 0-0 3-6 4 4 8 0 4 1 4 4 11
25 - Makaila Brown 20 3-6 0-0 0-0 5 6 11 1 1 1 1 2 6
RESERVES  
2 - Bre'Nai Amos 18 2-8 0-0 1-2 2 2 4 2 2 0 3 1 5
10 - Maia Turner 14 1-4 1-4 0-0 1 0 1 0 0 0 0 1 3
11 - Ke'Asia McChriston 4 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
14 - Kiersten Haynes 6 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
21 - Tia Richardson 11 0-3 0-0 1-2 1 1 2 1 0 0 1 0 1
35 - Chrystance Walters 3 0-4 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - Team 2 5 7 2 0
TOTALS   17-74 1-13 15-25 20 26 46 10 13 2 23 14 50
    23.0% 7.7% 60.0%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Alexis Foster 24 8-13 1-5 1-1 1 6 7 4 2 0 2 3 18
1 - Kelechi Dike 29 8-11 0-0 0-0 2 5 7 4 2 1 2 1 16
12 - Keimora Banks 15 3-5 0-0 0-0 2 2 4 2 0 0 2 2 6
20 - Cailan Hale 12 2-4 0-0 2-4 0 2 2 1 0 1 1 0 6
22 - Moriah Burley 26 1-9 1-8 2-2 0 6 6 1 1 0 2 3 5
RESERVES  
3 - Mia Thomas 19 3-8 1-4 0-0 1 2 3 3 0 0 2 2 7
4 - Brandy Jones 12 3-6 0-3 0-0 0 2 2 1 0 0 3 1 6
5 - Shayda Fletcher 10 2-3 1-2 0-0 0 1 1 0 0 0 2 2 5
11 - Nyemah Hodo 17 2-5 0-0 3-4 2 3 5 0 1 0 2 3 7
15 - Kendall Campbell 13 0-3 0-1 1-2 0 2 2 3 2 0 2 1 1
23 - Mijanae Berry 9 2-5 0-0 0-0 2 2 4 1 1 0 2 2 4
31 - Erin Love 14 2-3 0-0 0-0 3 4 7 1 1 5 1 4 4
TM - Team 0 5 5 1 0
TOTALS   36-75 4-23 9-13 13 42 55 21 10 7 24 24 85
    48.0% 17.4% 69.2%  

Game Information

Date/Time: November 22, 2025 - 1:00 PM
Location: Alumni Gymnasium
Technical fouls: Tougaloo (MS)-1 ( Brayland Ferguson) ; Wiley (TX)-None .
Officials: ,,
Attendance: 300

Play By Play

Team Stats

Team Statistics

Stat Tougaloo (MS) Wiley (TX)
Field Goal 17-74 36-75
Field Goal % 23.0% 48.0%
3 Point 1-13 4-23
3 Point % 7.7% 17.4%
Free Throw 15-25 9-13
Free Throw % 60.0% 69.2%
Rebounds 46 55
Assists 10 21
Turnovers 23 24
Points off Turnovers 15 25
2nd Chance Points 9 14
Points in the Paint 26 54
Fastbreak Points 2 6
Bench Points 9 34
Largest Lead 4 37
Time of Largest Lead 1st-08:42 3rd-06:05
Trends Ties: 1; Lead Changes: 1
Field Goals %
Tougaloo (MS)
23.0%
48.0%
Wiley (TX)
3 Point %
Tougaloo (MS)
7.7%
17.4%
Wiley (TX)
Rebounds
Tougaloo (MS)
46
55
Wiley (TX)
Turnovers
Tougaloo (MS)
23
24
Wiley (TX)

Period1 Box Score

Tougaloo (MS)
Wiley (TX)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Shalayne Morgan 10 2-6 0-2 0-1 1 1 2 0 0 0 0 0 4
3 - Lauren Sutton 7 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0
13 - Trinity Taylor 8 1-2 0-0 1-3 0 3 3 1 0 0 1 0 3
20 - Brayland Ferguson 10 0-4 0-0 0-0 1 0 1 0 1 0 0 1 0
25 - Makaila Brown 7 0-3 0-0 0-0 2 2 4 0 1 0 0 2 0
RESERVES  
2 - Bre'Nai Amos 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Maia Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ke'Asia McChriston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kiersten Haynes 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Tia Richardson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Chrystance Walters 1 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   3-19 0-2 1-4 4 6 10 2 2 0 5 3 7
    15.8% 0% 25.0%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Alexis Foster 7 4-5 1-2 1-1 0 2 2 0 1 0 0 1 10
1 - Kelechi Dike 8 1-1 0-0 0-0 0 2 2 0 2 0 2 0 2
12 - Keimora Banks 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
20 - Cailan Hale 5 0-2 0-0 1-2 0 1 1 0 0 0 1 0 1
22 - Moriah Burley 7 0-3 0-3 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
3 - Mia Thomas 7 1-3 0-0 0-0 0 0 0 1 0 0 0 0 2
4 - Brandy Jones 3 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
5 - Shayda Fletcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nyemah Hodo 2 1-2 0-0 1-2 2 1 3 0 0 0 0 0 3
15 - Kendall Campbell 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
23 - Mijanae Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Erin Love 5 0-0 0-0 0-0 0 2 2 0 0 2 1 1 0
TM - Team 0 1 1 0 0
TOTALS   8-17 1-5 3-5 2 12 14 2 4 2 5 6 20
    47.1% 20.0% 60.0%  

Period2 Box Score

Tougaloo (MS)
Wiley (TX)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Shalayne Morgan 9 0-1 0-1 4-4 0 0 0 1 1 0 0 0 4
3 - Lauren Sutton 6 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
13 - Trinity Taylor 7 1-3 0-1 0-1 0 0 0 0 0 0 1 1 2
20 - Brayland Ferguson 10 0-1 0-0 3-4 3 2 5 0 1 0 3 1 3
25 - Makaila Brown 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
2 - Bre'Nai Amos 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Maia Turner 4 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
11 - Ke'Asia McChriston 4 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
14 - Kiersten Haynes 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Tia Richardson 4 0-1 0-0 1-2 1 0 1 0 0 0 1 0 1
35 - Chrystance Walters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   2-11 1-5 9-13 5 3 8 1 2 0 8 5 14
    18.2% 20.0% 69.2%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Alexis Foster 4 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
1 - Kelechi Dike 10 6-6 0-0 0-0 2 1 3 2 0 0 0 1 12
12 - Keimora Banks 4 1-1 0-0 0-0 0 1 1 2 0 0 1 0 2
20 - Cailan Hale 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Moriah Burley 6 1-3 1-3 0-0 0 0 0 1 0 0 1 2 3
RESERVES  
3 - Mia Thomas 2 1-2 1-2 0-0 1 0 1 1 0 0 0 0 3
4 - Brandy Jones 5 2-4 0-2 0-0 0 0 0 0 0 0 0 0 4
5 - Shayda Fletcher 5 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
11 - Nyemah Hodo 8 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
15 - Kendall Campbell 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Mijanae Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Erin Love 2 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
TM - Team 0 1 1 0 0
TOTALS   14-20 3-8 0-0 3 4 7 8 3 0 3 7 31
    70.0% 37.5% 0%  

Period3 Box Score

Tougaloo (MS)
Wiley (TX)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Shalayne Morgan 7 0-4 0-2 2-2 1 1 2 0 1 0 1 1 2
3 - Lauren Sutton 10 1-5 0-1 0-0 1 1 2 0 2 0 2 0 2
13 - Trinity Taylor 9 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
20 - Brayland Ferguson 9 2-4 0-0 0-0 0 1 1 0 1 0 1 0 4
25 - Makaila Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Bre'Nai Amos 7 0-3 0-0 0-0 1 2 3 0 1 0 2 1 0
10 - Maia Turner 5 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
11 - Ke'Asia McChriston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kiersten Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tia Richardson 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Chrystance Walters 0 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   3-22 0-5 2-2 4 6 10 1 6 0 6 2 8
    13.6% 0% 100.0%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Alexis Foster 6 2-5 0-3 0-0 1 3 4 1 0 0 2 1 4
1 - Kelechi Dike 6 0-2 0-0 0-0 0 2 2 1 0 1 0 0 0
12 - Keimora Banks 6 2-4 0-0 0-0 2 0 2 0 0 0 1 0 4
20 - Cailan Hale 4 1-1 0-0 1-2 0 0 0 1 0 1 0 0 3
22 - Moriah Burley 6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
3 - Mia Thomas 2 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0
4 - Brandy Jones 2 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
5 - Shayda Fletcher 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Nyemah Hodo 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Kendall Campbell 4 0-2 0-0 1-2 0 2 2 1 1 0 2 0 1
23 - Mijanae Berry 4 1-1 0-0 0-0 0 2 2 0 1 0 1 0 2
31 - Erin Love 2 0-0 0-0 0-0 1 1 2 0 0 2 0 0 0
TM - Team 0 1 1 1 0
TOTALS   6-18 0-5 2-4 4 14 18 4 2 4 10 4 14
    33.3% 0% 50.0%  

Period4 Box Score

Tougaloo (MS)
Wiley (TX)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Shalayne Morgan 7 2-5 0-0 2-2 0 0 0 0 0 0 1 1 6
3 - Lauren Sutton 6 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
13 - Trinity Taylor 3 0-2 0-0 0-0 1 1 2 1 1 0 0 0 0
20 - Brayland Ferguson 7 2-3 0-0 0-2 0 1 1 0 1 1 0 2 4
25 - Makaila Brown 10 3-3 0-0 0-0 3 3 6 1 0 1 1 0 6
RESERVES  
2 - Bre'Nai Amos 7 2-5 0-0 1-2 1 0 1 2 1 0 0 0 5
10 - Maia Turner 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Ke'Asia McChriston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kiersten Haynes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tia Richardson 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
35 - Chrystance Walters 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   9-22 0-1 3-6 5 6 11 6 3 2 2 4 21
    40.9% 0% 50.0%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Alexis Foster 7 1-1 0-0 0-0 0 1 1 2 0 0 0 1 2
1 - Kelechi Dike 5 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
12 - Keimora Banks 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cailan Hale 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Moriah Burley 7 0-3 0-2 2-2 0 2 2 0 1 0 1 0 2
RESERVES  
3 - Mia Thomas 8 1-2 0-1 0-0 0 1 1 1 0 0 0 1 2
4 - Brandy Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Shayda Fletcher 1 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
11 - Nyemah Hodo 3 1-2 0-0 2-2 0 1 1 0 0 0 1 2 4
15 - Kendall Campbell 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
23 - Mijanae Berry 5 1-4 0-0 0-0 2 0 2 1 0 0 1 2 2
31 - Erin Love 5 2-3 0-0 0-0 2 1 3 1 0 1 0 1 4
TM - Team 0 2 2 0 0
TOTALS   8-20 0-5 4-4 4 7 11 7 1 1 5 7 20
    40.0% 0% 100.0%