Wiley (TX) at Paul Quinn January 8, 2026

(9-3, 4-1)
64
(10-3, 5-0)
73
Final 1 2 3 4 T
Wiley (TX) 16 19 18 11 64
Paul Quinn 21 13 14 25 73

Box Score

Wiley (TX)
Paul Quinn

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kelechi Dike 26 3-8 0-0 0-5 2 7 9 1 2 3 2 1 6
12 - Keimora Banks 20 1-4 0-0 2-4 0 0 0 5 1 0 3 3 4
20 - Cailan Hale 6 1-4 0-2 0-0 1 0 1 0 1 0 0 1 2
22 - Moriah Burley 26 5-15 4-12 0-0 5 1 6 0 1 0 3 4 14
24 - Jessica Nerestant 21 1-10 0-1 0-0 3 5 8 1 3 0 4 4 2
RESERVES  
00 - Alexis Foster 20 4-10 1-3 3-6 0 2 2 2 4 1 2 4 12
03 - Mia Thomas 9 1-4 1-3 0-0 0 0 0 1 0 0 1 1 3
04 - Brandy Jones 23 3-16 1-8 2-2 1 1 2 2 1 0 0 4 9
05 - Shayda Fletcher 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Nyemah Hodo 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
15 - Kendall Campbell 15 3-7 2-3 0-2 1 1 2 1 1 0 0 2 8
23 - Mijanae Berry 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Daviunia Jones 24 1-3 0-0 2-3 2 6 8 0 1 0 2 4 4
31 - Erin Love 3 0-0 0-0 0-0 0 0 0 0 1 1 0 1 0
TM - Team 5 3 8 0 0
TOTALS   23-81 9-32 9-22 20 29 49 13 16 5 19 30 64
    28.4% 28.1% 40.9%  

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cierra Taylor 33 1-5 1-2 3-6 1 5 6 7 0 0 3 4 6
02 - Canai McPherson 29 4-10 2-6 5-12 0 4 4 3 2 0 8 2 15
11 - Tamia Dolls 27 4-11 0-4 1-1 0 2 2 0 2 0 1 3 9
21 - Zaire Brown 26 4-8 0-0 5-5 4 11 15 1 0 2 2 3 13
34 - Nyah Morgan 16 3-3 0-0 0-0 0 3 3 0 3 1 2 2 6
RESERVES  
00 - Tyla Roberts 23 1-5 0-3 6-8 1 6 7 4 1 0 5 3 8
05 - Crystal Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
08 - Tyreshia Sessions 8 0-3 0-1 1-2 0 2 2 1 0 0 0 1 1
10 - Aiyana Sams 15 0-4 0-2 2-2 1 3 4 0 0 0 0 2 2
12 - Emery Black 22 5-6 1-1 2-2 0 4 4 3 1 0 2 0 13
TM - Team 3 6 9 2 0
TOTALS   22-55 4-19 25-38 10 46 56 19 9 3 26 20 73
    40.0% 21.1% 65.8%  

Game Information

Date/Time: January 8, 2026 - 5:30 PM
Location: Dallas, Texas
Technical fouls: Wiley (TX)-None ; Paul Quinn-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Wiley (TX) Paul Quinn
Field Goal 23-81 22-55
Field Goal % 28.4% 40.0%
3 Point 9-32 4-19
3 Point % 28.1% 21.1%
Free Throw 9-22 25-38
Free Throw % 40.9% 65.8%
Rebounds 49 56
Assists 13 19
Turnovers 19 26
Points off Turnovers 10 11
2nd Chance Points 16 3
Points in the Paint 20 24
Fastbreak Points 0 4
Bench Points 36 24
Largest Lead 9 10
Time of Largest Lead 3rd-05:06 4th-02:52
Trends Ties: 5; Lead Changes: 6
Field Goals %
Wiley (TX)
28.4%
40.0%
Paul Quinn
3 Point %
Wiley (TX)
28.1%
21.1%
Paul Quinn
Rebounds
Wiley (TX)
49
56
Paul Quinn
Turnovers
Wiley (TX)
19
26
Paul Quinn

Period1 Box Score

Wiley (TX)
Paul Quinn

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kelechi Dike 10 2-5 0-0 0-0 1 1 2 0 2 1 2 0 4
12 - Keimora Banks 7 0-1 0-0 0-0 0 0 0 2 1 0 1 0 0
20 - Cailan Hale 4 1-4 0-2 0-0 1 0 1 0 1 0 0 1 2
22 - Moriah Burley 4 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0
24 - Jessica Nerestant 8 0-4 0-0 0-0 2 3 5 0 2 0 3 1 0
RESERVES  
00 - Alexis Foster 5 1-4 1-2 0-0 0 1 1 1 1 0 0 1 3
03 - Mia Thomas 3 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
04 - Brandy Jones 6 1-3 0-1 0-0 1 0 1 1 0 0 0 1 2
05 - Shayda Fletcher 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Nyemah Hodo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kendall Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mijanae Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daviunia Jones 2 1-1 0-0 0-1 0 0 0 0 0 0 1 0 2
31 - Erin Love 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   7-25 2-7 0-1 7 6 13 4 7 1 8 5 16
    28.0% 28.6% 0%  

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cierra Taylor 9 1-1 1-1 1-2 0 1 1 4 0 0 1 1 4
02 - Canai McPherson 7 1-2 1-2 1-2 0 3 3 1 0 0 3 0 4
11 - Tamia Dolls 8 2-3 0-1 1-1 0 1 1 0 2 0 1 1 5
21 - Zaire Brown 6 0-1 0-0 2-2 0 2 2 0 0 0 0 0 2
34 - Nyah Morgan 6 1-1 0-0 0-0 0 0 0 0 2 0 2 0 2
RESERVES  
00 - Tyla Roberts 4 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
05 - Crystal Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Tyreshia Sessions 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Aiyana Sams 4 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
12 - Emery Black 4 1-1 0-0 0-0 0 2 2 1 1 0 2 0 2
TM - Team 1 0 1 0 0
TOTALS   7-13 2-6 5-7 0 11 11 6 5 0 10 3 21
    53.8% 33.3% 71.4%  

Period2 Box Score

Wiley (TX)
Paul Quinn

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kelechi Dike 6 0-1 0-0 0-2 0 4 4 0 0 0 0 0 0
12 - Keimora Banks 5 1-2 0-0 1-2 0 0 0 1 0 0 0 2 3
20 - Cailan Hale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Moriah Burley 9 3-6 3-6 0-0 0 0 0 0 0 0 1 1 9
24 - Jessica Nerestant 2 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
00 - Alexis Foster 3 1-1 0-0 1-2 0 1 1 0 0 0 2 1 3
03 - Mia Thomas 4 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
04 - Brandy Jones 4 0-2 0-1 2-2 0 0 0 0 1 0 0 1 2
05 - Shayda Fletcher 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nyemah Hodo 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
15 - Kendall Campbell 3 1-2 0-0 0-0 1 1 2 1 0 0 0 0 2
23 - Mijanae Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daviunia Jones 7 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
31 - Erin Love 3 0-0 0-0 0-0 0 0 0 0 1 1 0 1 0
TM - Team 0 1 1 0 0
TOTALS   6-17 3-8 4-8 1 10 11 3 3 1 5 10 19
    35.3% 37.5% 50.0%  

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cierra Taylor 6 0-3 0-1 1-2 1 2 3 1 0 0 0 2 1
02 - Canai McPherson 10 1-4 1-3 0-3 0 0 0 0 2 0 2 0 3
11 - Tamia Dolls 8 1-4 0-2 0-0 0 0 0 0 0 0 0 0 2
21 - Zaire Brown 6 1-2 0-0 1-1 0 4 4 0 0 0 0 1 3
34 - Nyah Morgan 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
00 - Tyla Roberts 9 0-2 0-1 3-4 1 3 4 1 0 0 2 1 3
05 - Crystal Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
08 - Tyreshia Sessions 4 0-1 0-0 1-2 0 2 2 1 0 0 0 1 1
10 - Aiyana Sams 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Emery Black 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   3-17 1-7 6-12 3 12 15 3 2 0 5 6 13
    17.6% 14.3% 50.0%  

Period3 Box Score

Wiley (TX)
Paul Quinn

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kelechi Dike 4 1-1 0-0 0-1 1 1 2 0 0 0 0 0 2
12 - Keimora Banks 4 0-1 0-0 1-2 0 0 0 2 0 0 1 0 1
20 - Cailan Hale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Moriah Burley 6 1-4 0-2 0-0 2 1 3 0 1 0 0 1 2
24 - Jessica Nerestant 6 0-2 0-0 0-0 1 1 2 1 1 0 1 0 0
RESERVES  
00 - Alexis Foster 6 0-1 0-0 0-0 0 0 0 1 1 1 0 1 0
03 - Mia Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Brandy Jones 8 2-8 1-4 0-0 0 1 1 0 0 0 0 1 5
05 - Shayda Fletcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nyemah Hodo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kendall Campbell 6 2-3 2-2 0-0 0 0 0 0 0 0 0 1 6
23 - Mijanae Berry 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Daviunia Jones 7 0-1 0-0 2-2 0 3 3 0 0 0 1 1 2
31 - Erin Love 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   6-21 3-8 3-5 4 8 12 4 3 1 3 5 18
    28.6% 37.5% 60.0%  

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cierra Taylor 8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
02 - Canai McPherson 6 1-2 0-1 2-4 0 0 0 2 0 0 2 0 4
11 - Tamia Dolls 6 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
21 - Zaire Brown 7 1-2 0-0 0-0 0 2 2 0 0 1 0 1 2
34 - Nyah Morgan 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
00 - Tyla Roberts 7 0-2 0-2 3-4 0 2 2 1 0 0 1 2 3
05 - Crystal Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Tyreshia Sessions 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Aiyana Sams 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
12 - Emery Black 6 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 3 3 0 0
TOTALS   4-12 1-6 5-8 0 6 6 4 1 1 3 4 14
    33.3% 16.7% 62.5%  

Period4 Box Score

Wiley (TX)
Paul Quinn

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kelechi Dike 6 0-1 0-0 0-2 0 1 1 1 0 2 0 1 0
12 - Keimora Banks 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Cailan Hale 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Moriah Burley 7 1-4 1-4 0-0 1 0 1 0 0 0 1 2 3
24 - Jessica Nerestant 5 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
00 - Alexis Foster 6 2-4 0-1 2-4 0 0 0 0 2 0 0 1 6
03 - Mia Thomas 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Brandy Jones 5 0-3 0-2 0-0 0 0 0 1 0 0 0 1 0
05 - Shayda Fletcher 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Nyemah Hodo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kendall Campbell 6 0-2 0-1 0-2 0 0 0 0 1 0 0 1 0
23 - Mijanae Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daviunia Jones 8 0-1 0-0 0-0 2 1 3 0 0 0 0 2 0
31 - Erin Love 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   4-18 1-9 2-8 3 2 5 2 3 2 3 10 11
    22.2% 11.1% 25.0%  

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cierra Taylor 10 0-1 0-0 1-2 0 2 2 1 0 0 2 1 1
02 - Canai McPherson 6 1-2 0-0 2-3 0 1 1 0 0 0 1 2 4
11 - Tamia Dolls 5 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
21 - Zaire Brown 7 2-3 0-0 2-2 4 3 7 1 0 1 2 1 6
34 - Nyah Morgan 5 2-2 0-0 0-0 0 2 2 0 0 1 0 1 4
RESERVES  
00 - Tyla Roberts 3 0-0 0-0 0-0 0 0 0 2 1 0 1 0 0
05 - Crystal Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Tyreshia Sessions 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Aiyana Sams 5 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
12 - Emery Black 10 3-4 0-0 2-2 0 1 1 2 0 0 0 0 8
TM - Team 0 2 2 1 0
TOTALS   8-13 0-0 9-11 4 11 15 6 1 2 6 7 25
    61.5% 0% 81.8%