Official Basketball Box Score
Wiley at. Philander Smith
02/14/2026

VISITORS: Wiley (TX)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Alexis Foster....... *   5-13   2-6   1-1 0 2 2 13 3 2 0 27
1 Kelechi Dike........ *   8-13   0-0   7-9 2 6 3 23 0 3 4 35
2 Kiersten Harris..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Mia Thomas.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Brandy Jones........ *   1-4   0-1   0-2 0 1 3 2 1 1 0 10
5 Shayda Fletcher..... *   2-5   1-2   0-2 0 0 3 5 0 0 0 16
11 Nyemah Hodo......... *   1-4   0-0   0-2 0 2 1 2 0 0 0 7
12 Keimora Banks....... *   2-5   0-2   0-0 1 1 3 4 2 5 2 27
15 Kendall Campbell.... *   2-4   0-1   2-2 0 0 3 6 1 1 0 13
20 Cailan Hale......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Moriah Burley....... *   3-7   2-4   3-4 1 3 3 11 0 1 2 28
23 Mijanae Berry....... *   1-2   0-0   0-0 0 4 2 2 0 0 1 7
24 Jessica Nerestant... *   1-5   0-0   1-2 0 2 4 3 2 1 1 23
25 Daviunia Jones...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Erin Love........... *   0-1   0-0   0-0 0 0 1 0 0 1 0 7
44 Kanyunyi, Qeren Antha *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       1 4 0 0  
TM TEAM................       1 4 0 0  
Totals.............. 26-63 5-16 14-24 5 25 30  28 71 9 15 10 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 31.3% 3rd Qtr : 33.3% 4th Qtr : 64.7% Game: 41.3%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 31.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 44.4% 4th Qtr : 77.8% Game: 58.3%

HOME TEAM: Philander Smith (AR)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Damecia McDonald.... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Brooklyn Garner..... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Sidney Townsend..... F   4-8   1-3   0-0 0 7 1 9 1 4 1 40
21 Samya Johnson....... F   2-11   0-0   6-8 4 6 10  4 10 1 4 0 38
30 Siaderiel Oliver.... C   0-3   0-0   0-0 0 2 2 0 0 0 0 9
0 Aveonna Glasper..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Miracle Thomas...... G   7-15   2-6   8-9 2 7 3 24 3 3 2 40
3 Isis Isom........... G   2-6   0-3   1-2 1 5 0 5 1 2 1 25
5 Kaley Wiltz......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Ashlyn Kimble....... G   6-11   1-4   12-20 0 3 4 25 2 4 6 40
23 Aniya Henderson..... G   1-1   0-0   0-2 0 3 2 2 0 1 0 8
TM TEAM................       0 0 0 2  
Totals.............. 22-55 4-16 27-41 7 33 40  16 75 8 20 10 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 44.4% 3rd Qtr : 57.1% 4th Qtr : 27.3% Game: 40.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 57.1% Game: 65.9%

Score by Periods 1 2 3 4 Total
 
Wiley (TX).......... 15 12 14 30 - 71
Philander Smith (AR) 12 19 25 19 - 75
Technical fouls: WU-None. PSU-None.
Points in the paint: WU-30, PSU-26. Points off turnovers: WU-21, PSU-15.
2nd chance points: WU-6, PSU-12. Fast break points: WU-17, PSU-25.
Bench Points: WU-17, PSU-7.