2 Carissa Escamilla
-
- Hometown:
- Harlingen, Texas
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Harlingen
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
CAREER HIGHS
- Goals: 1 vs. Tougaloo (9/8/24)
- Assists: 1 vs. Tougaloo (9/8/24)
- Points: 3 vs. Tougaloo (9/8/24)
- Shots: 2 vs. Tougaloo (9/8/24)
- Shots on Goal: 2 vs. Tougaloo (9/8/24)
ATHLETIC CAREER
2024 JUNIOR
- Played and started nine matches
- Scored first career goal against Tougaloo (Sept. 8)
- Recorded one assist
- Took five shots
- Put two on goal
- Played 786 minutes
2023 SOPHOMORE
- Started one match
2022 FRESHMAN
- Club Season
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Games started | 15 | 4 | ||
| Goals | 1 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 4 | 0 | ||
| Shots | 11 | 1 | ||
| Shot Pct | .091 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Angelina College | - | - | - | - | - | - | - | - | |
| Aug 13 | Jacksonville College | - | - | - | - | - | - | - | - | |
| Aug 15 | at Tyler Junior College | - | - | - | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Jarvis Christian | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at LeTourneau | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Oakwood (AL) | W, 11-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .07 | .13 | .27 | .73 | .091 | .33 | .455 |
| Conference | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | .00 | .25 | .25 | .75 | .000 | .25 | .333 |
| Away | 8 | 8 | .13 | .13 | .38 | .75 | .167 | .38 | .500 | |
| Neutral | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Result | Wins | 9 | 9 | .11 | .22 | .44 | 1.11 | .100 | .44 | .400 |
| Losses | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .14 | .14 | .43 | .71 | .200 | .29 | .400 | |
| October | 5 | 5 | .00 | .20 | .20 | .80 | .000 | .40 | .500 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 9 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer decimates Oakwood, falls to Huston-Tillotson
October 15, 2025
Women's Soccer overwhelms Arlington Baptist University
September 27, 2025
Women's Soccer takes on LeTourneau
September 8, 2025
Second half surge carries Women's Soccer past Jarvis Christian
September 3, 2025