29 Destiny Allison
-
- Hometown:
- Carthage, Texas
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Carthage
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
ACCOLADES
- 2024 Continental Athletic Conference Defensive Player of the Week (Sept. 23-29)
CAREER HIGHS
- Saves: 10 vs. Nelson (8/22/24)
- Minutes: 90, 7 times; last at Arlington Baptist (9/27/24)
- Shutouts: 1 vs. Arlington Baptist (9/27/24)
- Goals Allowed: 6 vs. Nelson (8/22/24)
ATHLETIC CAREER
2025 SOPHOMORE
- Played seven matches with one start
- Earned a win against Huston-Tillotson (Oct. 27)
- Made saves on 13 of 19 shots
- Played 243:19 minutes
2024 FRESHMAN
- Played 10 matches with nine starts
- Won matches against Tougaloo (Sept. 8) and Arlington Baptist (Sept. 27)
- Saved 57 of 76 shots
- Posted a shutout at Arlington Baptist
- Went 2-6-1
- Played 699 minutes
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 7 | Ranger College | - | - | - | - | - | - | |
| Aug 15 | Jacksonville College | - | - | - | - | - | - | |
| Aug 18 | at Centenary (LA) | - | - | - | - | - | - | |
| Aug 21 | at Arkansas-Pine Bluff | - | - | - | - | - | - | |
| Aug 23 | at Xavier | - | - | - | - | - | - | |
| Aug 27 | at St Thomas (TX) | - | - | - | - | - | - | |
| Aug 29 | at North American | - | - | - | - | - | - | |
| Sep 4 | Texas College | - | - | - | - | - | - | |
| Sep 5 | at LeTourneau (TX) | - | - | - | - | - | - | |
| Sep 7 | Texas A&M Texarkana | - | - | - | - | - | - | |
| Sep 10 | LSU Alexandria | - | - | - | - | - | - | |
| Sep 13 | at Our Lady of the Lake | - | - | - | - | - | - | |
| Sep 19 | LSU Shreveport | - | - | - | - | - | - | |
| Sep 26 | at Champion Christian College | - | - | - | - | - | - | |
| Oct 2 | Talladega (AL) | - | - | - | - | - | - | |
| Oct 4 | Oakwood (AL) | - | - | - | - | - | - | |
| Oct 7 | at Paul Quinn | - | - | - | - | - | - | |
| Oct 10 | at Tougaloo | - | - | - | - | - | - | |
| Oct 17 | at Huston-Tillotson | - | - | - | - | - | - | |
| Oct 21 | Jarvis Christian | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |

