Southwest at Wiley
@ Marshall, Texas,
2017-09-15 at 18:07
@ Marshall, Texas,
2017-09-15 at 18:07
|
Southwest
1 |
Wiley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwest ( 3-8, 0-1) | 17 | 26 | 25 | 21 | 1 |
| Wiley (3-3, 1-0) | 25 | 24 | 27 | 25 | 3 |
Southwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 27 | 0.111 |
| 2 | 7 | 5 | 27 | 0.074 |
| 3 | 13 | 12 | 45 | 0.022 |
| 4 | 9 | 5 | 29 | 0.138 |
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | 0.310 |
| 2 | 12 | 9 | 35 | 0.086 |
| 3 | 11 | 6 | 42 | 0.119 |
| 4 | 16 | 7 | 33 | 0.273 |
Southwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Dacia Johnson | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aimee Molina * | 4 | 0 | 0 | 0 | 0.000 | 1 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Hannah Massey * | 4 | 8 | 3 | 21 | 0.238 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 10.0 |
| 5 | Brenda Pargas * | 4 | 2 | 0 | 2 | 1.000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ashley Preuss | 4 | 5 | 6 | 25 | -0.040 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Corina Madrid | 4 | 4 | 1 | 7 | 0.429 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4.5 |
| 9 | Lacey Clutts | 3 | 0 | 1 | 2 | -0.500 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Karina Grajeda | 4 | 5 | 6 | 28 | -0.036 | 0 | 3 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Samantha Thoma * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Miranda Tapia | 4 | 0 | 0 | 0 | 0.000 | 16 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 4 | 0.5 |
| 20 | Torie Joiner | 2 | 0 | 1 | 2 | -0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jennifer Garcia * | 4 | 3 | 2 | 17 | 0.059 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 5.5 |
| 24 | Shelby Bartley * | 4 | 9 | 6 | 24 | 0.125 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| Totals | 36 | 26 | 128 | 0.078 | 27 | 8 | 5 | 7 | 56 | 0 | 16 | 1 | 6 | 52.0 | ||
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Noemi Garza * | 1 | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gayle Lockett | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor Barnes * | 4 | 12 | 6 | 41 | 0.146 | 2 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 13.5 |
| 9 | Alexandra Kennedy | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Miyah Keller | 4 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Kaylah Zepeda | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tsvetelina Bozhanova * | 4 | 8 | 7 | 22 | 0.045 | 1 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Alexia Souza | 4 | 1 | 2 | 3 | -0.333 | 37 | 2 | 4 | 1 | 8 | 0 | 1 | 0 | 1 | 3.5 |
| 15 | Olena Fedorenko * | 4 | 11 | 3 | 18 | 0.444 | 2 | 2 | 3 | 0 | 4 | 2 | 4 | 1 | 2 | 17.0 |
| 16 | Renata Da Silva * | 4 | 7 | 3 | 16 | 0.250 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Jayme Bazile * | 4 | 13 | 6 | 36 | 0.194 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 1 | 16.5 |
| Totals | 53 | 27 | 139 | 0.187 | 51 | 7 | 11 | 8 | 62 | 4 | 10 | 1 | 7 | 69.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:48 1st Referee: 2nd Referee: |
* = Starter