Official Volleyball Box Score
St. Thomas (Texas) at. Wiley College
2017-10-06 at 18:05 @ Marshall, Texas, ( )

St. Thomas - Houston ( 7-9, 4-3 in RRAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Kayden Thomas....... * 5 12 3 25 0.360 1 1 0 2 5 1 1 0 0 14.5
2 Brooke Garcia....... * 4 7 11 26 -0.154 2 1 0 2 0 0 1 1 1 8.5
3 Hannah Westerlage... 5 0 0 0 0.000 21 2 0 0 4 0 0 0 1 2.0
5 Lauren Endres....... 2 2 2 7 0.000 0 1 1 0 5 1 1 0 0 4.5
6 Lauren Fernandez-Miller * 5 1 0 1 1.000 14 1 0 0 4 0 1 0 1 2.5
7 Carissa Moran....... * 5 4 3 13 0.077 0 0 0 0 2 0 1 0 0 4.5
9 Sophie Rigaut....... * 5 7 0 17 0.412 0 1 3 0 3 1 1 0 0 9.5
11 Dawn Walker......... 5 3 3 10 0.000 0 0 0 0 0 1 5 1 0 6.5
12 Bresha Orange....... * 5 7 13 28 -0.214 1 1 2 0 18 0 3 3 1 9.5
14 Lynnsey Nguyen...... 5 0 0 0 0.000 1 2 2 0 9 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 43 35 127 0.063 40 10 8 6 50 4 14 5 4 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 29 0.000
2 9 6 29 0.103
3 6 9 22 -0.136
4 15 3 27 0.444
5 4 8 20 -0.200
SET SCORES 1 2 3 4 5 TEAM RECORDS
St. Thomas - Houston (2) 22 25 14 25 10 7-9, 4-3 in RRAC
Wiley............... (3) 25 23 25 15 15 7-5, 5-2 in RRAC
Wiley (7-5, 5-2 in RRAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Noemi Garza......... 1 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0.0
2 Sydnie Beckett...... 4 0 1 1 -1.000 17 0 0 0 3 0 0 0 3 0.0
3 Gayle Lockett....... 2 0 0 0 0.000 0 0 0 1 0 0 0 0 1 0.0
4 Alissa Johnson...... 4 8 3 15 0.333 0 0 0 0 1 0 3 1 1 9.5
8 Taylor Barnes....... * 5 11 7 30 0.133 0 0 1 3 4 0 6 1 1 14.0
9 Alexandra Kennedy... 3 0 0 0 0.000 0 0 0 0 2 0 0 0 1 0.0
11 Miyah Keller........ 5 1 0 1 1.000 0 0 0 1 10 0 0 0 1 1.0
12 Kaylah Zepeda....... 3 0 0 0 0.000 0 1 0 0 2 0 0 0 0 1.0
13 Tsvetelina Bozhanova * 5 7 2 29 0.172 0 2 3 3 11 0 0 0 2 9.0
14 Alexia Souza........ * 5 1 0 2 0.500 28 2 4 0 6 0 0 0 0 3.0
15 Olena Fedorenko..... * 5 3 1 8 0.250 0 1 1 0 1 0 8 1 1 8.0
16 Renata Da Silva..... * 5 5 3 13 0.154 0 0 0 0 1 0 7 0 1 8.5
17 Jayme Bazile........ * 5 13 5 31 0.258 0 0 0 1 5 1 6 0 0 17.0
-------------------------------------------------------------------------------
Totals 49 22 130 0.208 46 6 9 10 46 1 30 3 12 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 33 0.091
2 14 6 37 0.216
3 10 2 25 0.320
4 9 4 22 0.227
5 5 2 13 0.231
Site: Marshall, Texas, ( )
Date: 2017-10-06 Attend: 0 Time: 01:50
Referees: ,
* = Starter