Williams Baptist at Wiley
@ Marshall, Texas,
2017-10-25 at 15:05
@ Marshall, Texas,
2017-10-25 at 15:05
|
Williams Baptist
0 |
Wiley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Williams Baptist ( 9-21) | 17 | 9 | 18 | 0 |
| Wiley ( 11-8) | 25 | 25 | 25 | 3 |
Williams Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 29 | 0.103 |
| 2 | 1 | 8 | 24 | -0.292 |
| 3 | 6 | 6 | 30 | 0.000 |
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 41 | 0.073 |
| 2 | 13 | 5 | 28 | 0.286 |
| 3 | 16 | 8 | 41 | 0.195 |
Williams Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alyssa Leatherman * | 3 | 2 | 2 | 11 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Rachel Pirtle * | 3 | 2 | 6 | 16 | -0.250 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | 3 | 3.0 |
| 5 | Molly Mingo | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Bridget Park * | 2 | 1 | 2 | 7 | -0.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| 7 | Audra Nailling * | 3 | 5 | 4 | 22 | 0.045 | 1 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 7.0 |
| 8 | Kayla Winfrey * | 3 | 0 | 0 | 0 | 0.000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayla Green | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emery Davis | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McKenzie Hopkins | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashlynn Ruhl | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Shelby Wallace * | 3 | 3 | 3 | 21 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| Totals | 14 | 18 | 83 | -0.048 | 13 | 2 | 2 | 8 | 42 | 3 | 0 | 3 | 7 | 19.0 | ||
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor Barnes * | 3 | 13 | 3 | 27 | 0.370 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Alexandra Kennedy | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Miyah Keller | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Kaylah Zepeda | 3 | 0 | 0 | 0 | 0.000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Tsvetelina Bozhanova * | 3 | 9 | 7 | 31 | 0.065 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Alexia Souza * | 3 | 2 | 1 | 6 | 0.167 | 32 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Olena Fedorenko * | 3 | 3 | 4 | 15 | -0.067 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Renata Da Silva * | 3 | 2 | 2 | 7 | 0.000 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Jayme Bazile * | 3 | 11 | 3 | 23 | 0.348 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 13.0 |
| Totals | 40 | 21 | 110 | 0.173 | 38 | 8 | 4 | 2 | 46 | 2 | 6 | 0 | 3 | 53.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:00 1st Referee: 2nd Referee: |
* = Starter