Philander Smith at Wiley
@ Marshall, TX (Alumni Gymnasium)
2018-08-24 at 18:00
@ Marshall, TX (Alumni Gymnasium)
2018-08-24 at 18:00
|
Philander Smith
0 |
Wiley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philander Smith ( 0-1) | 10 | 14 | 10 | 0 |
| Wiley ( 1-0) | 25 | 25 | 25 | 3 |
Philander Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 18 | -0.167 |
| 2 | 5 | 6 | 20 | -0.050 |
| 3 | 3 | 5 | 16 | -0.125 |
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 16 | 0.875 |
| 2 | 13 | 4 | 26 | 0.346 |
| 3 | 10 | 5 | 20 | 0.250 |
Philander Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jade Creggett * | 3 | 3 | 2 | 7 | 0.143 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 6.0 |
| 2 | Chelsea Fagan * | 3 | 5 | 3 | 13 | 0.154 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Mai'Layka Nichols | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | JaKayla Shurm * | 3 | 0 | 3 | 5 | -0.600 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nylah Lloyd * | 3 | 0 | 3 | 7 | -0.429 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Alexia McGruder * | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Regine Simmons * | 3 | 4 | 6 | 18 | -0.111 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 7.0 |
| Totals | 12 | 18 | 54 | -0.111 | 12 | 3 | 4 | 9 | 13 | 3 | 0 | 1 | 6 | 18.0 | ||
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alia Scott | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Saadia Sahadeo * | 3 | 3 | 1 | 5 | 0.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Alexandra Kennedy | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Larissa Francisco * | 3 | 8 | 0 | 16 | 0.500 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Miyah Keller | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tsvetelina Bozhanova * | 3 | 6 | 1 | 9 | 0.556 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Alexia Souza * | 3 | 2 | 1 | 3 | 0.333 | 31 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Olena Fedorenko * | 3 | 7 | 6 | 14 | 0.071 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Khrystyna Frank * | 3 | 11 | 0 | 15 | 0.733 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 14.0 |
| Totals | 37 | 9 | 62 | 0.452 | 34 | 9 | 8 | 3 | 24 | 3 | 0 | 1 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gymnasium Attendance: 0 Time: 00:58 1st Referee: 2nd Referee: |
* = Starter