Dillard at Wiley
@ Marshall, TX (Alumni Gymnasium)
2018-10-26 at 18:00
@ Marshall, TX (Alumni Gymnasium)
2018-10-26 at 18:00
|
Dillard
0 |
Wiley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dillard ( 14-16, 9-4) | 22 | 19 | 21 | 0 |
| Wiley ( 16-3, 8-3) | 25 | 25 | 25 | 3 |
Dillard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | 0.222 |
| 2 | 9 | 6 | 30 | 0.100 |
| 3 | 9 | 7 | 33 | 0.061 |
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 31 | 0.290 |
| 2 | 14 | 6 | 33 | 0.242 |
| 3 | 15 | 6 | 33 | 0.273 |
Dillard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Unice Kamui * | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Alexis Barnett * | 3 | 0 | 1 | 3 | -0.333 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Jovana Koldzic * | 3 | 5 | 1 | 12 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 6.0 |
| 5 | Ma-Kayla Johnson | 3 | 0 | 1 | 5 | -0.200 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Codi Fillmore * | 3 | 6 | 5 | 21 | 0.048 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 6.0 |
| 7 | Kamryn Linton * | 3 | 0 | 2 | 2 | -1.000 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Amari McAllister | 1 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Bianca Ihetu * | 3 | 1 | 3 | 6 | -0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 3.0 |
| 13 | Tristan Cojoe | 3 | 5 | 1 | 14 | 0.286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 7.0 |
| 15 | Kynnedi Brown | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jai'la Gray | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Aryel Odomes | 3 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Desire Neal | 3 | 9 | 2 | 16 | 0.438 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 10.0 |
| 20 | Timira James | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 90 | 0.122 | 26 | 6 | 0 | 10 | 33 | 2 | 8 | 6 | 14 | 40.0 | ||
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alia Scott | 3 | 0 | 0 | 1 | 0.000 | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alissa Johnson * | 3 | 7 | 5 | 24 | 0.083 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 10.0 |
| 5 | Saadia Sahadeo * | 3 | 8 | 4 | 13 | 0.308 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 9.5 |
| 10 | Larissa Francisco | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tsvetelina Bozhanova * | 3 | 12 | 3 | 20 | 0.450 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 3 | 13.0 |
| 14 | Alexia Souza * | 3 | 4 | 0 | 6 | 0.667 | 37 | 1 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 7.5 |
| 15 | Olena Fedorenko * | 3 | 6 | 3 | 15 | 0.200 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 12.5 |
| 16 | Khrystyna Frank * | 3 | 6 | 3 | 14 | 0.214 | 3 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 2 | 7.5 |
| 17 | Renata Da Silva | 1 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 97 | 0.268 | 43 | 10 | 5 | 6 | 43 | 3 | 12 | 6 | 8 | 63.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gymnasium Attendance: 0 Time: 01:11 1st Referee: Deana Van Story 2nd Referee: W.D. Davis |
* = Starter