Southwest at Wiley
@ Marshall, TX (Alumni Gymnasium)
2018-11-02 at 17:05

Final 1 2 3 Score
Southwest ( 10-14, 4-8) 24 24 18 0
Wiley (17-3, 9-3) 26 26 25 3

Southwest

Set K E TA PCT
1 10 2 25 0.320
2 10 6 28 0.143
3 7 5 30 0.067

Wiley

Set K E TA PCT
1 20 9 41 0.268
2 11 6 20 0.250
3 16 8 36 0.222

Southwest

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
4 Hannah Massey * 3 6 1 8 0.625 0 0 1 0 0 2 1 1 0 8.5
6 Jasmine John 3 0 0 1 0.000 0 0 1 1 5 0 0 0 0 0.0
8 Corina Madrid * 3 6 4 24 0.083 1 0 1 2 5 2 0 0 3 8.0
9 Lacey Clutts * 3 8 7 25 0.040 0 0 1 1 5 1 0 0 0 9.0
11 Autumn Lopez 3 0 0 1 0.000 0 1 0 2 4 0 0 0 2 1.0
13 Miranda Tapia * 3 0 0 2 0.000 24 2 3 0 4 0 0 0 2 2.0
16 Samantha Thoma * 3 1 1 6 0.000 0 0 0 0 1 0 0 1 0 1.0
20 Torie Joiner * 3 6 0 16 0.375 1 0 0 0 1 0 1 1 0 6.5
Totals 27 13 83 0.169 26 3 7 7 25 5 2 3 7 36.0

Wiley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
2 Alia Scott 3 0 0 0 0.000 1 0 2 1 12 0 0 0 2 0.0
5 Saadia Sahadeo * 3 9 5 18 0.222 0 0 0 0 1 1 6 3 0 13.0
10 Larissa Francisco * 3 13 6 27 0.259 0 0 2 0 5 0 1 0 1 13.5
13 Tsvetelina Bozhanova * 3 4 5 17 -0.059 3 0 1 0 6 0 1 0 0 4.5
14 Alexia Souza * 3 1 1 3 0.000 37 1 1 0 7 0 4 0 1 4.0
15 Olena Fedorenko * 3 5 3 10 0.200 0 2 2 0 2 0 1 2 0 7.5
16 Khrystyna Frank * 3 15 3 22 0.545 0 4 1 1 7 0 1 0 2 19.5
17 Renata Da Silva 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 23 97 0.247 41 7 9 3 40 1 14 5 6 62.0
Other Information
Arena: Alumni Gymnasium
Attendance: 0
Time: 01:05
1st Referee:
2nd Referee:
* = Starter