Official Volleyball Box Score
Southwest (N.M.) at. Wiley College
2019-09-21 at 13:00 @ Marshall, TX( Alumni Gymnasium)

Southwest ( 4-12, 2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Martinique Larvingo. 4 12 6 27 0.222 1 0 0 0 2 0 2 0 2 13.0
2 Jasmin Espada....... 2 0 0 0 0.000 0 0 0 0 0 0 0 0 1 0.0
3 Alexia Esparza...... * 4 8 5 32 0.094 0 0 4 2 0 0 1 0 2 8.5
5 Sarah Marquez....... * 4 0 0 2 0.000 18 0 3 0 6 0 0 0 2 0.0
6 Maliyah Davis....... * 4 7 7 23 0.000 0 0 5 1 10 0 0 0 4 7.0
7 Samantha Dreibelbis. * 4 6 4 13 0.154 2 1 1 0 9 0 0 0 4 7.0
8 Addie Jimenez....... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
11 Autumn Lopez........ * 4 0 0 1 0.000 1 0 1 1 4 0 1 0 1 0.5
12 Taylor Hardison..... 1 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
13 Dylann Bylund....... 4 1 4 10 -0.300 14 0 0 0 3 0 2 0 0 2.0
16 Alexis Mancera...... * 4 5 4 13 0.077 2 2 2 3 17 1 2 4 4 9.0
-------------------------------------------------------------------------------
Totals 39 30 121 0.074 38 4 16 7 51 1 8 4 20 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 33 0.061
2 17 8 37 0.243
3 8 7 31 0.032
4 3 6 20 -0.150
SET SCORES 1 2 3 4 TEAM RECORDS
Southwest........... (1) 22 26 20 16 4-12, 2-2
Wiley............... (3) 25 24 25 25 8-2, 4-0
Wiley (8-2, 4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Khrystyna Frank..... * 4 16 4 38 0.316 0 0 1 0 16 0 3 1 0 17.5
2 Merritt Elder....... 4 0 0 0 0.000 0 0 3 0 8 0 0 0 0 0.0
3 Alia Scott.......... 4 0 0 1 0.000 0 0 0 0 10 0 0 0 3 0.0
6 Marissa Neal........ * 4 8 6 27 0.074 1 0 0 3 7 0 2 0 3 9.0
11 Tiyanna Johnson..... * 4 2 2 9 0.000 0 2 2 0 5 1 2 0 0 6.0
14 Alexia Souza........ * 4 1 0 11 0.091 37 1 3 0 3 0 0 0 5 2.0
16 Kailie Williams..... 3 0 0 0 0.000 0 2 2 0 1 0 0 1 0 2.0
17 Renata Carlos Da Silva * 4 8 3 14 0.357 1 0 0 0 0 0 6 1 0 11.0
22 Hailie Williams..... * 4 5 8 18 -0.167 0 2 1 0 0 0 3 2 1 8.5
-------------------------------------------------------------------------------
Totals 40 23 118 0.144 39 7 12 4 50 1 16 5 12 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 31 0.000
2 11 3 28 0.286
3 13 6 37 0.189
4 9 7 22 0.091
Site: Marshall, TX ( Alumni Gymnasium)
Date: 2019-09-21 Attend: 0 Time: 01:39
Referees: ,
* = Starter