Official Volleyball Box Score
Louisiana at. Wiley College
2019-10-11 at 17:00 @ Houston, Te(Jerabeck Center)

Louisiana Christian (3-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Paris Babino........ 3 3 0 9 0.333 20 0 0 0 4 0 0 0 0 3.0
2 Abby Revell......... 2 2 3 11 -0.091 0 0 1 0 4 0 0 0 0 2.0
3 Lexie Sampson....... 1 0 1 2 -0.500 4 0 0 0 0 0 0 0 0 0.0
4 Sadi Jones.......... 3 5 4 13 0.077 1 0 1 3 11 0 0 0 0 5.0
8 Amber Askew......... 3 0 0 0 0.000 1 0 0 1 8 0 0 0 0 0.0
10 Aniah Adams......... 3 16 7 40 0.225 0 0 1 0 0 0 0 0 0 16.0
11 Brianna Lopez....... 1 0 0 1 0.000 0 0 0 0 5 0 0 0 0 0.0
12 Jaslyn Bright....... 3 4 7 29 -0.103 2 1 0 1 9 0 0 0 0 5.0
13 I'Nyah Kately....... 3 0 1 1 -1.000 2 0 0 1 23 0 0 0 0 0.0
16 Francesca Savage.... 2 1 4 10 -0.300 0 0 0 0 0 1 0 0 0 2.0
18 Daja Bell........... 2 0 1 5 -0.200 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 28 121 0.025 30 1 3 8 64 1 0 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 37 0.162
2 10 12 43 -0.047
3 10 11 41 -0.024
SET SCORES TEAM RECORDS
Louisiana Christian. (0) 22 17 23 3-14
Wiley............... (3) 25 25 25 13-4
Wiley (13-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Merritt Elder....... 3 0 0 0 0.000 1 3 2 0 14 0 0 0 0 3.0
3 Alia Scott.......... 3 0 0 2 0.000 1 0 0 1 16 0 0 0 1 0.0
5 Ce'Loris Arrington.. 1 0 0 0 0.000 1 0 0 0 0 0 0 0 1 0.0
6 Marissa Neal........ 3 7 2 34 0.147 1 0 1 0 10 0 0 0 1 7.0
7 Charlesetta Arnold.. 1 1 1 4 0.000 0 0 1 0 0 0 1 0 0 1.5
8 Teleza Collier...... 2 6 1 17 0.294 1 0 0 0 2 0 0 0 0 6.0
11 Tiyanna Johnson..... 3 7 2 14 0.357 0 3 1 0 1 1 0 0 0 11.0
14 Alexia Souza........ 3 2 0 5 0.400 30 0 1 0 7 0 1 2 1 2.5
16 Kailie Williams..... 3 10 7 33 0.091 0 2 1 0 6 0 0 0 0 12.0
17 Renata Carlos Da Silva 2 3 1 7 0.286 1 0 0 0 0 1 1 0 1 4.5
22 Hailie Williams..... 3 0 2 5 -0.400 0 0 0 0 2 0 1 0 0 0.5
24 Tinoi Martin........ 1 0 1 2 -0.500 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 17 123 0.154 36 8 7 1 59 2 4 2 5 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 7 40 0.225
2 10 3 37 0.189
3 10 7 46 0.065
Site: Houston, Te (Jerabeck Center)
Date: 2019-10-11 Attend: 67 Time: 01:10
Referees: Elaine Crane,Sallie Bennett