Alcorn St. at Wiley
@ Marshall, TX (Alumni Gymnasium)
2019-10-29 at 18:05

Final 1 2 3 4 Score
Alcorn St. ( 5-20, 2-12) 25 22 25 25 3
Wiley (16-10, 9-2) 22 25 22 19 1

Alcorn St.

Set K E TA PCT
1 15 7 50 0.160
2 12 7 32 0.156
3 12 4 27 0.296
4 9 5 29 0.138

Wiley

Set K E TA PCT
1 12 4 40 0.200
2 13 5 33 0.242
3 12 6 34 0.176
4 9 9 38 0.000

Alcorn St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
1 Jasmine Chambers * 4 5 2 15 0.200 37 1 0 0 7 0 2 0 3 7.0
2 Melinda Perrilloux * 4 0 0 1 0.000 2 1 0 1 3 0 0 0 0 1.0
3 Fiapaipai Iosia 4 2 0 4 0.500 3 3 2 4 29 0 0 0 1 5.0
7 Wanya Morris 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
12 Jeda Curry * 4 7 4 19 0.158 0 1 0 0 1 0 1 0 0 8.5
13 Sydney Joseph * 4 16 8 44 0.182 1 0 4 0 10 0 0 0 0 16.0
15 Daharri Thompkins * 4 6 3 16 0.188 1 2 1 0 2 0 4 0 0 10.0
21 Mariah Wilmoth 4 0 0 1 0.000 1 1 1 0 13 0 0 0 1 1.0
25 Simone Barren * 4 7 3 16 0.250 0 0 0 0 0 0 5 0 0 9.5
28 Singryd Valadares 4 5 3 22 0.091 1 0 0 0 1 1 6 0 0 9.0
Totals 48 23 138 0.181 46 9 8 8 66 1 18 0 5 67.0

Wiley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
1 Khrystyna Frank * 4 15 7 47 0.170 0 0 0 2 14 0 0 0 1 15.0
2 Merritt Elder * 4 0 0 0 0.000 0 1 3 0 7 0 0 0 1 1.0
3 Alia Scott 4 0 0 0 0.000 0 0 0 2 8 0 0 0 1 0.0
6 Marissa Neal 4 0 0 1 0.000 0 6 1 0 6 0 0 0 0 6.0
7 Charlesetta Arnold * 4 4 2 16 0.125 1 0 0 1 2 1 4 2 0 7.0
11 Tiyanna Johnson * 4 10 6 22 0.182 0 0 2 0 0 0 4 0 0 12.0
14 Alexia Souza * 4 1 1 6 0.000 44 1 2 0 11 0 6 1 1 5.0
16 Kailie Williams * 4 9 6 29 0.103 0 0 3 1 1 0 1 0 0 9.5
18 Kayla Kortz 1 0 0 1 0.000 0 0 0 0 0 0 2 0 0 1.0
22 Hailie Williams 4 7 1 19 0.316 0 0 0 0 1 0 3 1 0 8.5
24 Tinoi Martin 4 0 1 4 -0.250 0 0 1 0 12 0 0 0 1 0.0
Totals 46 24 145 0.152 45 8 12 9 62 1 20 4 5 65.0
Other Information
Arena: Alumni Gymnasium
Attendance: 0
Time: 01:34
1st Referee:
2nd Referee:
* = Starter