Wiley at Southwest
@ Hobbs, NM
2019-11-01 at 18:00

Final Score
Wiley ( 17-10, 10-2) 25 25 25 0 0 3
Southwest ( 10-19, 6-5) 18 23 16 0 0 0

Wiley

Set K E TA PCT
1 14 4 32 0.313
2 12 3 30 0.300
3 12 2 28 0.357
4 0 0 0 0.000
5 0 0 0 0.000

Southwest

Set K E TA PCT
1 12 7 36 0.139
2 12 9 37 0.081
3 8 6 27 0.074
4 0 0 0 0.000
5 0 0 0 0.000

Wiley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Khrystyna Frank 3 16 0 37 0.432 0 1 2 0 5 0 1 1 1 17.5
2 Merritt Elder * 3 0 0 0 0.000 1 0 0 0 5 0 0 0 1 0.0
3 Alia Scott 3 0 0 0 0.000 0 0 0 1 11 0 0 0 0 0.0
6 Marissa Neal 3 1 0 1 1.000 0 1 0 1 5 0 0 0 0 2.0
8 Teleza Collier 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
11 Tiyanna Johnson 3 4 2 11 0.182 0 2 4 0 3 0 4 3 0 8.0
14 Alexia Souza 3 0 1 2 -0.500 32 1 2 0 5 0 0 2 1 1.0
16 Kailie Williams 3 9 1 15 0.533 0 0 0 0 1 0 1 0 0 9.5
17 Renata Carlos Da Silva 3 4 4 14 0.000 1 1 0 0 0 0 1 0 0 5.5
22 Hailie Williams 3 4 1 10 0.300 0 0 0 0 0 0 1 0 0 4.5
Totals 38 9 90 0.322 34 6 8 2 35 0 8 6 3 48.0

Southwest

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Alexia Esparza 3 3 7 23 -0.174 0 1 1 1 7 0 0 0 1 4.0
5 Sarah Marquez 3 1 0 4 0.250 7 0 2 0 5 0 0 0 0 1.0
7 Samantha Dreibelbis 3 5 7 20 -0.100 0 0 1 0 11 0 0 0 2 5.0
8 Addie Jimenez 3 0 0 0 0.000 1 0 0 2 4 0 0 0 3 0.0
11 Autumn Lopez 3 0 0 0 0.000 2 0 0 1 4 0 0 0 1 0.0
13 Dylann Bylund 3 6 1 15 0.333 22 1 1 1 4 0 0 0 0 7.0
16 Alexis Mancera 3 9 3 17 0.353 0 0 0 1 2 0 0 0 0 9.0
20 Torie Joiner 3 5 2 11 0.273 0 0 0 0 0 0 0 1 0 5.0
Totals 32 22 100 0.100 32 2 5 6 37 0 0 1 7 34.0
Other Information
Arena:
Attendance: 0
Time: 01:10
1st Referee:
2nd Referee:
* = Starter