Official Volleyball Box Score
Xavier (N.O.) at. Wiley
2021-09-25 at 14:16 @ DeSoto, TX(DeSoto Recreation Center )

Xavier (3-5, 3-1 RRAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Linda Mungai........ 3 0 0 0 0.000 3 0 0 4 7 0 0 0 0 0.0
4 Taylor McGee........ 3 4 0 13 0.308 0 0 0 0 2 0 6 0 0 7.0
6 Kennedy Wade........ * 1 1 1 4 0.000 0 0 0 1 0 0 1 0 0 1.5
8 Giulia Follador..... 3 5 3 18 0.111 0 2 1 2 4 0 2 0 0 8.0
9 Sydney Hoosier...... 3 0 0 0 0.000 0 1 2 0 1 0 0 0 0 1.0
10 Angela Egonu........ 3 10 3 19 0.368 0 1 2 1 7 1 0 0 0 12.0
11 Semira Blair........ 3 0 0 1 0.000 17 0 1 0 11 0 0 0 0 0.0
13 Stella Dineva....... 3 3 1 10 0.200 0 0 0 0 0 0 0 0 0 3.0
15 Kendall Mack........ 3 5 0 10 0.500 0 0 0 0 0 1 6 0 0 9.0
17 Vivica Price-Spraggins 3 6 1 10 0.500 0 2 1 0 2 0 3 0 0 9.5
20 Emi Riglioni........ 3 0 0 0 0.000 13 1 2 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 34 9 85 0.294 33 7 9 9 37 2 18 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 22 0.136
2 14 3 36 0.306
3 13 2 27 0.407
SET SCORES TEAM RECORDS
Xavier.............. (3) 25 25 25 3-5, 3-1 RRAC
Wiley............... (0) 19 18 13 3-5, 1-3 RRAC
Wiley (3-5, 1-3 RRAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Shayla Arthur....... * 3 3 2 10 0.100 0 0 0 0 1 0 1 2 0 3.5
2 LeAndria Jackson.... * 3 0 2 4 -0.500 10 2 1 0 5 0 0 0 1 2.0
3 Merritt Elder....... 3 0 0 0 0.000 0 3 1 3 14 0 0 0 0 3.0
6 Marissa Neal........ * 3 4 8 18 -0.222 0 3 1 0 5 0 0 0 0 7.0
7 Jordan Dansby....... 2 1 0 2 0.500 0 0 0 2 1 0 0 1 0 1.0
11 Tiyanna Johnson..... * 3 3 1 5 0.400 0 0 0 0 2 2 1 1 0 5.5
14 Olivia Phillip...... * 3 4 7 25 -0.120 9 1 1 1 7 0 1 0 0 5.5
16 Kailie Williams..... * 3 1 3 14 -0.143 0 0 2 0 1 0 0 0 0 1.0
17 Makayla Byrd........ 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
22 Hailie Williams..... 3 5 1 15 0.267 0 0 0 0 1 0 1 1 0 5.5
-------------------------------------------------------------------------------
Totals 21 24 93 -0.032 19 9 6 7 40 2 4 5 1 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 12 30 -0.100
2 6 4 37 0.054
3 6 8 26 -0.077
Site: DeSoto, TX (DeSoto Recreation Center )
Date: 2021-09-25 Attend: 0 Time: 01:05
Referees: Brian Borski,Steve Funk
* = Starter