Official Volleyball Box Score
Wiley at. Southwest
10/9/2021 at 1:00 PM @ usw

Wiley (4-6, 2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shayla Arthur....... * 5 7 4 21 .143 1 0 0 0 3 0 5 6 0 9.5
2 LeAndria Jackson.... * 5 0 0 6 .000 39 1 1 0 11 0 1 0 0 1.5
3 Merritt Elder....... 5 0 0 1 .000 1 1 2 2 13 0 0 0 0 1.0
5 Fatima Ortega....... 4 0 1 1 -1.000 0 0 0 2 1 0 0 0 0 0.0
6 Marissa Neal........ * 5 17 13 69 .058 0 1 1 1 16 0 1 0 0 18.5
7 Jordan Dansby....... * 5 3 3 15 .000 0 4 2 1 23 0 1 2 0 7.5
16 Kailie Williams..... * 5 6 2 22 .182 0 0 1 0 4 0 3 1 1 7.5
17 Makayla Byrd........ 5 0 1 3 -.333 0 0 0 2 8 0 0 0 0 0.0
22 Hailie Williams..... * 5 8 3 27 .185 0 2 0 2 4 0 3 0 0 11.5
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 27 165 .085 41 9 7 11 83 0 14 9 1 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 22 .045
2 14 2 39 .308
3 12 5 41 .171
4 8 11 42 -.071
5 2 5 21 -.143
SET SCORES 1 2 3 4 5 TEAM RECORDS
Wiley............... (2) 16 26 26 17 8 4-6, 2-4
Southwest........... (3) 25 24 24 25 15 6-12, 4-1
Southwest (6-12, 4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alina Gutierrez..... 2 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
3 Alexia Esparza...... * 5 19 7 57 .211 0 0 3 2 13 0 1 0 1 19.5
5 Kennedy McRuffin.... 5 0 0 0 .000 0 1 1 2 14 0 0 0 0 1.0
7 Samantha Dreibelbis. 5 4 0 10 .400 0 3 0 0 3 2 1 1 0 9.5
9 Isabella Molina..... * 5 10 4 22 .273 0 0 0 1 2 1 4 1 0 13.0
11 Autumn Lopez........ * 5 0 0 0 .000 4 2 4 2 27 0 0 0 0 2.0
13 Valeria Trevino..... * 5 13 4 36 .250 0 0 0 0 4 0 1 0 0 13.5
14 Valeria Rodriguez... 2 2 3 8 -.125 0 0 0 0 2 0 0 0 0 2.0
16 Haile Sauer......... 2 1 0 7 .143 0 0 0 0 0 0 0 0 0 1.0
17 Alissa Mancera...... * 5 1 0 2 .500 32 4 4 0 11 0 0 0 0 5.0
18 Evelis Vicenty...... 4 0 1 3 -.333 22 1 2 0 3 0 0 0 0 1.0
19 Fesili Masaniai..... * 5 12 6 33 .182 0 0 0 0 3 1 3 1 0 14.5
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 62 25 178 .208 58 11 14 9 87 4 10 3 1 82.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 28 .286
2 16 8 48 .167
3 16 5 46 .239
4 11 4 38 .184
5 6 3 18 .167
Site: usw
Date: 10/9/2021 Attend: 0 Time:
Referees:
* = Starter