Wiley (TX) vs. Oklahoma City
@ Oklahoma City, OK (Gaulke Activity Center)
08/19/2022 at 11:00 AM
@ Oklahoma City, OK (Gaulke Activity Center)
08/19/2022 at 11:00 AM
|
Wiley (TX)
0 |
Oklahoma City
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wiley (TX) (0-2) | 8 | 20 | 18 | 0 |
| Oklahoma City (1-1) | 25 | 25 | 25 | 3 |
Wiley (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 20 | -.050 |
| 2 | 9 | 6 | 38 | .079 |
| 3 | 10 | 5 | 33 | .152 |
Oklahoma City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 15 | .467 |
| 2 | 13 | 6 | 39 | .179 |
| 3 | 13 | 5 | 41 | .195 |
Wiley (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Arthur * | 3 | 7 | 5 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Madison Brown | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Alia Scott | 3 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alyssa Fulton | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Marissa Neal * | 3 | 3 | 3 | 21 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Jordan Dansby * | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Maya Damijo * | 3 | 0 | 1 | 5 | -.200 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kailie Williams * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Makayla Byrd | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hailie Williams * | 3 | 8 | 1 | 24 | .292 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 16 | 91 | .077 | 20 | 4 | 2 | 15 | 40 | 0 | 4 | 0 | 1 | 29.0 | ||
Oklahoma City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marina Kalajdzic | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaitlyn Dunlap | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabrielle Fjeseth | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Cassidy DeShong * | 3 | 0 | 0 | 1 | .000 | 15 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Hannah Grundy * | 3 | 4 | 3 | 12 | .083 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 7 | Jordan Ashley * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ruby Kelley * | 3 | 10 | 1 | 22 | .409 | 0 | 6 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 17.0 |
| 11 | Emma Vance | 3 | 0 | 1 | 7 | -.143 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Riley Winkler * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Emma Nickerson * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Rylee Steward | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 95 | .232 | 29 | 15 | 4 | 4 | 44 | 2 | 6 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Gaulke Activity Center Attendance: 0 Time: |
* = Starter