Texas Wesleyan at Wiley (TX)
@ Marshall, Texas (Alumni Gymnasium)
9/6/2022 at 6:00 PM
@ Marshall, Texas (Alumni Gymnasium)
9/6/2022 at 6:00 PM
|
Texas Wesleyan
3 |
Wiley (TX)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Texas Wesleyan (7-2, 2-0) | 25 | 25 | 25 | 3 |
| Wiley (TX) (2-7) | 10 | 20 | 23 | 0 |
Texas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 46 | .239 |
| 2 | 15 | 8 | 38 | .184 |
| 3 | 14 | 12 | 44 | .045 |
Wiley (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 46 | .000 |
| 2 | 9 | 7 | 35 | .057 |
| 3 | 9 | 8 | 44 | .023 |
Texas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Skylar Warde * | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Malia Linton * | 3 | 15 | 2 | 24 | .542 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18.0 |
| 6 | Emily Lewis | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Haley Harvey | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Grace Pavelka | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Victoria Da Silva | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1.5 |
| 11 | Ruby O'Brien * | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Catherine Wise | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Andrea Malek | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kendal King | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauren Crismore * | 3 | 8 | 4 | 26 | .154 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Lauran Richards | 2 | 0 | 5 | 11 | -.455 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 23 | Katelyn Mallett * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 24 | Sydney Alexander * | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 24 | 128 | .156 | 42 | 2 | 3 | 2 | 69 | 5 | 6 | 2 | 0 | 54.0 | ||
Wiley (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Arthur * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 7.0 |
| 2 | Madison Brown * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.5 |
| 3 | Alia Scott | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Fatima Ortega * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marissa Neal * | 3 | 5 | 6 | 37 | -.027 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Jordan Dansby * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 3.5 |
| 9 | Maya Damijo | 3 | 0 | 1 | 3 | -.333 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | LeAndria Jackson * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kailie Williams | 3 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8.5 |
| 22 | Hailie Williams | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 125 | .024 | 23 | 2 | 3 | 2 | 54 | 3 | 14 | 4 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gymnasium Attendance: 0 Time: 1:24 |
* = Starter