#6 Marissa Neal (OH) - Wiley (TX)

m
30
k/s
3.15
h %
.173
a/s
0.12
b/s
0.20
sa/s
0.27
d/s
2.52
Player Stats
  Overall Conf
Matches 30 12
Sets 111 41
Kills 350 149
Kills per set 3.15 3.63
Errors 157 50
Total Attacks 1116 404
Total Attacks per set 10.05 9.85
Hitting Percentage .173 .245
Assists 13 4
Assists per set 0.12 0.10
Service Total Attempts 327 95
Service Aces 30 10
Service Errors 19 8
Service Aces per set 0.27 0.24
Receptions 348 109
Reception Errors 26 7
Digs 280 116
Digs per set 2.52 2.83
Block Solo 8 4
Block Assist 14 5
Block Total 22 9
Blocks per set 0.20 0.22
Block Errors 2 0
Ball Handling Errors 0 0
Points 395.0 165.5
Points per set 3.6 4.0
Matches started 30 14
Recent Results
Date Opponent/Event Result
Oct 18 LeTourneau L, 3-1
Oct 22 Dillard (LA) L, 3-1
Oct 22 Oakwood W, 3-0
Oct 23 Tougaloo W, 3-0
Nov 4 vs. Rust W, 3-1
Nov 5 at Dillard (LA) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at Mid-America Christian L, 3-1 - 4 14 3 29 .379 1 0 0 20 0 1 0 0 0 0 0 14.0
Aug 19 vs. Oklahoma City L, 3-0 1 3 3 3 21 .000 0 2 0 10 1 7 0 0 0 0 0 5.0
Aug 20 vs. Oklahoma Wesleyan L, 3-0 1 3 8 5 39 .077 0 0 1 17 0 4 0 1 0 1 0 8.5
Aug 20 at Science and Arts L, 3-1 1 4 19 6 53 .245 0 1 0 13 0 16 0 3 0 3 0 21.5
Aug 27 Texas A&M Texarkana W, 3-2 - 5 6 9 41 -.073 0 2 1 8 0 7 0 0 0 0 0 8.0
Sep 2 at Lyon L, 3-2 1 5 16 7 52 .173 0 0 2 13 0 9 1 1 0 2 0 17.5
Sep 2 vs. Haskell W, 3-2 1 5 11 5 42 .143 1 2 1 18 1 12 0 0 0 0 0 13.0
Sep 3 vs. Huston-Tillotson L, 3-1 1 4 17 7 40 .250 2 0 2 12 1 6 0 2 0 2 0 18.0
Sep 6 Texas Wesleyan L, 3-0 1 3 5 6 37 -.027 0 1 0 26 1 8 1 1 0 2 0 7.5
Sep 13 at Centenary (LA) L, 3-0 1 3 12 8 40 .100 3 1 0 1 1 10 0 0 0 0 0 13.0
Sep 15 Paul Quinn W, 3-2 1 5 13 6 45 .156 0 3 0 15 1 17 0 0 0 0 0 16.0
Sep 20 at Texas Wesleyan L, 3-0 1 3 7 5 35 .057 0 1 0 23 3 6 1 0 0 1 0 9.0
Sep 27 at Texas A&M Texarkana L, 3-0 1 3 8 4 31 .129 0 1 1 13 3 6 0 0 0 0 0 9.0
Sep 29 at Philander Smith L, 3-2 1 5 18 9 57 .158 0 1 0 3 2 17 1 1 0 2 0 20.5
Oct 1 vs. Tougaloo W, 3-0 3 3 8 0 18 .444 1 0 0 11 0 8 0 1 0 1 0 8.5
Oct 1 at Fisk (TN) L, 3-0 1 3 7 6 28 .036 0 0 1 13 0 8 0 1 0 1 0 7.5
Oct 5 Centenary (LA) L, 3-2 1 5 15 6 48 .188 1 0 1 12 2 8 0 0 0 0 0 15.0
Oct 8 at Oakwood W, 3-0 1 3 6 1 15 .333 0 2 2 9 0 9 2 0 0 2 0 10.0
Oct 9 vs. Rust W, 3-0 1 3 17 3 29 .483 0 3 1 0 0 8 0 0 0 0 0 20.0
Oct 13 Philander Smith L, 3-0 1 3 15 3 42 .286 0 0 0 7 1 11 0 0 0 0 0 15.0
Oct 14 at LeTourneau L, 3-1 1 4 11 7 39 .103 1 2 1 19 3 12 0 0 1 0 0 13.0
Oct 15 vs. Rust W, 3-1 1 4 14 7 40 .175 1 1 0 11 0 7 0 1 0 1 0 15.5
Oct 15 at Dillard (LA) L, 3-0 1 3 15 2 40 .325 0 0 0 8 1 10 0 0 0 0 0 15.0
Oct 16 vs. Fisk (TN) W, 3-1 1 4 14 4 35 .286 0 0 2 20 3 12 0 0 0 0 0 14.0
Oct 18 LeTourneau L, 3-1 1 4 10 6 39 .103 0 2 0 5 0 14 1 1 0 2 0 13.5
Oct 22 Dillard (LA) L, 3-1 1 4 12 7 46 .109 0 0 1 12 0 8 1 0 0 1 0 13.0
Oct 22 Oakwood W, 3-0 1 3 12 6 28 .214 0 2 1 6 0 5 0 1 0 1 0 14.5
Oct 23 Tougaloo W, 3-0 1 3 11 2 26 .346 2 1 0 9 0 13 0 0 0 0 0 12.0
Nov 4 vs. Rust W, 3-1 1 4 15 8 48 .146 0 0 1 7 0 8 0 0 1 0 0 15.0
Nov 5 at Dillard (LA) L, 3-0 1 3 11 6 33 .152 0 2 0 7 2 13 0 0 0 0 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 28 94 157 1.67 70 529 .164 17 0.18 31 0.33 390 32 171 1.82 2 20 22 0.23 200.0 2.1
2021-22 18 59 149 2.53 70 438 .180 6 0.10 9 0.15 220 13 110 1.86 1 10 11 0.19 164.0 2.8
2022-23 30 111 350 3.15 157 1116 .173 13 0.12 30 0.27 348 26 280 2.52 8 14 22 0.20 395.0 3.6
Total 76 264 656 2.48 297 2083 .172 36 0.14 70 0.27 958 71 561 2.13 11 44 55 0.21 759.0 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 111 350 3.15 157 1116 .173 13 0.12 30 0.27 348 26 280 2.52 8 14 22 0.20 395.0 3.6
Conference 12 41 149 3.63 50 404 .245 4 0.10 10 0.24 109 7 116 2.83 4 5 9 0.22 165.5 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 35 99 2.83 51 352 .136 3 0.09 11 0.31 100 5 91 2.60 3 3 6 0.17 114.5 3.3
Away 12 43 144 3.35 64 452 .177 5 0.12 11 0.26 142 15 117 2.72 5 6 11 0.26 163.0 3.8
Neutral 9 33 107 3.24 42 312 .208 5 0.15 8 0.24 106 6 72 2.18 0 5 5 0.15 117.5 3.6
-
Wins 11 42 127 3.02 51 367 .207 5 0.12 16 0.38 114 5 106 2.52 2 3 5 0.12 146.5 3.5
Losses 19 69 223 3.23 106 749 .156 8 0.12 14 0.20 234 21 174 2.52 6 11 17 0.25 248.5 3.6
-
August 5 19 50 2.63 26 183 .131 1 0.05 5 0.26 68 1 35 1.84 0 4 4 0.21 57.0 3.0
September 9 36 107 2.97 57 379 .132 6 0.17 10 0.28 124 13 91 2.53 4 5 9 0.25 123.5 3.4
October 14 49 167 3.41 60 473 .226 6 0.12 13 0.27 142 10 133 2.71 4 5 9 0.18 186.5 3.8
November 2 7 26 3.71 14 81 .148 0 0.00 2 0.29 14 2 21 3.00 0 0 0 0.00 28.0 4.0