2022-23 Volleyball Statistics - Wiley (TX)

Matches
30
Kills per set
10.24
Hitting %
.140
Assists per set
9.57
Blocks per set
1.51
Service Aces per set
1.65
Digs per set
15.68
Team Summary
Title Record
Overall 11-19 (.367)
Conference 7-5 (.583)
Streak Lost 1
Home 4-5
Away 1-11
Neutral 6-3
Recent Results
Date Opponent Result
Oct 18 LeTourneau L, 3-1
Oct 22 Dillard (LA) L, 3-1
Oct 22 Oakwood W, 3-0
Oct 23 Tougaloo W, 3-0
Nov 4 vs. Rust W, 3-1
Nov 5 at Dillard (LA) L, 3-0
Team Stats
Statistics Overall Conf
Matches 30 12
Sets 111 41
Kills 1137 460
Kills per set 10.24 11.22
Errors 610 200
Total Attacks 3774 1377
Hitting Percentage .140 .189
Assists 1062 429
Assists per set 9.57 10.46
Service Aces 183 80
Service Errors 198 84
Service Aces per set 1.65 1.95
Receptions 2130 675
Reception Errors 220 81
Digs 1741 658
Digs per set 15.68 16.05
Block Solo 68 18
Block Assist 200 56
Block Total 168 46
Blocks per set 1.51 1.12
Block Errors 53 19
Ball Handling Errors 30 9
Points 1488.0 586.0
Points per set 13.4 14.3
Home Attendance 200 0
Home Attendance average 23 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at Mid-America Christian L, 3-1 4 39 15 104 .231 39 4 5 80 14 38 1 16 0 9 3 52.0
Aug 19 vs. Oklahoma City L, 3-0 3 23 16 91 .077 20 4 2 70 15 40 0 4 0 2 1 29.0
Aug 20 vs. Oklahoma Wesleyan L, 3-0 3 27 16 115 .096 27 4 4 73 4 45 0 6 0 3 0 34.0
Aug 20 at Science and Arts L, 3-1 4 35 27 144 .056 32 6 8 74 9 79 1 10 0 6 1 47.0
Aug 27 Texas A&M Texarkana W, 3-2 5 49 28 147 .143 44 6 9 95 5 59 6 8 3 10 3 65.0
Sep 2 at Lyon L, 3-2 5 54 21 167 .198 51 4 11 99 11 91 2 6 3 5 1 63.0
Sep 2 vs. Haskell W, 3-2 5 51 25 165 .158 49 15 4 93 7 92 2 6 1 5 0 71.0
Sep 3 vs. Huston-Tillotson L, 3-1 4 45 23 142 .155 44 8 9 76 3 52 3 8 3 7 0 60.0
Sep 6 Texas Wesleyan L, 3-0 3 24 21 125 .024 23 2 3 71 2 54 3 14 4 10 0 36.0
Sep 13 at Centenary (LA) L, 3-0 3 29 25 122 .033 27 3 4 69 7 54 1 6 2 4 0 36.0
Sep 15 Paul Quinn W, 3-2 5 48 33 164 .091 45 6 5 97 6 78 8 12 0 14 1 68.0
Sep 20 at Texas Wesleyan L, 3-0 3 17 13 106 .038 17 2 4 71 11 52 1 12 2 7 2 26.0
Sep 27 at Texas A&M Texarkana L, 3-0 3 26 20 102 .059 24 3 4 69 6 45 3 4 3 5 0 34.0
Sep 29 at Philander Smith L, 3-2 5 55 28 174 .155 54 3 8 90 10 87 1 16 0 9 0 67.0
Oct 1 vs. Tougaloo W, 3-0 3 36 11 80 .313 34 6 6 49 7 45 0 4 3 2 0 44.0
Oct 1 at Fisk (TN) L, 3-0 3 23 18 107 .047 21 6 6 61 8 52 0 6 0 3 0 32.0
Oct 5 Centenary (LA) L, 3-2 5 50 28 161 .137 47 8 14 94 9 65 7 2 2 8 0 66.0
Oct 8 at Oakwood W, 3-0 3 36 10 71 .366 33 11 11 30 2 45 2 4 1 4 0 51.0
Oct 9 vs. Rust W, 3-0 3 35 11 83 .289 33 9 5 0 3 44 1 4 0 3 4 47.0
Oct 13 Philander Smith L, 3-0 3 41 15 127 .205 40 4 6 70 8 54 1 4 4 3 0 48.0
Oct 14 at LeTourneau L, 3-1 4 45 27 156 .115 40 7 7 93 10 73 3 8 1 7 2 59.0
Oct 15 vs. Rust W, 3-1 4 53 32 149 .141 48 9 9 70 9 65 1 2 2 2 1 64.0
Oct 15 at Dillard (LA) L, 3-0 3 27 14 107 .121 27 2 4 72 13 41 0 2 1 1 2 30.0
Oct 16 vs. Fisk (TN) W, 3-1 4 45 11 115 .296 39 9 11 69 10 49 2 6 2 5 2 59.0
Oct 18 LeTourneau L, 3-1 4 40 29 150 .073 37 8 7 91 10 63 6 8 6 10 0 58.0
Oct 22 Dillard (LA) L, 3-1 4 38 26 173 .069 36 3 6 90 6 83 7 6 3 10 0 51.0
Oct 22 Oakwood W, 3-0 3 34 11 89 .258 29 12 6 36 4 43 0 2 2 1 0 47.0
Oct 23 Tougaloo W, 3-0 3 37 13 102 .235 35 6 6 38 1 50 3 0 1 3 0 46.0
Nov 4 vs. Rust W, 3-1 4 47 22 130 .192 43 7 12 72 5 62 2 6 2 5 5 59.0
Nov 5 at Dillard (LA) L, 3-0 3 28 21 106 .066 24 6 2 68 5 41 1 8 2 5 2 39.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 111 1137 10.24 610 3774 .140 1062 9.57 183 1.65 2130 220 1741 15.68 68 200 168 1.51 1488.0 13.4
Conference 12 41 460 11.22 200 1377 .189 429 10.46 80 1.95 675 81 658 16.05 18 56 46 1.12 586.0 14.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 9 35 361 10.31 204 1238 .127 336 9.60 55 1.57 682 51 549 15.69 41 56 69 1.97 485.0 13.9
Away 12 43 414 9.63 239 1466 .119 389 9.05 57 1.33 876 106 698 16.23 16 98 65 1.51 536.0 12.5
Neutral 9 33 362 10.97 167 1070 .182 337 10.21 71 2.15 572 63 494 14.97 11 46 34 1.03 467.0 14.2
 
Wins 11 42 471 11.21 207 1295 .204 432 10.29 96 2.29 649 59 632 15.05 27 54 54 1.29 621.0 14.8
Losses 19 69 666 9.65 403 2479 .106 630 9.13 87 1.26 1481 161 1109 16.07 41 146 114 1.65 867.0 12.6
 
August 5 19 173 9.11 102 601 .118 162 8.53 24 1.26 392 47 261 13.74 8 44 30 1.58 227.0 11.9
September 9 36 349 9.69 209 1267 .110 334 9.28 46 1.28 735 63 605 16.81 24 84 66 1.83 461.0 12.8
October 14 49 540 11.02 256 1670 .170 499 10.18 100 2.04 863 100 772 15.76 33 58 62 1.27 702.0 14.3
November 2 7 75 10.71 43 236 .136 67 9.57 13 1.86 140 10 103 14.71 3 14 10 1.43 98.0 14.0
Date Opponent Score Attend
Aug 19 at Mid-America Christian L, 3-1 0
Aug 19 vs. Oklahoma City L, 3-0 0
Aug 20 vs. Oklahoma Wesleyan L, 3-0 22
Aug 20 at Science and Arts L, 3-1 57
Aug 27 Texas A&M Texarkana W, 3-2 0
Sep 2 at Lyon L, 3-2 0
Sep 2 vs. Haskell W, 3-2 0
Sep 3 vs. Huston-Tillotson L, 3-1 0
Sep 6 Texas Wesleyan L, 3-0 0
Sep 13 at Centenary (LA) L, 3-0 115
Sep 15 Paul Quinn W, 3-2 0
Sep 20 at Texas Wesleyan L, 3-0 177
Sep 27 at Texas A&M Texarkana L, 3-0 0
Sep 29 at Philander Smith L, 3-2 109
Oct 1 vs. Tougaloo W, 3-0 0
Oct 1 at Fisk (TN) L, 3-0 65
Oct 5 Centenary (LA) L, 3-2 0
Oct 8 at Oakwood W, 3-0 0
Oct 9 vs. Rust W, 3-0 0
Oct 13 Philander Smith L, 3-0 0
Oct 14 at LeTourneau L, 3-1 58
Oct 15 vs. Rust W, 3-1 0
Oct 15 at Dillard (LA) L, 3-0 0
Oct 16 vs. Fisk (TN) W, 3-1 0
Oct 18 LeTourneau L, 3-1 200
Oct 22 Dillard (LA) L, 3-1 0
Oct 22 Oakwood W, 3-0 0
Oct 23 Tougaloo W, 3-0 0
Nov 4 vs. Rust W, 3-1 90
Nov 5 at Dillard (LA) L, 3-0 265