Official Volleyball Box Score
Wiley University at. Wilberforce University
09/27/2024 at 09:00 AM @ Nashville(Henderson Johnson Arena)

Wiley (TX) (0-8,0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shyla Starks........ * 3 8 2 17 .353 0 1 0 0 1 0 0 0 0 9.0
2 Lynnetra Taylor..... 2 0 0 1 .000 11 0 1 0 1 0 0 0 0 0.0
4 T'aja Hardy......... 3 0 0 0 .000 1 2 1 0 0 0 0 0 0 2.0
6 Morgan Sellers...... 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Maria Luiza Chaves.. * 3 0 0 3 .000 19 2 0 0 3 0 0 0 0 2.0
8 Madisyn Moore....... * 3 10 2 13 .615 0 0 0 0 0 1 0 0 0 11.0
9 Maria Guinyard...... 2 0 0 0 .000 0 2 1 2 4 0 0 0 0 2.0
10 Rachelle Santos..... * 3 9 2 15 .467 0 0 2 0 1 1 0 0 0 10.0
11 Nadia Cortez........ * 3 5 0 10 .500 1 10 4 0 7 0 0 1 0 15.0
16 Johna Davis......... * 3 4 0 6 .667 0 0 1 1 1 0 0 0 0 4.0
25 Erin Ferguson....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
27 Lealani Monsegue.... 1 0 0 1 .000 0 2 0 1 1 0 0 1 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 6 66 .455 32 20 10 5 20 2 0 2 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 29 .379
2 10 2 21 .381
3 12 1 16 .688
SET SCORES 1 2 3 TEAM RECORDS
Wiley (TX).......... (3) 25 25 25 0-8,0-4
Wilberforce (OH).... (0) 15 10 13 0-13,0-5
Wilberforce (OH) (0-13,0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jordyn Reed......... * 3 0 0 1 .000 0 1 0 1 2 0 1 0 0 1.5
4 Jamaya Johnson...... * 3 3 2 10 .100 9 1 1 1 3 0 0 0 0 4.0
6 Kamauri Jacobs...... * 3 3 6 12 -.250 0 1 1 4 5 0 1 0 0 4.5
12 Jada Griffin........ * 3 2 0 9 .222 1 1 1 6 7 0 0 0 0 3.0
15 Jaylah Franklin..... * 3 7 1 9 .667 0 0 0 3 2 0 1 0 0 7.5
16 Mackenzie Anderson.. * 3 2 3 10 -.100 1 1 1 2 4 0 1 1 0 3.5
TM TEAM................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 12 51 .098 11 5 4 20 23 0 4 1 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 2 17 .235
2 5 4 18 .056
3 6 6 16 .000
Site: Nashville (Henderson Johnson Arena)
Date: 09/27/2024 Attend: 70 Time:
Referees: Kimberleigh Matabire,Coetee Moore
* = Starter