March 19, 2023 Wiley (TX) at Oakwood

(10-11, 2-0)
20

(0-8, 0-2)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wiley (TX) | 8 | 4 | 6 | 2 | 0 | 0 | 0 | 20 | 9 | 0 |
| Oakwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Box Score
Wiley (TX)
Oakwood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julian Rosales lf | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
| Luis Mares 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ivan Del Villar 1b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jhan Carlos Javier dh | 5 | 2 | 2 | 6 | 1 | 1 | 2 |
| Emanuel Gutierrez rf | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Marquis Kuykendall cf | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
| Matthew Drabbant c | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Gabriel Garcia 3b | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
| Johed Ortega ss | 3 | 2 | 0 | 1 | 1 | 2 | 0 |
| Daniel Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrius Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derwin Cooks | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Colby Chilek | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Albert Thurston II | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryce Garrett | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abiel Trevino | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 30 | 20 | 9 | 15 | 12 | 10 | 8 |
Batting
2B:
Gabriel Garcia
HR:
Jhan Carlos Javier (2)
RBI:
Julian Rosales
, Luis Mares (2)
, Ivan Del Villar (2)
, Jhan Carlos Javier (6)
, Marquis Kuykendall
, Matthew Drabbant
, Gabriel Garcia
, Johed Ortega
Sac:
Luis Mares
Sac Fly:
Johed Ortega
Baserunning
SB:
Julian Rosales
, Luis Mares (2)
, Ivan Del Villar
, Emanuel Gutierrez
, Marquis Kuykendall (3)
, Gabriel Garcia
, Johed Ortega
, Derwin Cooks (2)
CS:
Derwin Cooks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayden Rolling 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Akari David 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dylan Grigorius c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| DiMarcos Pereira p | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jorge Hernandez cf/p | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Obed Herrera lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Erick Perez ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwin Martinez rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ian Chandler 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 22 | 0 | 1 | 0 | 2 | 19 | 3 |
Fielding
E:
Akari David
, Jorge Hernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Cox (W, 1-0) | 4.0 | 1 | 0 | 0 | 2 | 12 | 0 |
| Jerrius Vickers (Sv, 1) | 3.0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 19 | 0 |
Pitching
Batters faced:
Daniel Cox (15)
, Jerrius Vickers (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DiMarcos Pereira (L, 0-1) | 3.0 | 8 | 18 | 11 | 8 | 3 | 2 |
| Jorge Hernandez | 4.0 | 1 | 2 | 2 | 4 | 7 | 0 |
| Totals | 7.0 | 9 | 20 | 13 | 12 | 10 | 2 |
Pitching
Batters faced:
DiMarcos Pereira (32)
, Jorge Hernandez (17)
WP:
DiMarcos Pereira (4)
, Jorge Hernandez
HBP:
DiMarcos Pereira (5)
Other Information
| Location: | Huntsville, Ala. |
| Stadium: | John Hunt Park |
| Attendance: | 0 |
| Duration: | 1:45 PM |