#1 Demetrius Wiggins (G) - Wiley

gp
24
pts/g
3.0
fg %
32.9
3pt %
26.9
ft %
75.0
reb/g
1.8
a/g
1.0
Player Stats
  Overall Conf
Games 24 14
Games started 17 9
Minutes 323 190
Minutes per game 13.5 13.6
FG 26-79 14-42
FG Pct 32.9 33.3
3PT 14-52 10-31
3PT Pct 26.9 32.3
FT 6-8 3-5
FT Pct 75.0 60.0
Off rebounds 9 2
Def rebounds 33 20
Total rebounds 42 22
Rebounds per game 1.8 1.6
Personal fouls 41 29
Disqualifications - -
Assists 24 14
Turnovers 17 12
Assist to turnover ratio 1.4 1.2
Steals 16 11
Blocks 1 0
Points 72 41
Points per game 3.0 2.9
Points per 40 min 8.9 8.6
Recent Results
Date Opponent/Event Result
Feb 13 LSU Alexandria L, 77-60
Feb 20 at Paul Quinn W, 104-56
Feb 23 Jarvis Christian W, 76-73
Feb 26 at Our Lady of the Lake L, 74-68
Feb 27 at Huston-Tillotson W, 76-68
Mar 3 vs. LSU Shreveport L, 77-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Rust W, 76-65 1 7 1-8 12.5 0-3 0.0 1-1 100.0 3
Nov 3 at SAGU W, 62-58 1 13 0-1 0.0 0-1 0.0 0-0 - 0
Nov 7 at Rust W, 91-74 1 - 1-3 33.3 0-2 0.0 0-0 - 2
Nov 11 # at Mississippi Valley State L, 90-72 - - - - - - - - -
Nov 19 SAGU W, 68-65 1 18 2-4 50.0 1-3 33.3 0-0 - 5
Nov 23 Texas Wesleyan W, 89-82 1 18 1-4 25.0 0-1 0.0 0-0 - 2
Nov 29 at Sam Houston St. W, 67-66 1 16 2-4 50.0 0-1 0.0 2-2 100.0 6
Dec 4 at St. Thomas (TX) L, 52-49 1 19 1-3 33.3 1-3 33.3 0-0 - 3
Dec 5 at Texas College L, 74-71 - - - - - - - - -
Dec 11 Southwest W, 72-64 0 13 0-2 0.0 0-2 0.0 0-0 - 0
Dec 12 Langston L, 67-59 0 2 0-1 0.0 0-1 0.0 2-2 100.0 2
Dec 15 at Texas Wesleyan L, 77-59 0 5 0-1 0.0 0-0 - 0-0 - 0
Jan 9 Paul Quinn W, 84-62 0 4 0-2 0.0 0-2 0.0 0-0 - 0
Jan 14 at LSU Shreveport L, 73-67 0 10 2-3 66.7 1-2 50.0 0-0 - 5
Jan 16 at LSU Alexandria L, 89-71 0 12 2-5 40.0 2-4 50.0 0-1 0.0 6
Jan 19 at Jarvis Christian W, 93-60 - - - - - - - - -
Jan 22 Our Lady of the Lake W, 82-74 1 3 0-1 0.0 0-0 - 0-0 - 0
Jan 23 Huston-Tillotson W, 98-90 1 8 0-2 0.0 0-2 0.0 0-0 - 0
Jan 28 at Southwest L, 84-73 0 - 0-2 0.0 0-1 0.0 0-0 - 0
Jan 30 at Langston L, 80-57 1 11 1-1 100.0 0-0 - 0-0 - 2
Feb 5 St. Thomas (TX) W, 53-44 1 9 0-2 0.0 0-1 0.0 0-0 - 0
Feb 6 Texas College W, 71-67 - - - - - - - - -
Feb 11 LSU Shreveport L, 62-61 1 22 2-3 66.7 1-1 100.0 1-2 50.0 6
Feb 13 LSU Alexandria L, 77-60 1 34 5-10 50.0 4-7 57.1 0-0 - 14
Feb 20 at Paul Quinn W, 104-56 1 33 3-5 60.0 2-4 50.0 0-0 - 8
Feb 23 Jarvis Christian W, 76-73 - - - - - - - - -
Feb 26 at Our Lady of the Lake L, 74-68 1 31 0-4 0.0 0-4 0.0 0-0 - 0
Feb 27 at Huston-Tillotson W, 76-68 1 16 1-3 33.3 1-3 33.3 0-0 - 3
Mar 3 vs. LSU Shreveport L, 77-69 1 19 2-5 40.0 1-4 25.0 0-0 - 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Rust W, 76-65 1 7 1 2 3 0 1 0.0 0 0 1 -
Nov 3 at SAGU W, 62-58 1 13 1 1 2 0 0 - 0 0 1 -
Nov 7 at Rust W, 91-74 1 - 1 1 2 0 0 - 0 0 0 -
Nov 11 # at Mississippi Valley State L, 90-72 - - - - - - - - - - - -
Nov 19 SAGU W, 68-65 1 18 1 1 2 3 3 1.0 1 1 0 -
Nov 23 Texas Wesleyan W, 89-82 1 18 0 2 2 3 0 - 1 0 1 -
Nov 29 at Sam Houston St. W, 67-66 1 16 1 2 3 2 0 - 1 0 2 -
Dec 4 at St. Thomas (TX) L, 52-49 1 19 0 4 4 0 1 0.0 1 0 4 -
Dec 5 at Texas College L, 74-71 - - - - - - - - - - - -
Dec 11 Southwest W, 72-64 0 13 0 0 0 2 0 - 1 0 1 -
Dec 12 Langston L, 67-59 0 2 0 0 0 1 0 - 0 0 1 -
Dec 15 at Texas Wesleyan L, 77-59 0 5 0 0 0 0 0 - 0 0 1 -
Jan 9 Paul Quinn W, 84-62 0 4 0 0 0 0 0 - 0 0 1 -
Jan 14 at LSU Shreveport L, 73-67 0 10 0 0 0 0 1 0.0 1 0 5 -
Jan 16 at LSU Alexandria L, 89-71 0 12 0 2 2 0 0 - 0 0 0 -
Jan 19 at Jarvis Christian W, 93-60 - - - - - - - - - - - -
Jan 22 Our Lady of the Lake W, 82-74 1 3 0 1 1 1 0 - 0 0 1 -
Jan 23 Huston-Tillotson W, 98-90 1 8 1 2 3 3 2 1.5 0 0 3 -
Jan 28 at Southwest L, 84-73 0 - 0 0 0 0 0 - 0 0 0 -
Jan 30 at Langston L, 80-57 1 11 0 2 2 1 1 1.0 0 0 1 -
Feb 5 St. Thomas (TX) W, 53-44 1 9 0 1 1 0 1 0.0 2 0 2 -
Feb 6 Texas College W, 71-67 - - - - - - - - - - - -
Feb 11 LSU Shreveport L, 62-61 1 22 0 1 1 0 2 0.0 2 0 2 -
Feb 13 LSU Alexandria L, 77-60 1 34 0 4 4 2 1 2.0 2 0 4 -
Feb 20 at Paul Quinn W, 104-56 1 33 1 2 3 1 0 - 2 0 3 -
Feb 23 Jarvis Christian W, 76-73 - - - - - - - - - - - -
Feb 26 at Our Lady of the Lake L, 74-68 1 31 1 3 4 3 2 1.5 0 0 3 -
Feb 27 at Huston-Tillotson W, 76-68 1 16 0 0 0 1 1 1.0 2 0 2 -
Mar 3 vs. LSU Shreveport L, 77-69 1 19 1 2 3 1 1 1.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 24 17 13.5 1.1-3.3 32.9 0.6-2.2 26.9 0.2-0.3 75.0 3.0
2016-17 22 0 3.3 0.3-1.0 33.3 0.2-0.5 33.3 0.0-0.0 - 0.8
2017-18 8 6 5.9 0.2-1.1 22.2 0.2-1.0 25.0 0.2-0.2 100.0 1.0
Total 54 23 8.2 0.6-2.0 32.1 0.4-1.3 27.8 0.1-0.2 80.0 1.8
  gp gs min fg pct 3pt pct ft pct pts
2015-16 24 17 323 26-79 32.9 14-52 26.9 6-8 75.0 72
2016-17 22 0 72 7-21 33.3 4-12 33.3 0-0 - 18
2017-18 8 6 47 2-9 22.2 2-8 25.0 2-2 100.0 8
Total 54 23 442 35-109 32.1 20-72 27.8 8-10 80.0 98
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 24 17 13.5 0.0-0.0 32.9 0.0-0.0 26.9 0.0-0.0 75.0 0.0
2016-17 22 0 3.3 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 - 0.0
2017-18 8 6 5.9 0.0-0.0 22.2 0.0-0.0 25.0 0.0-0.0 100.0 0.0
Total 54 23 8.2 0.0-0.0 32.1 0.0-0.0 27.8 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 24 17 13.5 0.4 1.4 1.8 1.7 - 1.0 0.7 1.4 0.7 0.0
2016-17 22 0 3.3 0.1 0.1 0.2 0.5 - 0.0 0.1 0.5 0.0 0.0
2017-18 8 6 5.9 0.0 0.1 0.1 0.5 - 0.1 0.4 0.3 0.0 0.3
Total 54 23 8.2 0.2 0.7 0.9 1.1 - 0.5 0.4 1.2 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 24 17 323 9 33 42 41 - 24 17 1.4 16 1
2016-17 22 0 72 2 3 5 12 - 1 2 0.5 1 0
2017-18 8 6 47 0 1 1 4 - 1 3 0.3 0 2
Total 54 23 442 11 37 48 57 - 26 22 1.2 17 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 24 17 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2016-17 22 0 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2017-18 8 6 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 54 23 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 17 13.5 1.1-3.3 32.9 0.6-2.2 26.9 0.2-0.3 75.0 3.0
Conference 14 9 13.6 1.0-3.0 33.3 0.7-2.2 32.3 0.2-0.4 60.0 2.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 12.5 1.0-3.5 28.2 0.5-2.1 26.1 0.4-0.5 80.0 2.9
Away 12 8 13.8 1.1-2.9 37.1 0.6-2.1 28.0 0.2-0.2 66.7 2.9
Neutral 1 1 19.0 2.0-5.0 40.0 1.0-4.0 25.0 0.0-0.0 - 5.0
-
Wins 13 11 12.2 0.8-3.2 26.8 0.3-1.9 16.0 0.2-0.2 100.0 2.2
Losses 11 6 15.0 1.4-3.5 39.5 0.9-2.5 37.0 0.3-0.5 60.0 3.9
-
October 1 1 7.0 1.0-8.0 12.5 0.0-3.0 0.0 1.0-1.0 100.0 3.0
November 5 5 13.0 1.2-3.2 37.5 0.2-1.6 12.5 0.4-0.4 100.0 3.0
December 4 1 9.8 0.2-1.8 14.3 0.2-1.5 16.7 0.5-0.5 100.0 1.3
January 7 3 6.9 0.7-2.3 31.3 0.4-1.6 27.3 0.0-0.1 0.0 1.9
February 6 6 24.2 1.8-4.5 40.7 1.3-3.3 40.0 0.2-0.3 50.0 5.2
March 1 1 19.0 2.0-5.0 40.0 1.0-4.0 25.0 0.0-0.0 - 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 17 323 26-79 32.9 14-52 26.9 6-8 75.0 72
Conference 14 9 190 14-42 33.3 10-31 32.3 3-5 60.0 41
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 8 138 11-39 28.2 6-23 26.1 4-5 80.0 32
Away 12 8 166 13-35 37.1 7-25 28.0 2-3 66.7 35
Neutral 1 1 19 2-5 40.0 1-4 25.0 0-0 - 5
-
Wins 13 11 158 11-41 26.8 4-25 16.0 3-3 100.0 29
Losses 11 6 165 15-38 39.5 10-27 37.0 3-5 60.0 43
-
October 1 1 7 1-8 12.5 0-3 0.0 1-1 100.0 3
November 5 5 65 6-16 37.5 1-8 12.5 2-2 100.0 15
December 4 1 39 1-7 14.3 1-6 16.7 2-2 100.0 5
January 7 3 48 5-16 31.3 3-11 27.3 0-1 0.0 13
February 6 6 145 11-27 40.7 8-20 40.0 1-2 50.0 31
March 1 1 19 2-5 40.0 1-4 25.0 0-0 - 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 17 13.5 0.0-0.0 32.9 0.0-0.0 26.9 0.0-0.0 75.0 0.0
Conference 14 9 13.6 0.0-0.0 33.3 0.0-0.0 32.3 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 12.5 0.0-0.0 28.2 0.0-0.0 26.1 0.0-0.0 80.0 0.0
Away 12 8 13.8 0.0-0.0 37.1 0.0-0.0 28.0 0.0-0.0 66.7 0.0
Neutral 1 1 19.0 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 - 0.0
-
Wins 13 11 12.2 0.0-0.0 26.8 0.0-0.0 16.0 0.0-0.0 100.0 0.0
Losses 11 6 15.0 0.0-0.0 39.5 0.0-0.0 37.0 0.0-0.0 60.0 0.0
-
October 1 1 7.0 0.0-0.0 12.5 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 5 5 13.0 0.0-0.0 37.5 0.0-0.0 12.5 0.0-0.0 100.0 0.0
December 4 1 9.8 0.0-0.0 14.3 0.0-0.0 16.7 0.0-0.0 100.0 0.0
January 7 3 6.9 0.0-0.0 31.3 0.0-0.0 27.3 0.0-0.0 0.0 0.0
February 6 6 24.2 0.0-0.0 40.7 0.0-0.0 40.0 0.0-0.0 50.0 0.0
March 1 1 19.0 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 17 13.5 0.4 1.4 1.8 1.7 - 1.0 0.7 1.4 0.7 0.0
Conference 14 9 13.6 0.1 1.4 1.6 2.1 - 1.0 0.9 1.2 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 8 12.5 0.3 1.3 1.5 1.5 - 1.4 0.9 1.5 0.8 0.1
Away 12 8 13.8 0.4 1.4 1.8 1.8 - 0.7 0.5 1.3 0.6 0.0
Neutral 1 1 19.0 1.0 2.0 3.0 2.0 - 1.0 1.0 1.0 0.0 0.0
-
Wins 13 11 12.2 0.5 1.2 1.7 1.4 - 1.2 0.6 2.0 0.8 0.1
Losses 11 6 15.0 0.2 1.6 1.8 2.1 - 0.7 0.8 0.9 0.5 0.0
-
October 1 1 7.0 1.0 2.0 3.0 1.0 - 0.0 1.0 0.0 0.0 0.0
November 5 5 13.0 0.8 1.4 2.2 0.8 - 1.6 0.6 2.7 0.6 0.2
December 4 1 9.8 0.0 1.0 1.0 1.8 - 0.8 0.3 3.0 0.5 0.0
January 7 3 6.9 0.1 1.0 1.1 1.6 - 0.7 0.6 1.3 0.1 0.0
February 6 6 24.2 0.3 1.8 2.2 2.7 - 1.2 1.2 1.0 1.7 0.0
March 1 1 19.0 1.0 2.0 3.0 2.0 - 1.0 1.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 17 323 9 33 42 41 - 24 17 1.4 16 1
Conference 14 9 190 2 20 22 29 - 14 12 1.2 11 0
Exhibition - - - - - - - - - - - - -
-
Home 11 8 138 3 14 17 17 - 15 10 1.5 9 1
Away 12 8 166 5 17 22 22 - 8 6 1.3 7 0
Neutral 1 1 19 1 2 3 2 - 1 1 1.0 0 0
-
Wins 13 11 158 7 15 22 18 - 16 8 2.0 10 1
Losses 11 6 165 2 18 20 23 - 8 9 0.9 6 0
-
October 1 1 7 1 2 3 1 - 0 1 0.0 0 0
November 5 5 65 4 7 11 4 - 8 3 2.7 3 1
December 4 1 39 0 4 4 7 - 3 1 3.0 2 0
January 7 3 48 1 7 8 11 - 5 4 1.3 1 0
February 6 6 145 2 11 13 16 - 7 7 1.0 10 0
March 1 1 19 1 2 3 2 - 1 1 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 17 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 14 9 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 8 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 12 8 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 13 11 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 11 6 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 1 1 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 5 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
December 4 1 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 7 3 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 6 6 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0