#15 Lord Akah (PF) - Wiley

gp
30
pts/g
11.8
fg %
52.5
3pt %
31.6
ft %
75.5
reb/g
8.3
a/g
1.2
Player Stats
  Overall Conf
Games 30 17
Games started 11 7
Minutes 721 401
Minutes per game 24.0 23.6
FG 117-223 73-138
FG Pct 52.5 52.9
3PT 12-38 5-17
3PT Pct 31.6 29.4
FT 108-143 68-84
FT Pct 75.5 81.0
Off rebounds 72 40
Def rebounds 177 103
Total rebounds 249 143
Rebounds per game 8.3 8.4
Personal fouls 75 44
Disqualifications - -
Assists 35 24
Turnovers 68 42
Assist to turnover ratio 0.5 0.6
Steals 26 16
Blocks 20 15
Points 354 219
Points per game 11.8 12.9
Points per 40 min 19.6 21.8
Recent Results
Date Opponent/Event Result
Feb 21 at Our Lady of the Lake W, 79-58
Feb 23 at Southwest W, 70-67
Mar 7 vs. Texas College W, 84-74
Mar 8 vs. LSU Shreveport L, 82-81
Mar 21 vs. Cumberlands W, 68-56
Mar 22 vs. Science and Arts L, 76-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Southern-New Orleans W, 102-69 0 23 4-7 57.1 0-1 0.0 0-0 - 8
Nov 5 at Midwestern State W, 78-64 0 23 4-5 80.0 2-2 100.0 0-0 - 10
Nov 10 at Texas Wesleyan W, 87-78 0 26 3-6 50.0 0-1 0.0 4-4 100.0 10
Nov 12 Tougaloo W, 100-60 0 22 3-5 60.0 0-0 - 3-3 100.0 9
Nov 17 at Tougaloo L, 78-69 0 23 3-8 37.5 1-2 50.0 2-5 40.0 9
Nov 18 at Mississippi University for Women W, 73-59 0 17 2-5 40.0 1-3 33.3 0-0 - 5
Nov 25 Philander Smith W, 92-89 0 13 0-1 0.0 0-0 - 4-6 66.7 4
Nov 27 # at Southern University - Baton Rouge L, 74-65 - - - - - - - - -
Dec 1 at Philander Smith W, 89-87 0 25 0-8 0.0 0-3 0.0 3-5 60.0 3
Dec 7 LSU Shreveport W, 103-90 0 23 5-8 62.5 0-2 0.0 10-11 90.9 20
Dec 8 LSU Alexandria L, 74-72 0 13 1-6 16.7 0-2 0.0 2-2 100.0 4
Dec 12 Jarvis Christian W, 96-63 0 28 8-12 66.7 0-1 0.0 5-5 100.0 21
Dec 18 Mississippi University for Women W, 87-78 0 30 8-10 80.0 0-1 0.0 11-13 84.6 27
Dec 29 # at Tarleton St. L, 94-79 - - - - - - - - -
Jan 4 at Huston-Tillotson L, 98-89 0 23 2-6 33.3 1-1 100.0 7-8 87.5 12
Jan 5 at St. Thomas (TX) W, 69-66 0 34 5-11 45.5 0-2 0.0 7-8 87.5 17
Jan 11 at Paul Quinn W, 107-57 1 14 3-4 75.0 0-1 0.0 0-0 - 6
Jan 12 at Texas College W, 79-65 1 31 5-10 50.0 0-1 0.0 2-2 100.0 12
Jan 17 Our Lady of the Lake W, 107-62 0 14 4-6 66.7 0-0 - 0-0 - 8
Jan 19 Southwest W, 96-65 0 19 2-4 50.0 0-0 - 2-2 100.0 6
Jan 24 at LSU Shreveport L, 94-90 0 22 7-13 53.8 0-0 - 3-4 75.0 17
Jan 26 at LSU Alexandria L, 90-77 0 17 2-6 33.3 0-1 0.0 1-2 50.0 5
Feb 2 at Jarvis Christian W, 88-81 0 26 7-13 53.8 1-2 50.0 4-6 66.7 19
Feb 8 Huston-Tillotson W, 59-52 1 30 6-9 66.7 0-0 - 10-12 83.3 22
Feb 9 St. Thomas (TX) W, 78-63 1 27 3-7 42.9 0-0 - 7-10 70.0 13
Feb 15 Paul Quinn W, 112-49 1 28 6-10 60.0 0-0 - 1-2 50.0 13
Feb 16 Texas College W, 109-106 - - - - - - - - -
Feb 21 at Our Lady of the Lake W, 79-58 1 27 3-5 60.0 0-1 0.0 3-4 75.0 9
Feb 23 at Southwest W, 70-67 1 25 4-8 50.0 3-3 100.0 4-6 66.7 15
Mar 7 vs. Texas College W, 84-74 1 28 4-5 80.0 1-1 100.0 1-4 25.0 10
Mar 8 vs. LSU Shreveport L, 82-81 1 28 2-6 33.3 0-0 - 7-9 77.8 11
Mar 21 vs. Cumberlands W, 68-56 1 32 7-12 58.3 2-5 40.0 3-6 50.0 19
Mar 22 vs. Science and Arts L, 76-63 1 30 4-7 57.1 0-2 0.0 2-4 50.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Southern-New Orleans W, 102-69 0 23 2 7 9 2 1 2.0 3 0 2 -
Nov 5 at Midwestern State W, 78-64 0 23 1 4 5 0 3 0.0 0 0 4 -
Nov 10 at Texas Wesleyan W, 87-78 0 26 2 6 8 0 2 0.0 0 0 4 -
Nov 12 Tougaloo W, 100-60 0 22 3 5 8 2 1 2.0 1 0 2 -
Nov 17 at Tougaloo L, 78-69 0 23 3 10 13 1 2 0.5 0 0 5 -
Nov 18 at Mississippi University for Women W, 73-59 0 17 0 5 5 1 2 0.5 1 2 1 -
Nov 25 Philander Smith W, 92-89 0 13 4 3 7 1 1 1.0 0 1 0 -
Nov 27 # at Southern University - Baton Rouge L, 74-65 - - - - - - - - - - - -
Dec 1 at Philander Smith W, 89-87 0 25 3 6 9 0 2 0.0 0 1 3 -
Dec 7 LSU Shreveport W, 103-90 0 23 2 9 11 2 3 0.7 1 2 1 -
Dec 8 LSU Alexandria L, 74-72 0 13 1 2 3 1 0 - 0 0 2 -
Dec 12 Jarvis Christian W, 96-63 0 28 2 8 10 2 2 1.0 0 1 2 -
Dec 18 Mississippi University for Women W, 87-78 0 30 2 3 5 0 0 - 0 0 2 -
Dec 29 # at Tarleton St. L, 94-79 - - - - - - - - - - - -
Jan 4 at Huston-Tillotson L, 98-89 0 23 2 3 5 0 2 0.0 0 0 4 -
Jan 5 at St. Thomas (TX) W, 69-66 0 34 5 9 14 0 3 0.0 2 2 2 -
Jan 11 at Paul Quinn W, 107-57 1 14 0 2 2 1 3 0.3 1 0 2 -
Jan 12 at Texas College W, 79-65 1 31 4 8 12 3 5 0.6 0 1 0 -
Jan 17 Our Lady of the Lake W, 107-62 0 14 3 4 7 1 1 1.0 0 2 3 -
Jan 19 Southwest W, 96-65 0 19 1 11 12 0 2 0.0 1 0 4 -
Jan 24 at LSU Shreveport L, 94-90 0 22 2 3 5 4 2 2.0 0 0 1 -
Jan 26 at LSU Alexandria L, 90-77 0 17 0 4 4 1 2 0.5 4 0 2 -
Feb 2 at Jarvis Christian W, 88-81 0 26 3 5 8 2 3 0.7 4 1 4 -
Feb 8 Huston-Tillotson W, 59-52 1 30 7 5 12 0 4 0.0 0 3 3 -
Feb 9 St. Thomas (TX) W, 78-63 1 27 3 4 7 2 3 0.7 1 0 5 -
Feb 15 Paul Quinn W, 112-49 1 28 2 12 14 2 2 1.0 1 1 2 -
Feb 16 Texas College W, 109-106 - - - - - - - - - - - -
Feb 21 at Our Lady of the Lake W, 79-58 1 27 2 7 9 1 4 0.3 1 1 2 -
Feb 23 at Southwest W, 70-67 1 25 1 7 8 2 1 2.0 0 1 5 -
Mar 7 vs. Texas College W, 84-74 1 28 2 9 11 1 6 0.2 0 0 1 -
Mar 8 vs. LSU Shreveport L, 82-81 1 28 4 5 9 2 2 1.0 0 0 0 -
Mar 21 vs. Cumberlands W, 68-56 1 32 1 5 6 1 0 - 3 1 3 -
Mar 22 vs. Science and Arts L, 76-63 1 30 5 6 11 0 4 0.0 2 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 5 0 10.0 1.4-2.6 53.8 0.2-0.6 33.3 1.0-1.6 62.5 4.0
2018-19 30 11 24.0 3.9-7.4 52.5 0.4-1.3 31.6 3.6-4.8 75.5 11.8
Total 35 11 22.0 3.5-6.7 52.5 0.4-1.2 31.7 3.2-4.3 74.8 10.7
  gp gs min fg pct 3pt pct ft pct pts
2017-18 5 0 50 7-13 53.8 1-3 33.3 5-8 62.5 20
2018-19 30 11 721 117-223 52.5 12-38 31.6 108-143 75.5 354
Total 35 11 771 124-236 52.5 13-41 31.7 113-151 74.8 374
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 5 0 10.0 0.0-0.0 53.8 0.0-0.0 33.3 0.0-0.0 62.5 0.0
2018-19 30 11 24.0 0.0-0.0 52.5 0.0-0.0 31.6 0.0-0.0 75.5 0.0
Total 35 11 22.0 0.0-0.0 52.5 0.0-0.0 31.7 0.0-0.0 74.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 5 0 10.0 1.8 2.2 4.0 1.2 - 0.4 0.8 0.5 0.4 0.0
2018-19 30 11 24.0 2.4 5.9 8.3 2.5 - 1.2 2.3 0.5 0.9 0.7
Total 35 11 22.0 2.3 5.4 7.7 2.3 - 1.1 2.1 0.5 0.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 5 0 50 9 11 20 6 - 2 4 0.5 2 0
2018-19 30 11 721 72 177 249 75 - 35 68 0.5 26 20
Total 35 11 771 81 188 269 81 - 37 72 0.5 28 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 5 0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2018-19 30 11 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 35 11 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 11 24.0 3.9-7.4 52.5 0.4-1.3 31.6 3.6-4.8 75.5 11.8
Conference 17 7 23.6 4.3-8.1 52.9 0.3-1.0 29.4 4.0-4.9 81.0 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 3 22.5 4.2-7.1 58.8 0.0-0.6 0.0 4.6-5.5 83.3 12.9
Away 14 4 23.8 3.6-7.7 46.3 0.6-1.6 39.1 2.9-3.9 74.1 10.6
Neutral 4 4 29.5 4.2-7.5 56.7 0.8-2.0 37.5 3.2-5.8 56.5 12.5
-
Wins 23 9 24.6 4.2-7.4 56.1 0.4-1.3 33.3 3.7-4.7 77.1 12.4
Losses 7 2 22.3 3.0-7.4 40.4 0.3-1.1 25.0 3.4-4.9 70.6 9.7
-
November 7 0 21.0 2.7-5.3 51.4 0.6-1.3 44.4 1.9-2.6 72.2 7.9
December 5 0 23.8 4.4-8.8 50.0 0.0-1.8 0.0 6.2-7.2 86.1 15.0
January 8 2 21.8 3.8-7.5 50.0 0.1-0.8 16.7 2.8-3.2 84.6 10.4
February 6 5 27.2 4.8-8.7 55.8 0.7-1.0 66.7 4.8-6.7 72.5 15.2
March 4 4 29.5 4.2-7.5 56.7 0.8-2.0 37.5 3.2-5.8 56.5 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 11 721 117-223 52.5 12-38 31.6 108-143 75.5 354
Conference 17 7 401 73-138 52.9 5-17 29.4 68-84 81.0 219
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 3 270 50-85 58.8 0-7 0.0 55-66 83.3 155
Away 14 4 333 50-108 46.3 9-23 39.1 40-54 74.1 149
Neutral 4 4 118 17-30 56.7 3-8 37.5 13-23 56.5 50
-
Wins 23 9 565 96-171 56.1 10-30 33.3 84-109 77.1 286
Losses 7 2 156 21-52 40.4 2-8 25.0 24-34 70.6 68
-
November 7 0 147 19-37 51.4 4-9 44.4 13-18 72.2 55
December 5 0 119 22-44 50.0 0-9 0.0 31-36 86.1 75
January 8 2 174 30-60 50.0 1-6 16.7 22-26 84.6 83
February 6 5 163 29-52 55.8 4-6 66.7 29-40 72.5 91
March 4 4 118 17-30 56.7 3-8 37.5 13-23 56.5 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 11 24.0 0.0-0.0 52.5 0.0-0.0 31.6 0.0-0.0 75.5 0.0
Conference 17 7 23.6 0.0-0.0 52.9 0.0-0.0 29.4 0.0-0.0 81.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 3 22.5 0.0-0.0 58.8 0.0-0.0 0.0 0.0-0.0 83.3 0.0
Away 14 4 23.8 0.0-0.0 46.3 0.0-0.0 39.1 0.0-0.0 74.1 0.0
Neutral 4 4 29.5 0.0-0.0 56.7 0.0-0.0 37.5 0.0-0.0 56.5 0.0
-
Wins 23 9 24.6 0.0-0.0 56.1 0.0-0.0 33.3 0.0-0.0 77.1 0.0
Losses 7 2 22.3 0.0-0.0 40.4 0.0-0.0 25.0 0.0-0.0 70.6 0.0
-
November 7 0 21.0 0.0-0.0 51.4 0.0-0.0 44.4 0.0-0.0 72.2 0.0
December 5 0 23.8 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 86.1 0.0
January 8 2 21.8 0.0-0.0 50.0 0.0-0.0 16.7 0.0-0.0 84.6 0.0
February 6 5 27.2 0.0-0.0 55.8 0.0-0.0 66.7 0.0-0.0 72.5 0.0
March 4 4 29.5 0.0-0.0 56.7 0.0-0.0 37.5 0.0-0.0 56.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 11 24.0 2.4 5.9 8.3 2.5 - 1.2 2.3 0.5 0.9 0.7
Conference 17 7 23.6 2.4 6.1 8.4 2.6 - 1.4 2.5 0.6 0.9 0.9
Exhibition - - - - - - - - - - - - -
-
Home 12 3 22.5 2.7 6.1 8.8 2.3 - 1.3 1.7 0.8 0.7 0.8
Away 14 4 23.8 2.0 5.6 7.6 2.8 - 1.1 2.6 0.4 0.9 0.6
Neutral 4 4 29.5 3.0 6.3 9.3 2.0 - 1.0 3.0 0.3 1.3 0.3
-
Wins 23 9 24.6 2.4 6.3 8.7 2.5 - 1.1 2.3 0.5 0.9 0.9
Losses 7 2 22.3 2.4 4.7 7.1 2.6 - 1.3 2.0 0.6 0.9 0.0
-
November 7 0 21.0 2.1 5.7 7.9 2.6 - 1.0 1.7 0.6 0.7 0.4
December 5 0 23.8 2.0 5.6 7.6 2.0 - 1.0 1.4 0.7 0.2 0.8
January 8 2 21.8 2.1 5.5 7.6 2.3 - 1.3 2.5 0.5 1.0 0.6
February 6 5 27.2 3.0 6.7 9.7 3.5 - 1.5 2.8 0.5 1.2 1.2
March 4 4 29.5 3.0 6.3 9.3 2.0 - 1.0 3.0 0.3 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 11 721 72 177 249 75 - 35 68 0.5 26 20
Conference 17 7 401 40 103 143 44 - 24 42 0.6 16 15
Exhibition - - - - - - - - - - - - -
-
Home 12 3 270 32 73 105 28 - 15 20 0.8 8 10
Away 14 4 333 28 79 107 39 - 16 36 0.4 13 9
Neutral 4 4 118 12 25 37 8 - 4 12 0.3 5 1
-
Wins 23 9 565 55 144 199 57 - 26 54 0.5 20 20
Losses 7 2 156 17 33 50 18 - 9 14 0.6 6 0
-
November 7 0 147 15 40 55 18 - 7 12 0.6 5 3
December 5 0 119 10 28 38 10 - 5 7 0.7 1 4
January 8 2 174 17 44 61 18 - 10 20 0.5 8 5
February 6 5 163 18 40 58 21 - 9 17 0.5 7 7
March 4 4 118 12 25 37 8 - 4 12 0.3 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 11 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 17 7 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 3 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 14 4 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 4 4 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 23 9 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 7 2 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 0 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 2 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 5 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 4 4 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0