#3 Taylan Grogan (PG) - Wiley

gp
22
pts/g
23.2
fg %
43.0
3pt %
37.2
ft %
77.3
reb/g
3.1
a/g
2.7
Player Stats
  Overall Conf
Games 22 14
Games started 21 13
Minutes 770 472
Minutes per game 35.0 33.7
FG 167-388 100-245
FG Pct 43.0 40.8
3PT 67-180 40-112
3PT Pct 37.2 35.7
FT 109-141 62-82
FT Pct 77.3 75.6
Off rebounds 15 11
Def rebounds 53 33
Total rebounds 68 44
Rebounds per game 3.1 3.1
Personal fouls 58 35
Disqualifications - -
Assists 59 41
Turnovers 107 67
Assist to turnover ratio 0.6 0.6
Steals 39 19
Blocks 5 3
Points 510 302
Points per game 23.2 21.6
Points per 40 min 26.5 25.6
Recent Results
Date Opponent/Event Result
Feb 20 at Huston-Tillotson W, 75-60
Feb 22 at Our Lady of the Lake W, 78-65
Feb 27 Texas College W, 82-79
Feb 29 Jarvis Christian W, 87-82
Mar 5 vs. Huston-Tillotson W, 86-83
Mar 6 vs. LSU Shreveport L, 92-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # at Southern University - Baton Rouge L, 78-57 - - - - - - - - -
Nov 2 Philander Smith W, 94-84 1 31 12-19 63.2 4-6 66.7 13-16 81.3 41
Nov 9 at Philander Smith W, 74-63 1 38 11-21 52.4 8-14 57.1 3-4 75.0 33
Nov 11 at Tougaloo L, 85-70 1 38 5-24 20.8 2-11 18.2 9-10 90.0 21
Nov 12 # at Louisiana Tech L, 98-52 - - - - - - - - -
Nov 16 # at Tarleton St. L, 90-67 - - - - - - - - -
Nov 20 at Xavier L, 72-70 1 45 6-12 50.0 4-8 50.0 2-3 66.7 18
Nov 22 # at University of Texas - San Antonio L, 90-68 - - - - - - - - -
Nov 26 Langston L, 77-73 1 40 10-18 55.6 4-9 44.4 4-5 80.0 28
Dec 7 Texas A&M Texarkana W, 74-69 1 40 9-19 47.4 6-15 40.0 1-2 50.0 25
Dec 12 at LSU Shreveport L, 88-65 1 36 8-16 50.0 4-7 57.1 5-6 83.3 25
Dec 14 at LSU Alexandria L, 82-81 1 39 5-22 22.7 3-12 25.0 6-8 75.0 19
Dec 15 # at Sam Houston St. L, 91-58 - - - - - - - - -
Jan 4 at Dillard L, 91-90 1 40 13-23 56.5 2-7 28.6 8-11 72.7 36
Jan 9 Paul Quinn W, 76-73 1 40 6-18 33.3 4-8 50.0 3-4 75.0 19
Jan 11 Southwest W, 79-69 1 29 8-16 50.0 7-11 63.6 4-6 66.7 27
Jan 16 Huston-Tillotson W, 92-58 1 30 5-16 31.3 2-12 16.7 0-0 - 12
Jan 18 Our Lady of the Lake L, 73-71 1 36 6-16 37.5 1-4 25.0 9-11 81.8 22
Jan 23 at Texas College L, 93-84 1 40 14-31 45.2 2-7 28.6 7-9 77.8 37
Jan 25 at Jarvis Christian W, 80-66 - - - - - - - - -
Feb 1 at Texas A&M Texarkana W, 68-60 1 40 5-14 35.7 1-4 25.0 5-7 71.4 16
Feb 6 LSU Shreveport L, 84-73 1 36 8-23 34.8 2-7 28.6 5-5 100.0 23
Feb 8 LSU Alexandria L, 94-88 1 40 14-26 53.8 3-11 27.3 6-8 75.0 37
Feb 13 at Paul Quinn L, 77-75 1 35 7-15 46.7 4-10 40.0 7-10 70.0 25
Feb 15 at Southwest L, 75-73 1 30 5-13 38.5 1-4 25.0 4-6 66.7 15
Feb 20 at Huston-Tillotson W, 75-60 0 1 0-0 - 0-0 - 0-0 - 0
Feb 22 at Our Lady of the Lake W, 78-65 - - - - - - - - -
Feb 27 Texas College W, 82-79 - - - - - - - - -
Feb 29 Jarvis Christian W, 87-82 - - - - - - - - -
Mar 5 vs. Huston-Tillotson W, 86-83 1 27 6-12 50.0 2-7 28.6 3-4 75.0 17
Mar 6 vs. LSU Shreveport L, 92-76 1 39 4-14 28.6 1-6 16.7 5-6 83.3 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # at Southern University - Baton Rouge L, 78-57 - - - - - - - - - - - -
Nov 2 Philander Smith W, 94-84 1 31 0 0 0 3 4 0.8 3 0 4 -
Nov 9 at Philander Smith W, 74-63 1 38 1 2 3 3 9 0.3 3 0 4 -
Nov 11 at Tougaloo L, 85-70 1 38 0 2 2 0 4 0.0 3 0 2 -
Nov 12 # at Louisiana Tech L, 98-52 - - - - - - - - - - - -
Nov 16 # at Tarleton St. L, 90-67 - - - - - - - - - - - -
Nov 20 at Xavier L, 72-70 1 45 1 2 3 5 10 0.5 1 0 3 -
Nov 22 # at University of Texas - San Antonio L, 90-68 - - - - - - - - - - - -
Nov 26 Langston L, 77-73 1 40 0 5 5 4 4 1.0 2 0 2 -
Dec 7 Texas A&M Texarkana W, 74-69 1 40 0 6 6 3 6 0.5 1 1 4 -
Dec 12 at LSU Shreveport L, 88-65 1 36 0 4 4 1 5 0.2 1 0 3 -
Dec 14 at LSU Alexandria L, 82-81 1 39 2 4 6 5 5 1.0 2 1 1 -
Dec 15 # at Sam Houston St. L, 91-58 - - - - - - - - - - - -
Jan 4 at Dillard L, 91-90 1 40 1 3 4 2 3 0.7 5 2 0 -
Jan 9 Paul Quinn W, 76-73 1 40 3 1 4 5 7 0.7 3 0 3 -
Jan 11 Southwest W, 79-69 1 29 1 0 1 2 3 0.7 1 0 4 -
Jan 16 Huston-Tillotson W, 92-58 1 30 0 4 4 8 3 2.7 1 0 0 -
Jan 18 Our Lady of the Lake L, 73-71 1 36 0 2 2 2 3 0.7 1 0 4 -
Jan 23 at Texas College L, 93-84 1 40 1 2 3 7 7 1.0 1 0 2 -
Jan 25 at Jarvis Christian W, 80-66 - - - - - - - - - - - -
Feb 1 at Texas A&M Texarkana W, 68-60 1 40 1 6 7 2 3 0.7 3 0 2 -
Feb 6 LSU Shreveport L, 84-73 1 36 1 2 3 2 8 0.3 1 0 3 -
Feb 8 LSU Alexandria L, 94-88 1 40 1 2 3 3 4 0.8 1 0 3 -
Feb 13 at Paul Quinn L, 77-75 1 35 1 0 1 1 5 0.2 2 1 4 -
Feb 15 at Southwest L, 75-73 1 30 0 0 0 0 7 0.0 1 0 2 -
Feb 20 at Huston-Tillotson W, 75-60 0 1 0 0 0 0 1 0.0 0 0 0 -
Feb 22 at Our Lady of the Lake W, 78-65 - - - - - - - - - - - -
Feb 27 Texas College W, 82-79 - - - - - - - - - - - -
Feb 29 Jarvis Christian W, 87-82 - - - - - - - - - - - -
Mar 5 vs. Huston-Tillotson W, 86-83 1 27 1 2 3 1 3 0.3 1 0 4 -
Mar 6 vs. LSU Shreveport L, 92-76 1 39 0 4 4 0 3 0.0 2 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 27 7 17.0 2.8-6.0 46.6 0.8-2.0 40.0 1.8-2.3 77.4 8.2
2019-20 22 21 35.0 7.6-17.6 43.0 3.0-8.2 37.2 5.0-6.4 77.3 23.2
Total 49 28 25.1 5.0-11.2 44.1 1.8-4.8 37.9 3.2-4.1 77.3 14.9
  gp gs min fg pct 3pt pct ft pct pts
2018-19 27 7 458 76-163 46.6 22-55 40.0 48-62 77.4 222
2019-20 22 21 770 167-388 43.0 67-180 37.2 109-141 77.3 510
Total 49 28 1228 243-551 44.1 89-235 37.9 157-203 77.3 732
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 27 7 17.0 0.0-0.0 46.6 0.0-0.0 40.0 0.0-0.0 77.4 0.0
2019-20 22 21 35.0 0.0-0.0 43.0 0.0-0.0 37.2 0.0-0.0 77.3 0.0
Total 49 28 25.1 0.0-0.0 44.1 0.0-0.0 37.9 0.0-0.0 77.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 27 7 17.0 0.4 1.5 1.9 2.7 - 3.1 1.9 1.6 1.2 0.2
2019-20 22 21 35.0 0.7 2.4 3.1 2.6 - 2.7 4.9 0.6 1.8 0.2
Total 49 28 25.1 0.6 1.9 2.4 2.7 - 2.9 3.2 0.9 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 27 7 458 12 40 52 74 - 83 51 1.6 32 6
2019-20 22 21 770 15 53 68 58 - 59 107 0.6 39 5
Total 49 28 1228 27 93 120 132 - 142 158 0.9 71 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 27 7 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2019-20 22 21 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 49 28 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 21 35.0 7.6-17.6 43.0 3.0-8.2 37.2 5.0-6.4 77.3 23.2
Conference 14 13 33.7 7.1-17.5 40.8 2.9-8.0 35.7 4.4-5.9 75.6 21.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 35.8 8.7-19.0 45.6 3.7-9.2 39.8 5.0-6.3 78.9 26.0
Away 11 10 34.7 7.2-17.4 41.4 2.8-7.6 36.9 5.1-6.7 75.7 22.3
Neutral 2 2 33.0 5.0-13.0 38.5 1.5-6.5 23.1 4.0-5.0 80.0 15.5
-
Wins 9 8 30.7 6.9-15.0 45.9 3.8-8.6 44.2 3.6-4.8 74.4 21.1
Losses 13 13 38.0 8.1-19.5 41.5 2.5-7.9 32.0 5.9-7.5 78.6 24.6
-
November 5 5 38.4 8.8-18.8 46.8 4.4-9.6 45.8 6.2-7.6 81.6 28.2
December 3 3 38.3 7.3-19.0 38.6 4.3-11.3 38.2 4.0-5.3 75.0 23.0
January 6 6 35.8 8.7-20.0 43.3 3.0-8.2 36.7 5.2-6.8 75.6 25.5
February 6 5 30.3 6.5-15.2 42.9 1.8-6.0 30.6 4.5-6.0 75.0 19.3
March 2 2 33.0 5.0-13.0 38.5 1.5-6.5 23.1 4.0-5.0 80.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 22 21 770 167-388 43.0 67-180 37.2 109-141 77.3 510
Conference 14 13 472 100-245 40.8 40-112 35.7 62-82 75.6 302
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 322 78-171 45.6 33-83 39.8 45-57 78.9 234
Away 11 10 382 79-191 41.4 31-84 36.9 56-74 75.7 245
Neutral 2 2 66 10-26 38.5 3-13 23.1 8-10 80.0 31
-
Wins 9 8 276 62-135 45.9 34-77 44.2 32-43 74.4 190
Losses 13 13 494 105-253 41.5 33-103 32.0 77-98 78.6 320
-
November 5 5 192 44-94 46.8 22-48 45.8 31-38 81.6 141
December 3 3 115 22-57 38.6 13-34 38.2 12-16 75.0 69
January 6 6 215 52-120 43.3 18-49 36.7 31-41 75.6 153
February 6 5 182 39-91 42.9 11-36 30.6 27-36 75.0 116
March 2 2 66 10-26 38.5 3-13 23.1 8-10 80.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 21 35.0 0.0-0.0 43.0 0.0-0.0 37.2 0.0-0.0 77.3 0.0
Conference 14 13 33.7 0.0-0.0 40.8 0.0-0.0 35.7 0.0-0.0 75.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 35.8 0.0-0.0 45.6 0.0-0.0 39.8 0.0-0.0 78.9 0.0
Away 11 10 34.7 0.0-0.0 41.4 0.0-0.0 36.9 0.0-0.0 75.7 0.0
Neutral 2 2 33.0 0.0-0.0 38.5 0.0-0.0 23.1 0.0-0.0 80.0 0.0
-
Wins 9 8 30.7 0.0-0.0 45.9 0.0-0.0 44.2 0.0-0.0 74.4 0.0
Losses 13 13 38.0 0.0-0.0 41.5 0.0-0.0 32.0 0.0-0.0 78.6 0.0
-
November 5 5 38.4 0.0-0.0 46.8 0.0-0.0 45.8 0.0-0.0 81.6 0.0
December 3 3 38.3 0.0-0.0 38.6 0.0-0.0 38.2 0.0-0.0 75.0 0.0
January 6 6 35.8 0.0-0.0 43.3 0.0-0.0 36.7 0.0-0.0 75.6 0.0
February 6 5 30.3 0.0-0.0 42.9 0.0-0.0 30.6 0.0-0.0 75.0 0.0
March 2 2 33.0 0.0-0.0 38.5 0.0-0.0 23.1 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 21 35.0 0.7 2.4 3.1 2.6 - 2.7 4.9 0.6 1.8 0.2
Conference 14 13 33.7 0.8 2.4 3.1 2.5 - 2.9 4.8 0.6 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 35.8 0.7 2.4 3.1 3.0 - 3.6 4.7 0.8 1.6 0.1
Away 11 10 34.7 0.7 2.3 3.0 2.1 - 2.4 5.4 0.4 2.0 0.4
Neutral 2 2 33.0 0.5 3.0 3.5 4.0 - 0.5 3.0 0.2 1.5 0.0
-
Wins 9 8 30.7 0.8 2.3 3.1 2.8 - 3.0 4.3 0.7 1.8 0.1
Losses 13 13 38.0 0.6 2.5 3.1 2.5 - 2.5 5.2 0.5 1.8 0.3
-
November 5 5 38.4 0.4 2.2 2.6 3.0 - 3.0 6.2 0.5 2.4 0.0
December 3 3 38.3 0.7 4.7 5.3 2.7 - 3.0 5.3 0.6 1.3 0.7
January 6 6 35.8 1.0 2.0 3.0 2.2 - 4.3 4.3 1.0 2.0 0.3
February 6 5 30.3 0.7 1.7 2.3 2.3 - 1.3 4.7 0.3 1.3 0.2
March 2 2 33.0 0.5 3.0 3.5 4.0 - 0.5 3.0 0.2 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 21 770 15 53 68 58 - 59 107 0.6 39 5
Conference 14 13 472 11 33 44 35 - 41 67 0.6 19 3
Exhibition - - - - - - - - - - - - -
-
Home 9 9 322 6 22 28 27 - 32 42 0.8 14 1
Away 11 10 382 8 25 33 23 - 26 59 0.4 22 4
Neutral 2 2 66 1 6 7 8 - 1 6 0.2 3 0
-
Wins 9 8 276 7 21 28 25 - 27 39 0.7 16 1
Losses 13 13 494 8 32 40 33 - 32 68 0.5 23 4
-
November 5 5 192 2 11 13 15 - 15 31 0.5 12 0
December 3 3 115 2 14 16 8 - 9 16 0.6 4 2
January 6 6 215 6 12 18 13 - 26 26 1.0 12 2
February 6 5 182 4 10 14 14 - 8 28 0.3 8 1
March 2 2 66 1 6 7 8 - 1 6 0.2 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 21 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 14 13 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 10 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 2 2 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 9 8 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 13 13 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 5 38.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 3 3 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 6 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 5 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 2 2 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0