UNT Dallas at Wiley November 6, 2021

(0-2)
64
(3-1)
71
Final 1 2 T
UNT Dallas 26 38 64
Wiley 43 28 71

Box Score

UNT Dallas
Wiley

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - LARRY RUSK 36 3-9 0-2 0-0 2 3 5 4 4 0 2 2 6
3 - VERNON JOHNSON 29 5-11 1-2 0-0 4 4 8 3 3 1 2 1 11
4 - CURTIS COLEMAN 18 4-7 0-1 2-5 0 3 3 1 3 0 2 4 10
5 - STEVEN KIMBERLING 30 7-12 3-5 0-0 1 2 3 2 0 0 1 0 17
50 - DONOVAN DEAL 19 0-3 0-0 0-0 0 1 1 0 1 2 3 5 0
RESERVES  
0 - HYSHEAM WESTON 22 4-6 1-1 2-4 0 1 1 3 2 0 2 1 11
1 - DEMARYON THORNTON 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - RODRICK GAINES 6 1-2 1-2 0-0 0 0 0 1 0 0 1 1 3
13 - LUNDYN ELLISON 7 1-2 0-0 0-0 0 0 0 1 0 0 1 2 2
22 - JEVON BURTON 24 2-7 0-1 0-0 2 1 3 1 2 1 2 2 4
23 - CHRISTIAN PLUMMER 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
31 - KELDON DANSBY 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 3 3 6 2 0
TOTALS   27-59 6-14 4-9 12 19 31 17 15 5 18 18 64
    45.8% 42.9% 44.4%  

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jamir Cheek 25 3-11 0-0 0-0 6 2 8 5 2 0 3 2 6
2 - Michael Aiken 24 2-4 1-1 0-0 1 3 4 1 1 0 0 1 5
3 - Travis Burrus 21 0-1 0-0 0-0 0 1 1 3 3 0 4 3 0
5 - Kimar Edwards 19 1-3 1-2 0-0 1 1 2 0 0 0 2 1 3
20 - Timothy Holland 27 5-16 0-0 0-0 2 7 9 1 0 3 3 2 10
RESERVES  
4 - Demarius Houston 22 6-9 5-7 4-4 0 0 0 1 3 0 1 3 21
12 - David Williams 16 3-6 0-0 5-6 4 4 8 0 1 0 2 0 11
13 - Joshua Mullins 14 2-6 1-5 6-6 2 1 3 0 0 0 1 0 11
15 - Adrian Dick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Amoni Waring 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anthony Pullen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Deonte Spencer 17 1-2 0-1 0-0 0 2 2 0 0 1 2 2 2
35 - Kameron Fitzpatrick 15 1-4 0-0 0-0 1 3 4 0 0 0 3 0 2
TM - Team 2 0 2 2 0
TOTALS   24-62 8-16 15-16 19 24 43 11 10 4 23 14 71
    38.7% 50.0% 93.8%  

Game Information

Date/Time: November 6, 2021 - 04:55 PM
Location: Alumni Gymnasium
Technical fouls: UNT Dallas-None ; Wiley-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat UNT Dallas Wiley
Field Goal 27-59 24-62
Field Goal % 45.8% 38.7%
3 Point 6-14 8-16
3 Point % 42.9% 50.0%
Free Throw 4-9 15-16
Free Throw % 44.4% 93.8%
Rebounds 31 43
Assists 17 11
Turnovers 18 23
Points off Turnovers 20 26
2nd Chance Points 12 23
Points in the Paint 38 30
Fastbreak Points 6 7
Bench Points 20 47
Largest Lead 0 20
Time of Largest Lead - 2nd-18:12
Trends Ties: 0; Lead Changes: 0
Field Goals %
UNT Dallas
45.8%
38.7%
Wiley
3 Point %
UNT Dallas
42.9%
50.0%
Wiley
Rebounds
UNT Dallas
31
43
Wiley
Turnovers
UNT Dallas
18
23
Wiley

Period1 Box Score

UNT Dallas
Wiley

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - LARRY RUSK 20 1-4 0-2 0-0 2 2 4 3 1 0 1 1 2
3 - VERNON JOHNSON 19 2-5 1-2 0-0 1 1 2 1 3 0 2 0 5
4 - CURTIS COLEMAN 6 1-2 0-0 0-0 0 1 1 0 2 0 2 2 2
5 - STEVEN KIMBERLING 15 4-8 2-4 0-0 1 0 1 2 0 0 1 0 10
50 - DONOVAN DEAL 10 0-1 0-0 0-0 0 1 1 0 1 1 0 3 0
RESERVES  
0 - HYSHEAM WESTON 11 1-3 0-0 1-2 0 1 1 0 1 0 2 1 3
1 - DEMARYON THORNTON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - RODRICK GAINES 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - LUNDYN ELLISON 7 1-2 0-0 0-0 0 0 0 1 0 0 1 2 2
22 - JEVON BURTON 11 1-5 0-1 0-0 0 1 1 1 1 1 2 1 2
23 - CHRISTIAN PLUMMER 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - KELDON DANSBY 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 3 1 4 2 0
TOTALS   11-30 3-9 1-2 4 7 11 8 9 3 11 10 26
    36.7% 33.3% 50.0%  

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jamir Cheek 12 1-6 0-0 0-0 3 1 4 2 2 0 0 1 2
2 - Michael Aiken 14 1-2 1-1 0-0 1 1 2 1 1 0 0 1 3
3 - Travis Burrus 9 0-1 0-0 0-0 0 0 0 1 1 0 1 1 0
5 - Kimar Edwards 11 1-2 1-2 0-0 1 1 2 0 0 0 1 0 3
20 - Timothy Holland 15 2-7 0-0 0-0 2 2 4 1 0 3 3 1 4
RESERVES  
4 - Demarius Houston 8 3-4 2-3 2-2 0 0 0 1 2 0 0 0 10
12 - David Williams 8 2-2 0-0 4-5 2 3 5 0 1 0 2 0 8
13 - Joshua Mullins 10 2-6 1-5 4-4 2 1 3 0 0 0 0 0 9
15 - Adrian Dick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Amoni Waring 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anthony Pullen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Deonte Spencer 6 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
35 - Kameron Fitzpatrick 6 1-3 0-0 0-0 1 2 3 0 0 0 2 0 2
TM - Team 0 0 0 1 0
TOTALS   14-34 5-11 10-11 12 13 25 6 7 3 10 5 43
    41.2% 45.5% 90.9%  

Period2 Box Score

UNT Dallas
Wiley

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - LARRY RUSK 16 2-5 0-0 0-0 0 1 1 1 3 0 1 1 4
3 - VERNON JOHNSON 10 3-6 0-0 0-0 3 3 6 2 0 1 0 1 6
4 - CURTIS COLEMAN 12 3-5 0-1 2-5 0 2 2 1 1 0 0 2 8
5 - STEVEN KIMBERLING 15 3-4 1-1 0-0 0 2 2 0 0 0 0 0 7
50 - DONOVAN DEAL 9 0-2 0-0 0-0 0 0 0 0 0 1 3 2 0
RESERVES  
0 - HYSHEAM WESTON 11 3-3 1-1 1-2 0 0 0 3 1 0 0 0 8
1 - DEMARYON THORNTON 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - RODRICK GAINES 6 1-2 1-2 0-0 0 0 0 1 0 0 1 1 3
13 - LUNDYN ELLISON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - JEVON BURTON 13 1-2 0-0 0-0 2 0 2 0 1 0 0 1 2
23 - CHRISTIAN PLUMMER 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
31 - KELDON DANSBY 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   16-29 3-5 3-7 5 9 14 9 6 2 5 8 38
    55.2% 60.0% 42.9%  

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jamir Cheek 13 2-5 0-0 0-0 3 1 4 3 0 0 3 1 4
2 - Michael Aiken 10 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
3 - Travis Burrus 12 0-0 0-0 0-0 0 1 1 2 2 0 3 2 0
5 - Kimar Edwards 8 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Timothy Holland 12 3-9 0-0 0-0 0 5 5 0 0 0 0 1 6
RESERVES  
4 - Demarius Houston 14 3-5 3-4 2-2 0 0 0 0 1 0 1 3 11
12 - David Williams 8 1-4 0-0 1-1 2 1 3 0 0 0 0 0 3
13 - Joshua Mullins 4 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
15 - Adrian Dick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Amoni Waring 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anthony Pullen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Deonte Spencer 11 0-1 0-1 0-0 0 0 0 0 0 1 1 1 0
35 - Kameron Fitzpatrick 9 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 2 0 2 1 0
TOTALS   10-28 3-5 5-5 5 11 16 5 3 1 11 9 28
    35.7% 60.0% 100.0%